| Cash outflows | Changes excl. cash outflows | |||||||
|---|---|---|---|---|---|---|---|---|
| (in millions of euros) | December 31, 2024 | Repayment of lease liabilities(1) | Interests paid on lease liabilities | New lease | Interest expenses on lease liabilities | Short-term - long-term reclassification | Effect of translation and others | June 30, 2025 |
| Lease liabilities – short-term | 361 | (192) | (44) | – | 44 | 204 | (19) | 354 |
| Lease liabilities – long-term | 2,099 | – | – | 146 | – | (204) | (126) | 1,915 |
| Total lease liabilities | 2,460 | (192) | (44) | 146 | 44 | – | (145) | 2,269 |
| Cash outflows | Changes excl. cash outflows | |||||||
|---|---|---|---|---|---|---|---|---|
| (in millions of euros) | December 31, 2023 | Repayment of lease liabilities(1) | Interests paid on lease liabilities | New lease | Interest expenses on lease liabilities | Short-term - long-term reclassification | Effect of translation and others | June 30, 2024 |
| Lease liabilities – short-term | 360 | (186) | (42) | 1 | 42 | 189 | 8 | 372 |
| Lease liabilities – long-term | 1,992 | – | – | 176 | – | (189) | 11 | 1,990 |
| Total lease liabilities | 2,352 | (186) | (42) | 177 | 42 | – | 19 | 2,362 |
The advertising network contracts include fixed fees (guaranteed minimums) and variable fees above a certain level of activity carried out. Fixed fees are taken into account in the lease liability, while variable fees are expensed directly.
In the first half of 2025, the variable lease expenses amount to euro 9 million. In the first half of 2024, the variable lease expenses were euro 10 million.