Dénomination | % contrôle | % intérêt | Pays |
---|---|---|---|
Publicis Hawkeye Inc | Publicis Hawkeye Inc % contrôle 100,00 % | Publicis Hawkeye Inc % intérêt 100,00 % | Publicis Hawkeye Inc Pays États-Unis |
Leo Burnett Company Inc | Leo Burnett Company Inc % contrôle 100,00 % | Leo Burnett Company Inc % intérêt 100,00 % | Leo Burnett Company Inc Pays États-Unis |
Publicis USA Production Solutions Inc | Publicis USA Production Solutions Inc % contrôle 100,00 % | Publicis USA Production Solutions Inc % intérêt 100,00 % | Publicis USA Production Solutions Inc Pays États-Unis |
Publicis Health LLC | Publicis Health LLC % contrôle 100,00 % | Publicis Health LLC % intérêt 100,00 % | Publicis Health LLC Pays États-Unis |
MediaVest Worldwide Inc | MediaVest Worldwide Inc % contrôle 100,00 % | MediaVest Worldwide Inc % intérêt 100,00 % | MediaVest Worldwide Inc Pays États-Unis |
Saatchi & Saatchi North America Inc | Saatchi & Saatchi North America Inc % contrôle 100,00 % | Saatchi & Saatchi North America Inc % intérêt 100,00 % | Saatchi & Saatchi North America Inc Pays États-Unis |
Digitas Inc | Digitas Inc % contrôle 100,00 % | Digitas Inc % intérêt 100,00 % | Digitas Inc Pays États-Unis |
Zenith Media Services Inc | Zenith Media Services Inc % contrôle 100,00 % | Zenith Media Services Inc % intérêt 100,00 % | Zenith Media Services Inc Pays États-Unis |
Conill Advertising Inc | Conill Advertising Inc % contrôle 100,00 % | Conill Advertising Inc % intérêt 100,00 % | Conill Advertising Inc Pays États-Unis |
Saatchi & Saatchi X Inc | Saatchi & Saatchi X Inc % contrôle 100,00 % | Saatchi & Saatchi X Inc % intérêt 100,00 % | Saatchi & Saatchi X Inc Pays États-Unis |
Leo Burnett Detroit Inc | Leo Burnett Detroit Inc % contrôle 100,00 % | Leo Burnett Detroit Inc % intérêt 100,00 % | Leo Burnett Detroit Inc Pays États-Unis |
Starcom Worldwide Inc | Starcom Worldwide Inc % contrôle 100,00 % | Starcom Worldwide Inc % intérêt 100,00 % | Starcom Worldwide Inc Pays États-Unis |
GroupeConnect LLC | GroupeConnect LLC % contrôle 100,00 % | GroupeConnect LLC % intérêt 100,00 % | GroupeConnect LLC Pays États-Unis |
Harbor Picture Company | Harbor Picture Company % contrôle 100,00 % | Harbor Picture Company % intérêt 100,00 % | Harbor Picture Company Pays États-Unis |
APEX Exchange LLC | APEX Exchange LLC % contrôle 100,00 % | APEX Exchange LLC % intérêt 100,00 % | APEX Exchange LLC Pays États-Unis |
Epsilon data Management LLC | Epsilon data Management LLC % contrôle 100,00 % | Epsilon data Management LLC % intérêt 100,00 % | Epsilon data Management LLC Pays États-Unis |
Conversant LLC. | Conversant LLC. % contrôle 100,00 % | Conversant LLC. % intérêt 100,00 % | Conversant LLC. Pays États-Unis |
Catapult Integrated Services LLC | Catapult Integrated Services LLC % contrôle 100,00 % | Catapult Integrated Services LLC % intérêt 100,00 % | Catapult Integrated Services LLC Pays États-Unis |
Epsilon Agency LLC | Epsilon Agency LLC % contrôle 100,00 % | Epsilon Agency LLC % intérêt 100,00 % | Epsilon Agency LLC Pays États-Unis |
Commission Junction LLC | Commission Junction LLC % contrôle 100,00 % | Commission Junction LLC % intérêt 100,00 % | Commission Junction LLC Pays États-Unis |
Sapient Corporation | Sapient Corporation % contrôle 100,00 % | Sapient Corporation % intérêt 100,00 % | Sapient Corporation Pays États-Unis |
Sapient Government Services Inc | Sapient Government Services Inc % contrôle 100,00 % | Sapient Government Services Inc % intérêt 100,00 % | Sapient Government Services Inc Pays États-Unis |
La Communidad Corporation | La Communidad Corporation % contrôle 100,00 % | La Communidad Corporation % intérêt 100,00 % | La Communidad Corporation Pays États-Unis |
Fallon Group Inc | Fallon Group Inc % contrôle 100,00 % | Fallon Group Inc % intérêt 100,00 % | Fallon Group Inc Pays États-Unis |
Bartle Bogle Hegary Inc | Bartle Bogle Hegary Inc % contrôle 100,00 % | Bartle Bogle Hegary Inc % intérêt 100,00 % | Bartle Bogle Hegary Inc Pays États-Unis |
3 Share Inc | 3 Share Inc % contrôle 100,00 % | 3 Share Inc % intérêt 100,00 % | 3 Share Inc Pays États-Unis |
Publicis Health Media LLC | Publicis Health Media LLC % contrôle 100,00 % | Publicis Health Media LLC % intérêt 100,00 % | Publicis Health Media LLC Pays États-Unis |
Alpha 245 Inc | Alpha 245 Inc % contrôle 100,00 % | Alpha 245 Inc % intérêt 100,00 % | Alpha 245 Inc Pays États-Unis |
LVL Sunset LLC | LVL Sunset LLC % contrôle 100,00 % | LVL Sunset LLC % intérêt 100,00 % | LVL Sunset LLC Pays États-Unis |
Denuo Ltd | Denuo Ltd % contrôle 100,00 % | Denuo Ltd % intérêt 100,00 % | Denuo Ltd Pays Hong-Kong |
MMS Communications Hungary Kft | MMS Communications Hungary Kft % contrôle 100,00 % | MMS Communications Hungary Kft % intérêt 100,00 % | MMS Communications Hungary Kft Pays Hongrie |
TLG India Pvt Ltd | TLG India Pvt Ltd % contrôle 100,00 % | TLG India Pvt Ltd % intérêt 100,00 % | TLG India Pvt Ltd Pays Inde |
BBR Baumann Ber Rivnay Ltd | BBR Baumann Ber Rivnay Ltd % contrôle 100,00 % | BBR Baumann Ber Rivnay Ltd % intérêt 98,04 % | BBR Baumann Ber Rivnay Ltd Pays Israël |
Zenith Italy Srl | Zenith Italy Srl % contrôle 100,00 % | Zenith Italy Srl % intérêt 100,00 % | Zenith Italy Srl Pays Italie |
Publicis S.r.l | Publicis S.r.l % contrôle 100,00 % | Publicis S.r.l % intérêt 100,00 % | Publicis S.r.l Pays Italie |
Leo Burnett Company Srl | Leo Burnett Company Srl % contrôle 100,00 % | Leo Burnett Company Srl % intérêt 100,00 % | Leo Burnett Company Srl Pays Italie |
Publicis Sapient Italy Srl | Publicis Sapient Italy Srl % contrôle 100,00 % | Publicis Sapient Italy Srl % intérêt 100,00 % | Publicis Sapient Italy Srl Pays Italie |
(1) Sociétés figurant dans la liste 2020 qui ne figuraient pas dans la liste 2019