With regard to the criteria of the European Taxonomy, the eligible activities are not yet aligned. Work is underway on the qualification of eligible activities, see Section 4.2.7.4.
| Share of CapEx/total CapEx | ||
|---|---|---|
| Aligned with Taxonomy by objective | Eligible for Taxonomy by objective | |
| Climate change mitigation (CCM) | –% | 10.6% |
| Climate change adaptation (CCA) | –% | –% |
| Water and marine resources (WTR) | –% | –% |
| Circular economy (CE) | –% | –% |
| Pollution (PPC) | –% | –% |
| Biodiversity and ecosystems (BIO) | –% | –% |
| Share of CapEx/total CapEx | ||
|---|---|---|
| Aligned with Taxonomy by objective | Eligible for Taxonomy by objective | |
| Climate change mitigation (CCM) | –% | 59.3% |
| Climate change adaptation (CCA) | –% | –% |
| Water and marine resources (WTR) | –% | –% |
| Circular economy (CE) | –% | –% |
| Pollution (PPC) | –% | –% |
| Biodiversity and ecosystems (BIO) | –% | –% |
| Biodiversity and ecosystems (BIO) | –% | –% |
| Share of OpEx/total OpEx | ||
|---|---|---|
| Aligned with Taxonomy by objective | Eligible for Taxonomy by objective | |
| Climate change mitigation (CCM) | –% | –% |
| Climate change adaptation (CCA) | –% | –% |
| Water and marine resources (WTR) | –% | –% |
| Circular economy (CE) | –% | –% |
| Pollution (PPC) | –% | –% |
|
Biodiversity and ecosystems (BIO) |
–% | –% |
| –% | –% | |
Detailed tables showing the share of turnover, CapEx and OpEx resulting from activities that are economically eligible and/or aligned with the Taxonomy are presented in Section 4.2.8.