| (in millions of euros) | 2024 | 2023 | 
|---|---|---|
| Net income for the period (a) | Net income for the period (a) 20241,669 | Net income for the period (a) 20231,322 | 
| Comprehensive income that will not be reclassified to income statement | Comprehensive income that will not be reclassified to income statement 2024 
 | Comprehensive income that will not be reclassified to income statement 2023 
 | 
| Actuarial gains (and losses) on defined benefit plans | Actuarial gains (and losses) on defined benefit plans 2024 2 | Actuarial gains (and losses) on defined benefit plans 2023 12 | 
| Related tax | Related tax 2024 (1) | Related tax 2023 (3) | 
| Comprehensive income that may be reclassified to income statement | Comprehensive income that may be reclassified to income statement 2024 
 | |
| Remeasurement of hedging instruments | Remeasurement of hedging instruments 2024 63 | Remeasurement of hedging instruments 2023 46 | 
| Consolidation translation adjustments | Consolidation translation adjustments 2024 519 | Consolidation translation adjustments 2023 (390) | 
| Related tax | Related tax 2024 (17) | Related tax 2023 (12) | 
| Total other comprehensive income (b) | Total other comprehensive income (b) 2024566 | Total other comprehensive income (b) 2023(347) | 
| Total comprehensive income for the period (a) + (b) | Total comprehensive income for the period (a) + (b) 20242,235 | Total comprehensive income for the period (a) + (b) 2023975 | 
| Total comprehensive income attributable to: | Total comprehensive income attributable to: 2024 
 | Total comprehensive income attributable to: 2023 
 | 
| Non-controlling interests | Non-controlling interests 2024 11 | Non-controlling interests 2023 4 | 
| Owners of the Company | Owners of the Company 2024 2,224 | Owners of the Company 2023 971 |