not-included | Supervisory Board | Audit Committee | Nominating Committee | Compensation Committee | Strategy and Risk Committee | ESG Committee | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
not-included | Attendance/ number of sessions* | Attendance rate | Attendance/ number of sessions | Attendance rate | Attendance/ number of sessions | Attendance rate | Attendance/ number of sessions | Attendance rate | Attendance/ number of sessions | Attendance rate | Attendance/ number of sessions | Attendance rate |
Maurice Lévy Chairman of the Board | 7/7 | 100% | not-included | not-included | 3/3 | 100% | 5/5 | 100% | 2/2 | 100% | not-included | not-included |
Élisabeth Badinter Vice‑Chair of the Board | 7/7 | 100% | not-included | not-included | 3/3 | 100% | not-included | not-included | not-included | not-included | not-included | not-included |
Simon Badinter | 7/7 | 100% | not-included | not-included | not-included | not-included | not-included | not-included | 1/2 | 50% | not-included | not-included |
Jean Charest | 6/7 | 86% | 6/6 | 100% | 3/3 | 100% | not-included | not-included | not-included | not-included | not-included | not-included |
Sophie Dulac | 7/7 | 100% | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | 1/2 | 50% |
Thomas H. Glocer | 7/7 | 100% | 6/6 | 100% | not-included | nnot-included | 5/5 | 100% | 2/2 | 100% | not-included | not-included |
Marie‑Josée Kravis | 7/7 | 100% | not-included | not-included | 3/3 | 100% | not-included | not-included | 2/2 | 100% | not-included | not-included |
André Kudelski | 7/7 | 100% | 6/6 | 100% | 3/3 | 100% | 5/5 | 100% | not-included | not-included | not-included | not-included |
Suzan LeVine | 7/7 | 100% | 6/6 | 100 % | 3/3 | 100 % | not-included | not-included | not-included | not-included | 2/2 | 100 % |
Antonella Mei‑Pochtler | 7/7 | 100% | not-included | not-included | not-included | not-included | 5/5 | 100% | 2/2 | 100% | 2/2 | 100% |
Tidjane Thiam | 7/7 | 100% | 6/6 | 100 % | not-included | not-included | not-included | not-included | 2/2 | 100 % | not-included | not-included |
Pierre Pénicaud Member representing employees | 7/7 | 100% | not-included | not-included | not-included | not-included | not-included | not-included | 2/2 | 100% | not-included | not-included |
Patricia Velay‑Borrini Member representing employees | 7/7 | 100% | not-included | not-included | not-included | not-included | 5/5 | 100% | not-included | not-included | 2/2 | 100% |
Overall attendance rate | not-included | 99% | not-included | 100% | non-inclus | 100% | non-inclus | 100% | not-included | 93% | not-included | 88% |
Independent members