The table below provides a summary of the Supervisory Board’s composition as of December 31, 2023:
not-included | Personal information | Experience | Position on the Supervisory Board | Meeting Attendance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
not-included | Age (1) | Gender Nationality | Number of Publicis Groupe SA shares held(1) | Total number of offices held in listed companies | Independent member(2) | First appointment | Year(s) on the Board | End of term of office | Member of the Audit Committee | Member of the Nominating Committee | Member of the Compensation Committee | Member of the Strategy and Risk Committee | Member of the ESG Committee | ||
Maurice Lévy Chairman of the Board | 81 | M | French | 4,774,855 | 1 | No | 06/01/2017 | 6 | GSM 2025 | unspecified | • | • | • | unspecified | |
Élisabeth Badinter Vice‑Chair of the Board | 79 | F | French | 16,700,967 | 1 | No | 11/27/1987 | 36 | GSM 2026 | unspecified | ✔ | unspecified | unspecified | unspecified | |
Simon Badinter | 55 | M | French and American | 1,296 | 1 | No | 06/17/1999 | 24 | GSM 2025 | unspecified | unspecified | unspecified | • | unspecified | |
Jean Charest | 65 | M | Canadian | 1,400 | 3 | Yes | 05/29/2013 | 10 | GSM 2025 | ✔ | • | unspecified | unspecified | unspecified | |
Sophie Dulac | 66 | F | French | 1,749,460 | 1 | No | 06/25/1998 | 25 | GSM 2024 | unspecified | unspecified | unspecified | unspecified | • | |
Thomas H. Glocer | 64 | M | American | 500 | 3 | Yes | 05/25/2016 | 7 | GSM 2024 | • | unspecified | • | • | unspecified | |
Marie‑Josée Kravis | 74 | F | American | 2,914 | 2 | Yes | 06/01/2010 | 13 | GSM 2024 | unspecified | • | unspecified | ✔ | unspecified | |
André Kudelski | 63 | M | Swiss | 500 | 2 | Yes | 05/25/2016 | 7 | GSM 2024 | • | • | ✔ | unspecified | unspecified | |
Suzan LeVine | 54 | F | American | 537 | 1 | Yes | 05/29/2019 | 4 | GSM 2027 | • | • | unspecified | unspecified | ✔ | |
Antonella Mei‑Pochtler | 65 | F | Italian | 500 | 3 | Yes | 05/29/2019 | 4 | GSM 2027 | unspecified | unspecified | • | • | • | |
Tidjane Thiam | 61 | M | French and Ivorian | 700 | 3 | Yes | 05/25/2022 | 1 | GSM 2026 | • | unspecified | unspecified | • | unspecified | |
Pierre Pénicaud Member representing employees | 60 | M | French | 0 | 1 | n/a | 06/20/2017 | 6 | 06/14/2025 | unspecified | unspecified | unspecified | • | unspecified | |
Patricia Velay-Borrini Member representing employees | 55 | F | French | 50 | 1 | n/a | 10/16/2020 | 3 | 10/15/2024 | unspecified | unspecified | • | unspecified | • | |
M: male - F: female | unspecified | unspecified | n/a: not applicable | unspecified | ✔: Committee Chair |
The General Shareholders’ Meeting of May 31, 2023 resolved to renew the terms of office of Mrs. Suzan LeVine and Mrs. Antonella Mei‑Pochtler as members of the Supervisory Board. These two terms of office will expire at the end of the Ordinary General Shareholders’ Meeting called to approve the financial statements for the 2026 financial year. The Supervisory Board meeting of May 31, 2023 also renewed their positions on the Supervisory Board Committees.
Board member | Departure | Renewal | Appointment |
---|---|---|---|
Suzan LeVine |
Suzan LeVine Departure not-included |
Suzan LeVine Renewal May 31, 2023 |
Suzan LeVine Appointment not-included |
Antonella Mei‑Pochtler |
Antonella Mei‑Pochtler Departure not-included |
Antonella Mei‑Pochtler Renewal May 31, 2023 |
Antonella Mei‑Pochtler Appointment not-included |