unspecified | unspecified | unspecified | unspecified | Of the share capital | Of the voting rights | ||||
---|---|---|---|---|---|---|---|---|---|
Declaration number AMF | Date of threshold crossing | Shareholder | Threshold crossed | Movement | Shares held (1) | % of the share capital (1) | Movement | Voting rights (1) | % of voting rights (1) |
223C1069 | 07/07/2023 | BlackRock | 5.00% | - | 13,352,103 | 5.25% | under | 13,352,103 | 4.97% |
223C1079 | 07/10/2023 | BlackRock | 5.00% | - | 13,440,381 | 5.28% | over | 13,440,381 | 5.002% |
223C1086 | 07/11/2023 | BlackRock | 5.00% | - | 12,928,082 | 5.08% | under | 12,928,082 | 4.81% |
223C1102 | 07/12/2023 | BlackRock | 5.00% | under | 12,223,559 | 4.81% | - | 12,223,559 | 4.55% |
223C1102 | 07/13/2023 | BlackRock | 5.00% | over | 13,175,522 | 5.18% | - | 13,175,522 | 4.90% |
223C1109 | 07/14/2023 | BlackRock | 5.00% | under | 12,645,901 | 4.97% | - | 12,645,901 | 4.71% |
223C1120 | 07/17/2023 | BlackRock | 5.00% | over | 13,079,114 | 5.14% | - | 13,079,114 | 4.87% |
223C1146 | 07/18/2023 | BlackRock | 5.00% | under | 12,496,006 | 4.91% | - | 12,496,006 | 4.65% |
223C1163 | 07/21/2023 | BlackRock | 5.00% | over | 13,348,986 | 5.25% | - | 13,348,986 | 4.97% |
223C1171 | 07/24/2023 | BlackRock | 5.00% | under | 12,634,905 | 4.97% | - | 12,634,905 | 4.70% |
223C1178 | 07/25/2023 | BlackRock | 5.00% | over | 13,452,308 | 5.29% | over | 13,452,308 | 5.01% |
223C1189 | 07/26/2023 | BlackRock | 5.00% | - | 13,273,031 | 5.22% | under | 13,273,031 | 4.94% |
223C1206 | 07/28/2023 | BlackRock | 5.00% | under | 12,706,884 | 4.99% | - | 12,706,884 | 4.73% |
223C1224 | 07/31/2023 | BlackRock | 5.00% | over | 13,142,400 | 5.17% | - | 13,142,400 | 4.89% |
223C1229 | 08/01/2023 | BlackRock | 5.00% | under | 12,687,492 | 4.99% | - | 12,687,492 | 4.72% |
223C1249 | 08/03/2023 | BlackRock | 5.00% | over | 13,037,329 | 5.13% | - | 13,037,329 | 4.85% |
223C1268 | 08/07/2023 | BlackRock | 5.00% | under | 12,509,957 | 4.92% | - | 12,509,957 | 4.47% |
223C1282 | 08/10/2023 | BlackRock | 5.00% | over | 12,910,328 | 5.08% | - | 12,910,328 | 4.62% |
223C1285 | 08/11/2023 | BlackRock | 5.00% | under | 12,175,719 | 4.79% | - | 12,175,719 | 4.36% |
223C1300 | 08/17/2023 | BlackRock | 5.00% | over | 13,032,381 | 5.12% | - | 13,032,381 | 4.66% |
223C1305 | 08/18/2023 | BlackRock | 5.00% | under | 12,481,129 | 4.91% | - | 12,481,129 | 4.46% |
223C1310 | 08/21/2023 | BlackRock | 5.00% | over | 13,009,226 | 5.12% | - | 13,009,226 | 4.65% |
223C1319 | 08/23/2023 | BlackRock | 5.00% | under | 12,420,079 | 4.88% | - | 12,420,079 | 4.44% |
223C1369 | 09/04/2023 | BlackRock | 5.00% | over | 12,794,719 | 5.03% | - | 12,794,719 | 4.58% |
223C1386 | 09/06/2023 | BlackRock | 5.00% | under | 12,678,989 | 4.99% | - | 12,678,989 | 4.54% |
223C1398 | 09/07/2023 | BlackRock | 5.00% | over | 13,319,124 | 5.24% | - | 13,319,124 | 4.76% |
223C1513 | 09/25/2023 | The Capital Group Companies | 15.00% | over | 38,190,668 | 15.02% | - | 38,190,668 | 13.66% |
223C1689 | 10/23/2023 | BlackRock | 5.00% | under | 12,687,706 | 4.99% | - | 12,687,706 | 4.54% |
223C1696 | 10/24/2023 | BlackRock | 5.00% | over | 12,925,179 | 5.08% | - | 12,925,179 | 4.62% |
223C1705 | 10/25/2023 | BlackRock | 5.00% | under | 12,691,950 | 4.99% | - | 12,691,950 | 4.54% |
223C1715 | 10/26/2023 | BlackRock | 5.00% | over | 12,805,997 | 5.04% | - | 12,805,997 | 4.58% |
223C1834 | 11/10/2023 | BlackRock | 5.00% | under | 12,552,946 | 4.94% | - | 12,552,946 | 4.49% |
223C1846 | 11/13/2023 | BlackRock | 5.00% | over | 12,788,013 | 5.03% | - | 12,788,013 | 4.58% |
223C1857 | 11/14/2023 | BlackRock | 5.00% | under | 12,677,116 | 4.98% | - | 12,677,116 | 4.54% |
223C1863 | 11/15/2023 | BlackRock | 5.00% | over | 13,351,524 | 5.25% | - | 13,351,524 | 4.78% |
223C2040 | 12/11/2023 | BlackRock | 5.00% | under | 12,601,660 | 4.96% | - | 12,601,660 | 4.51% |
224C0144 | 01/24/2024 | BlackRock | 5.00% | over | 12,807,693 | 5.04% | - | 12,807,693 | 4.58% |
224C0320 | 02/26/2024 | BlackRock | 5.00% | under | 12,613,346 | 4.96% | - | 12,613,346 | 4.51% |
224C0369 | 03/06/2024 | BlackRock | 5.00% | over | 12,771,144 | 5.02% | - | 12,771,144 | 4.57% |
The share of capital held by individual shareholders, according to the last comprehensive survey available dated November 30, 2023, was 2.8%.
As of December 31, 2023, to the best of its knowledge, the Company was not controlled and was not subject to any agreement nor commitment linking one or several shareholders, company, foreign government or other natural or legal person operating individually or conjointly with regard to the direct or indirect holding of its share capital or under its control, and there existed no agreement of which the fulfilment could cause a change in the Company’s control at a later date.
The information required by article L. 22‑10‑11 of the French Commercial Code can be found in this Universal Registration Document as follows: the capital structure is described in Sections 3.3.3, 8.2 and 8.3, the existence of double voting rights provided for in the Company’s Articles of Incorporation (article 21) is mentioned in Section 8.1.6, rules applicable to the appointment and replacement of members of the Management Board, as well as the amendment of the Company’s Articles of Incorporation, are specified in the Company’s Articles of Incorporation (articles 10 to 12 and 23) and summarized in the aforementioned Section 8.1.6, the existence of authorizations and delegations granted by the Company’s General Shareholders’ Meeting to the Management Board regarding share issuance and buyback is mentioned in Sections 8.3.1 and 8.3.3.
It is also specified that, to the best of the Company’s knowledge, no agreements exist requiring payment of indemnities, in the event of a takeover bid, to the members of the Management Board or employees if their employment should end as a result of this takeover bid.
Certain loan agreements include change in control clauses.