A euro 2.25 billion bond was issued on June 5, 2019 to finance the acquisition of Epsilon. It was issued in three tranches of euro 750 million each, at a fixed rate and in euros, each swapped into US dollars at a fixed rate.
The swaps were qualified as cash flow hedges of the bond issue in euros. The fair value of these swaps was booked in the balance sheet under “Other receivables and current assets” and/or “Other creditors and current liabilities.” The change in the fair value of these instruments is booked in “Other comprehensive income” and transferred to the income statement as interests on bond are recognized and the variation in the liabilities in US dollars. At December 31, 2023, the fair value of these derivatives was recorded in other creditors and current liabilities for euro 117 million (compared to euro 260 million in other creditors and current liabilities at December 31, 2022).
The other Publicis Groupe SA bonds are issued at a fixed rate and denominated in euros. The 2021 and 2023 tranches of euro 700 million and euro 500 million respectively were repaid at maturity in December 2021 and November 2023.
unspecified
|
unspecified
|
Maturities | |||||
---|---|---|---|---|---|---|---|
(in millions of euros) | Total | -1 Year | 1‑2 Years | 2‑3 Years | 3‑4 Years | 4‑5 Years | +5 Years |
Bonds (excl. accrued interest) | 2,841 | 600 | 748 | - | - | 748 | 745 |
Debt related to earn‑out commitments | 253 | 48 | 86 | 109 | 6 | 4 | - |
Debt related to commitments to buy‑out non‑controlling interests | 23 | 16 | 7 | - | - | - | - |
Other financial liabilities | 71 | 61 | 5 | 1 | 1 | 1 | 2 |
Total financial liabilities | 3,188 | 725 | 846 | 110 | 7 | 753 | 747 |
Fair value of derivatives | 153 | 36 | 23 | - | - | 39 | 55 |
Total liabilities related to financing activities |
3,341 | 761 | 869 | 110 | 7 | 792 | 802 |
unspecified | unspecified | Maturities | |||||
---|---|---|---|---|---|---|---|
(en millions d’euros) | Total | -1 Year | 1‑2 Years | 2‑3 Years | 3‑4 Years | 4‑5 Years | +5 Years |
Bonds (excl. accrued interest) | 3,338 | 499 | 601 | 747 | - | - | 1,491 |
Debt related to earn‑out commitments | 185 | 58 | 42 | 37 | 32 | 16 | - |
Debt related to commitments to buy‑out non‑controlling interests | 30 | 11 | 7 | 10 | 2 | - | - |
Other financial liabilities | 63 | 59 | 4 | - | - | - | - |
Total financial liabilities | 3,616 | 627 | 654 | 794 | 34 | 16 | 1,491 |
Fair value of derivatives | 366 | 106 | - | 60 | - | - | 200 |
Total liabilities related to financing activities |
3,982 | 733 | 654 | 85 | 34 | 16 | 1,691 |