(in millions of euros) | December 31, 2023 | December 31, 2022 |
---|---|---|
Bonds (excl. accrued interest) |
Bonds (excl. accrued interest) December 31, 20232,841 |
Bonds (excl. accrued interest) December 31, 20223,338 |
Other debt |
Other debt December 31, 2023347 |
Other debt December 31, 2022278 |
Total financial liabilities | Total financial liabilitiesDecember 31, 20233,188 | Total financial liabilitiesDecember 31, 20223,616 |
Of which short‑term | Of which short‑termDecember 31, 2023726 | Of which short‑termDecember 31, 2022627 |
Of which long‑term | Of which long‑termDecember 31, 20232,462 | Of which long‑termDecember 31, 20222,989 |
unspecified | unspecified | unspecified | Changes excl. cash outflows | unspecified | ||
---|---|---|---|---|---|---|
unspecified | ||||||
(in millions of euros) | December 31, 2022 | Cash outflows | Acquisitions | Exchange rate fluctuations | Changes in fair value | December 31, 2023 |
Eurobond 0.5% – November 2023 (EIR 0.741%) (1) | 499 | (500) | - | - | 1 | 0 |
Eurobond 1.625% – December 2024 (EIR 1.732%) (1) | 601 | - | - | - | (1) | 600 |
Eurobond 0.625% – June 2025 (EIR 0.781%) (1) | 747 | - | - | - | 1 | 748 |
Eurobond 1.25% – June 2028 (EIR 1.329%) (1) | 747 | - | - | - | 1 | 748 |
Eurobond 1.75% – June 2031 (EIR 1.855%) (1) | 744 | - | - | - | 1 | 745 |
Bonds (excl. accrued interest) | 3,338 | (500) | - | - | 3 | 2,841 |
Debt related to earn‑out commitments | 185 | (71) | 158 | (1) | (18) | 253 |
Debt related to commitments to buy‑out non‑controlling interests | 30 | (2) | - | - | (5) | 23 |
Accrued interest | 48 | (97) | - | (2) | 97 | 46 |
Other borrowings and credit lines | 14 | 2 | 3 | 0 | 5 | 24 |
Bank overdrafts | 1 | - | - | - | - | 1 |
Other financial liabilities | 63 | (95) | 3 | (2) | 102 | 71 |
Total financial liabilities | 3,616 | (668) | 161 | (3) | 82 | 3,188 |
Fair value of derivatives hedging on the 2025, 2028 and 2031 Eurobonds (2) | 260 | - | - | - | (143) | 117 |
Fair value of derivatives hedging on intra‑group loans and borrowings (2) | 106 | 47 | - | - | (117) | 36 |
Total liabilities related to financing activities |
3,982 | (621) | 161 | (3) | (178) | 3,341 |