Capital expenditure (“CapEx”)
  
| unspecified | unspecified | unspecified | unspecified | Substantial contribution criteria | Criteria for no significant harm (DNSH - Do Not Significant Harm) | unspecified | unspecified | Activity category | 
| Economic activities | Codes | Absoute OpEx (in millions of euros) | Share of OpEx (%) | Climate change mitigation (Y/N/N-EL) | Climate change adaptation (Y/N/N-EL) | Water and marine resources (Y/N/N-EL) | Circular economy (Y/N/N-EL) | Pollution (Y/N/N-EL) | Biodiversity and ecosystems (Y/N/N-EL) | Climate change mitigation (Y/N) | Climate change adaptation (Y/N) | Water and marine resources (Y/N) | Circular economy (Y/N) | Pollution (Y/N) | Biodiversity and ecosystems (Y/N) | Minimum safeguards (Y/N) | Share of revenue aligned with the 2022 Taxonomy (%) | Category (enabling activity) (E) (19) | Category (transitional activity) (T) (20) | 
| activity) (T) (20) A. ACTIVITIES ELIGIBLE FOR TAXONOMY (%) | 
| A.1 - Environmentally sustainable activities (aligned with the Taxonomy) | 
| Environmentally sustainable Capex (aligned with the Taxonomy) (A.1) | not-included | not-included | 0,0 % | N | N | N | N | N | N | N | N | N | N | N | N | non-inclus | 0% | not-included | not-included | 
| Of which enabling (%) | not-included | 0 | 0,0 % | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | 0.0% | H | not-included | 
| Of which transitional (%) | not-included | 0 | 0.0% | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | 0,0 % | non-inclus | T | 
| A.2. Activities eligible for the Taxonomy but not environmentally sustainable (not aligned with the Taxonomy) | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | not-included | 
| Acquisition and ownership of buildings | CCM 7.7 | 178 | 49.7% | EL | EL | N/ EL | N/ EL | N/ EL | N/ EL | not-included | not-included | not-included | not-included | not-included | not-included | not-included | 37,7 % | not-included | not-included | 
| • Public relations and communication consulting | CCM 7.8 | - | 0,0 % | EL | EL | N/ EL | N/ EL | N/ EL | N/ EL | not-included | not-included | not-included | not-included | not-included | not-included | not-included | 0% | not-included | not-included | 
| • Data processing, hosting and related activities | CCM 7.9 | 60 | 16.8% | EL | EL | N/ EL | N/ EL | N/ EL | not-included | not-included | not-included | not-included | not-included | not-included | not-included | 17 % | not-included | not-included | 
| CapEx eligible for the Taxonomy but not environmentally sustainable (not aligned with the Taxonomy) (A.2) | not-included | 238 | 66.5% | 50% | 50% | 0% | 0% | 0% | 0% | not-included | not-included | not-included | not-included | not-included | not-included | not-included | 54.7% | not-included | not-included | 
| TOTAL (A.1 + A.2) | not-included | 238 | 66.5% | 50% | 50% | 0% | 0% | 0% | 0% | not-included | not-included | not-included | not-included | not-included | not-included | not-included | 54.7% | not-included | not-included | 
| B. ACTIVITIES NOT ELIGIBLE FOR TAXONOMY (%) | 
| Capex from ineligible activities under the Taxonomy | not-included | 120 | 33.5% | 
| TOTAL (A + B) | not-included | 358 | 100.0% |