| Category No. | Carbon emissions by GHG Protocol categories | 2019 * | 2022 | 2023 | Change 2019/2023 | Objectives by 2030 | 
|---|---|---|---|---|---|---|
| 1.1 | GHG Scope 1 emissions: Business travel by car and refrigerant gases for office air conditioning systems | 1.1Carbon emissions by GHG Protocol categories 9,895 | 1.12019 * 7,266 | 1.12022 6,164 | 1.12023 -37.7% | 1.1Change 2019/2023 4,948 | 
| 2.1 | GHG Scope 2 emissions: | 2.1Carbon emissions by GHG Protocol categoriesnot-included | 2.12019 *not-included | 2.12022not-included | 2.12023not-included | 2.1Change 2019/2023not-included | 
| not-included | Location based | not-includedCarbon emissions by GHG Protocol categories 56,018 | not-included2019 * 42,898 | not-included2022 33,462 | not-included2023 -40.3% | not-includedChange 2019/2023 28,009 | 
| not-included | Market based | not-includedCarbon emissions by GHG Protocol categories 55,885 | not-included2019 * 31,100 | not-included2022 20,138 | not-included2023 -63.9% | not-includedChange 2019/2023 27,942 | 
| not-included | Related to steam consumption, heat | not-includedCarbon emissions by GHG Protocol categories 1,660 | not-included2019 * 1,692 | not-included2022 1,049 | not-included2023 -36.8% | not-includedChange 2019/2023 830 | 
| not-included | Indirect GHG Scope 3 emissions: | not-includedCarbon emissions by GHG Protocol categories 236,237 | not-included2019 * 175,873 | not-included2022 195,049 | not-included2023 -17.4% | not-includedChange 2019/2023 118,118 | 
| 3.1 | Products and services purchased | 3.1Carbon emissions by GHG Protocol categories 53,655 | 3.12019 * 54,261 | 3.12022 74,883 | 3.12023 39.2% | 3.1Change 2019/2023 26,828 | 
| 3.2 | Capital goods - of which IT equipment | 3.2Carbon emissions by GHG Protocol categories 3,357 | 3.22019 * 5,255 | 3.22022 4,743 | 3.22023 41.3% | 3.2Change 2019/2023 1,678 | 
| 3.3 | Activities with energy consumption | 3.3Carbon emissions by GHG Protocol categories 18,599 | 3.32019 * 9,351 | 3.32022 6,331 | 3.32023 -65.9% | 3.3Change 2019/2023 9,300 | 
| 3.4 | Upstream transportation | 3.4Carbon emissions by GHG Protocol categoriesN/R | 3.42019 *N/R | 3.42022N/R | 3.42023N/R | 3.4Change 2019/2023N/R | 
| 3.5 | Waste | 3.5Carbon emissions by GHG Protocol categories 868 | 3.52019 * 206 | 3.52022 256 | 3.52023 -70.5% | 3.5Change 2019/2023not-included | 
| 3.6 | Business travel | 3.6Carbon emissions by GHG Protocol categories 71,992 | 3.62019 * 49,913 | 3.62022 50,820 | 3.62023 -29.4% | 3.6Change 2019/2023not-included | 
| not-included | - of which air | not-includedCarbon emissions by GHG Protocol categories 58,575 | not-included2019 * 45,256 | not-included2022 45,030 | not-included2023 -23.1% | not-includedChange 2019/2023not-included | 
| not-included | - of which other modes | not-includedCarbon emissions by GHG Protocol categories 13,417 | not-included2019 * 4,657 | not-included2022 5,790 | not-included2023 -56.8% | not-includedChange 2019/2023 35,996 | 
| 3.7 | Commuting | 3.7Carbon emissions by GHG Protocol categories 53,860 | 3.72019 * 22,783 | 3.72022 35,452 | 3.72023 -34.2% | 3.7Change 2019/2023 26,930 | 
| 3.8 | Upstream leased assets | 3.8Carbon emissions by GHG Protocol categories 33,906 | 3.82019 * 34,104 | 3.82022 22,064 | 3.82023 -34.9% | 3.8Change 2019/2023 16,953 | 
| 3.9 | Transportation and distribution | 3.9Carbon emissions by GHG Protocol categoriesnot-included | 3.92019 *not-included | 3.92022not-included | 3.92023not-included | 3.9Change 2019/2023not-included | 
| 3.10 | Treatment of products and services sold | 3.10Carbon emissions by GHG Protocol categoriesN/R | 3.102019 *N/R | 3.102022N/R | 3.102023N/R | 3.10Change 2019/2023N/R | 
| 3.11 | Use of products and services sold | 3.11Carbon emissions by GHG Protocol categoriesnot-included | 3.112019 *not-included | 3.112022not-included | 3.112023not-included | 3.11Change 2019/2023not-included | 
| 3.12 | End of life of products and services sold | 3.12Carbon emissions by GHG Protocol categoriesN/R | 3.122019 *N/R | 3.122022N/R | 3.122023N/R | 3.12Change 2019/2023N/R | 
| 3.13 | Downstream leased assets | 3.13Carbon emissions by GHG Protocol categoriesnot-included | 3.132019 *not-included | 3.132022not-included | 3.132023not-included | 3.13Change 2019/2023not-included | 
| 3.14 | Franchises | 3.14Carbon emissions by GHG Protocol categoriesN/R | 3.142019 *N/R | 3.142022N/R | 3.142023N/R | 3.14Change 2019/2023N/R | 
| 3.15 | Investments | 3.15Carbon emissions by GHG Protocol categories 500 | 3.152019 * 500 | 3.152022 500 | 3.152023 0 | 3.15Change 2019/2023N/R | 
In addition,
Finally,