unspecified | 2023 | 2022 |
---|---|---|
Management Board | unspecified | unspecified |
Arthur Sadoun, Chairman of the Management Board(1) | unspecified | unspecified |
Compensation awarded for the financial year(2) | 4 563 000 | 3,673,800 |
Valuation of multi‑year variable compensation granted during the financial year | - | - |
Valuation of options granted during the financial year | - | - |
Valuation of performance shares granted during the financial year(3) | 3,438,003 | 2,988,082 |
Valuation of other long‑term compensation plans | - | - |
Total | 8,001,003 | 6,661,882 |
Anne‑Gabrielle Heilbronner, Secretary General | unspecified | unspecified |
Compensation granted for the financial year(2) | 1,255,430 | 1,128,357 |
Valuation of multi‑year variable compensation granted during the financial year | - | - |
Valuation of options granted during the financial year | - | - |
Valuation of performance shares granted during the financial year(3) | 1,048,108 | 1,034,496 |
Valuation of other long‑term compensation plans | - | - |
Total | 2,303,539 | 2,162,853 |
Michel‑Alain Proch, Groupe Chief Financial Officer Member of the Management Board from January 15, 2021 to February 8, 2024 |
unspecified | unspecified |
Compensation awarded for the financial year(2) | 1,429,766 | 1,157,261 |
Valuation of multi‑year variable compensation granted during the financial year | - | - |
Valuation of options granted during the financial year | - | - |
Valuation of performance shares granted during the financial year(4) | 1,256,717 | 1,034,496 |
Valuation of other long‑term compensation plans | - | - |
Total | 2,686,483 | 2,191,757 |