Supervisory Board | Audit Committee | Nominating Committee | Compensation Committee | Strategy and Risk Committee | ESG Committee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atten- dance/ number of sessions* | Atten- dance rate | Atten- dance/ number of sessions | Atten- dance rate | Atten- dance/ number of sessions | Atten- dance rate | Atten- dance/ number of sessions | Atten- dance rate | Atten- dance/ numberof sessions | Atten- dance rate | Atten- dance/ numberof sessions | Atten- dance rate | |
Maurice Lévy Chairman of the Board | 7/7 | 100% | 4/4 | 100% | 5/5 | 100% | 2/2 | 100% | ||||
Élisabeth Badinter Vice-Chair of the Board | 7/7 | 100% | 4/4 | 100% | ||||||||
Simon Badinter | 7/7 | 100% | 2/2 | 100% | ||||||||
Jean Charest | 7/7 | 100% | 6/6 | 100% | 4/4 | 100% | ||||||
Sophie Dulac | 6/7 | 86% | 2/2 | 100% | ||||||||
Thomas H. Glocer | 6/7 | 86% | 4/6 | 67% | 5/5 | 100% | 2/2 | 100% | ||||
Marie-Josée Kravis | 7/7 | 100% | 4/4 | 100% | 2/2 | 100% | ||||||
André Kudelski | 7/7 | 100% | 5/6 | 83% | 4/4 | 100% | 5/5 | 100% | ||||
Suzan LeVine | 7/7 | 100% | 6/6 | 100% | 4/4 | 100% | 2/2 | 100% | ||||
Antonella Mei-Pochtler | 7/7 | 100% | 5/5 | 100% | 2/2 | 100% | 2/2 | 100% | ||||
Cherie Nursalim(1) | 3/3 | 100% | 0/1 | 0% | ||||||||
Tidjane Thiam(2) | 4/4 | 100% | 3/3 | 100% | 1/1 | 100% | ||||||
Pierre Pénicaud Member representing employees | 7/7 | 100% | 2/2 | 100% | ||||||||
Patricia Velay-Borrini Member representing employees(3) | 7/7 | 100% | 5/5 | 100% | 1/1 | 100% | ||||||
Overall attendance rate | 98% | 90% | 100% | 100% | 100% | 87% |
*The written consultation of May 9, 2022 was not counted in the number of Board meetings used to determine the attendance rate of members.
Independent members