Universal Registration Document 2022

8.4.3 Securities market

8.4 Stock Market Information

8.4.3 Securities market

8.4.3 Securities market

The following information regarding the shares and financial instruments comes from the Euronext and Bloomberg websites.

Publicis Groupe shares
  • listed on: Euronext Paris (ISIN code: FR0000130577);
  • first day listed: June 9, 1970;
  • shares traded on Euronext Paris: all shares in the share capital.

On December 27, 2007, Publicis Groupe SA was informed that Publicis Groupe SA shares were no longer listed on the New York Stock Exchange. This delisting followed the Company’s notification on September 17, 2007 to the US market authorities that it no longer wanted Publicis Groupe SA shares listed on the New York Stock Exchange (listed in the form of American Depositary Receipts (ADR); ratio: one ADR for every one Publicis share), as average annual trading volumes rarely exceed 1% of all shares in the share capital.

By default, the share can be traded on the New York Stock Exchange OTCQX market as an American Depositary Receipt; ratio: 4 ADRs for one Publicis share (ticker: PUBGY). The OTCQX platform is an information tool that provides access to US investors, while guaranteeing price transparency.

Changes in the share price on Euronext Paris during 2022:

  • high: euro 66.86 on February 10;
  • low: euro 41.15 on January 5;
  • average: euro 54.848 (based on closing prices).

/ Trading volume and Company share price over the last 18 months on Euronext Paris

      Average volumes traded per session(1) Monthly price (in euros)
Period   Number of trading sessions Number of shares Share capital (in thousands of euros) First listing Last listing Highest Lowest
2021 October 21 689,058 39,599 57.24 57.94 59.40 55.72
November 22 689,359 40,610 57.86 57.14 61.52 56.60
December 23 572,855 33,037 57.50 59.20 59.98 55.24
2022 January 21 578,771 34,688 59.24 59.70 62.58 56.78
  February 20 824,713 51,445 59.98 59.64 66.86 58.24
  March 23 1,189,947 65,838 59.66 55.26 60.24 47.25
  April 19 765,093 42,928 55.14 57.58 59.42 53.14
  May 22 776,550 41,465 57.04 50.88 58.76 49.34
  June 22 679,006 32,323 51.18 46.66 52.16 44.73
  July 21 715,440 33,393 46.25 51.90 52.82 41.15
  August 23 477,932 23,950 51.98 48.75 52.32 48.05
  September 22 693,803 29,848 48.38 48.90 54.86 46.55
  October 21 726,110 39,805 48.14 56.74 58.82 47.91
  November 22 666,437 40,920 57.02 62.40 63.80 56.08
  December 21 614,626 37,395 63.02 59.42 63.90 58.46
2023 January 22 473,492 29,563 59.70 64.74 65.40 59.48
  February 20 781,993 57,737 64.96 75.24 76.80 64.28
  March 23 841,528 61,109 75.48 71.78 77.94 67.58
  1. Volumes traded on Euronext (excluding alternative platforms).