/ Earnings per share (basic and diluted)
(in millions of euros, except for share data | 2022 | 2021 | ||
---|---|---|---|---|
Net income used for the calculation of earnings per share |
||||
Net income share attributable to equity holders of the parent Compan | A | 1,222 | 1,027 | |
Impact of dilutive instruments: | ||||
|
||||
Groupe net income – diluted | B | 1,222 | 1,027 | |
Number of shares used to calculate earnings per share | ||||
Number of shares at January 1 | 253,462,409 | 247,769,038 | ||
Shares created over the year | 393,965 | 2,929,864 | ||
Treasury shares to be deducted (average for the year) | (2,884,264) | (2,078,744) | ||
Average number of shares used for the calculation | C | 250,972,110 | 248,620,158 | |
Impact of dilutive instruments: | ||||
|
2,633,057 | 2,784,437 | ||
|
- | 290,510 | ||
Number of diluted shares | D | 253,605,167 | 251,695,105 | |
(in euros) | ||||
Earnings per share | A/C | 4.87 | 4.13 | |
Diluted earnings per share | B/D | 4.82 | 4.08 |
(1) Only stock options and warrants with a dilutive impact, i.e. whose strike price is lower than the average strike price, are included in the calculation. At December 31, 2022, unexercised stock options were not taken into account because they were earnings accretive.