/ Table 3 (AMF nomenclature) details of compensation awarded or paid in 2021 and 2022 to members of the Supervisory Board (gross amounts in euros before deduction of taxes or social charges)
| 2022 – Amounts(1): | 2021 – Amounts: | |||
|---|---|---|---|---|
| Awarded | Paid | Awarded | Paid | |
| Maurice Lévy(2) | ||||
| Fixed compensation | 1,300,000 | 1,300,000 | 1,300,000 | 1,330,000 |
| Compensation solely related to membership of the Supervisory Board | 118,000 | 85,000 | 85,000 | 95,000 |
| Other compensation | - | - | - | - |
| Élisabeth Badinter(3) | ||||
| Fixed compensation | - | - | - | - |
| Compensation solely related to membership of the Supervisory Board | 89,500 | 50,000 | 50,000 | 60,000 |
| Other compensation | - | - | - | - |
| Simon Badinter | ||||
| Fixed compensation | - | - | - | - |
| Compensation solely related to membership of the Supervisory Board | 64,000 | 35,000 | 35,000 | 40,000 |
| Other compensation | - | - | - | - |
| Jean Charest | ||||
| Fixed compensation | - | - | - | - |
| Compensation solely related to membership of the Supervisory Board | 128,500 | 70,000 | 70,000 | 75,000 |
| Other compensation | - | - | - | - |
| Sophie Dulac | ||||
| Fixed compensation | - | - | - | - |
| Compensation solely related to membership of the Supervisory Board | 58,000 | 35,000 | 35,000 | 30,000 |
| Other compensation | - | - | - | - |
| Thomas H. Glocer | ||||
| Fixed compensation | - | - | - | - |
| Compensation solely related to membership of the Supervisory Board | 112,000 | 80,000 | 80,000 | 80,000 |
| Other compensation | - | - | - | - |
| Marie-Josée Kravis | ||||
| Fixed compensation | - | - | - | - |
| Compensation solely related to membership of the Supervisory Board | 98,500 | 55,000 | 55,000 | 60,000 |
| Other compensation | - | - | - | - |
| André Kudelski | ||||
| Fixed compensation | - | - | - | - |
| Compensation solely related to membership of the Supervisory Board | 151,000 | 100,000 | 100,000 | 105,000 |
| Other compensation | - | - | - | - |
| Enrico Letta(4) |
||||
| Fixed compensation | - | - | - | - |
| Compensation solely related to membership of the Supervisory Board | - | 15,000 | 15,000 | 50,000 |
| Other compensation | - | - | - | - |