Shares that may be vested through the exercise of stock options | ||||||
---|---|---|---|---|---|---|
Corporate officer | Number of Publicis Groupe SA shares |
Voting rights in Publicis Groupe SA(1) | Total number | Of which conditional options(2) | Weighted average price (in euros) | |
Member of the Management Board | ||||||
Arthur Sadoun | 136,511 | 245,308 | 35,491 | 35,491 | 52.76 | |
Anne-Gabrielle Heilbronner | 16,108 | 30,472 | - | - | - | |
Steve King | 45,641 | 89,829 | 27,540 | 27,540 | 52.76 | |
Michel-Alain Proch | 20,703 | 20,703 | - | - | - | |
Total Management Board | 218,963 | 386,312 | 63,031 | 63,031 | 52.76 | |
Member of the Supervisory Board | ||||||
Maurice Lévy(3) | 4,848,159 | 8,317,405 | ||||
Élisabeth Badinter(4) | 16,700,967 | 22,535,787 | ||||
Simon Badinter(5) | 1,279 | 1,825 | ||||
Jean Charest | 1,400 | 2,700 | ||||
Sophie Dulac | 1,749,460 | 2,473,420 | ||||
Thomas H. Glocer | 500 | 600 | ||||
Marie-Josée Kravis | 2,914 | 2,914 | ||||
André Kudelski | 500 | 500 | ||||
Suzan LeVine | 537 | 1,037 | ||||
Antonella Mei-Pochtler | 500 | 500 | ||||
Cherie Nursalim | 538 | 1,058 | ||||
Pierre Pénicaud(6) | - | - | ||||
Patricia Velay-Borrini(6) | 50 | 50- | ||||
Total Supervisory Board | 23,306,804 | 33,337,796 |
Note: bylaws require members of the Supervisory Board to hold at least 500 shares. However, members representing employees are not obliged to hold a minimum number of shares during their term of office (article 13 of the Company bylaws).