Description and date to plan | Number of options exercised in 2021 | Average exercise price (In euros) | Year granted | |
---|---|---|---|---|
Management Board |
Management Board Description and date to plan
|
Management Board Number of options exercised in 2021
|
Management Board Average exercise price (In euros)
|
Management Board Year granted
|
Arthur Sadoun, Chairman |
Arthur Sadoun, Chairman Description and date to plan
|
Arthur Sadoun, Chairman Number of options exercised in 2021No exercise |
Arthur Sadoun, Chairman Average exercise price (In euros)
|
Arthur Sadoun, Chairman Year granted
|
Anne-Gabrielle Heilbronner |
Anne-Gabrielle Heilbronner Description and date to plan
|
Anne-Gabrielle Heilbronner Number of options exercised in 2021No exercise |
Anne-Gabrielle Heilbronner Average exercise price (In euros)
|
Anne-Gabrielle Heilbronner Year granted
|
Steve King |
Steve King Description and date to plan
|
Steve King Number of options exercised in 2021No exercise |
Steve King Average exercise price (In euros)
|
Steve King Year granted
|
Michel-Alain Proch |
Michel-Alain Proch Description and date to plan
|
Michel-Alain Proch Number of options exercised in 2021No exercise |
Michel-Alain Proch Average exercise price (In euros)
|
Michel-Alain Proch Year granted
|
Position at December 31, 2021 | |||||||
---|---|---|---|---|---|---|---|
Description of plan | Date of grant | Vesting date | Availability date | Number of performance shares granted in 2021 | O/w subject to performance condition | Valuation of shares in the consolidated financial statements | |
Management Board | |||||||
Arthur Sadoun, Président | LTIP Directoire 2019-2021 | June 14, 2019 | June 14, 2022 | June 14, 2022 | 20,000(1) | 20,000 | 865,800 |
LTIP 2021 Directoire | March 16, 2021 | March 16, 2024 | March 18, 2024 | 61,237(1) | 61,237 | 2,704,838 | |
Total | 3,570,638 | ||||||
Anne-Gabrielle Heilbronner | LTIP Directoire 2019-2021 | June 14, 2019 | June 14, 2022 | June 14, 2022 | 6,667(2) | 6,667 | 288,600 |
LTIP 2021 Directoire | March 16, 2021 | March 16, 2024 | March 18, 2024 | 24,495(1) | 24,495 | 1,081,944 | |
Total | 1,370,544 | ||||||
Steve King | LTIP Directoire 2019-2021 | June 14, 2019 | June 14, 2022 | June 14, 2022 | 16,667(3) | 16,667 | 721,500 |
LTIP 2021 Directoire | March 16, 2021 | March 16, 2024 | March 18, 2024 | 41,350(1) | 41,350 | 1,826,430 | |
Total | 2,547,930 | ||||||
Michel-Alain Proch | LTIP 2021 Directoire | March 16, 20211 | March 16, 2024 | March 18, 2024 | 24,495(1) | 24,495 | 1,081,944 |
Total | 1,081,944 |
None, no performance shares became available in 2021.
Information relating to the performance shares resulting from the LTIP 2019-2021 that will vest on June 14, 2022 is provided in Section 3.2.1.4.