2021–Amounts | 2020–Amounts : | |||
---|---|---|---|---|
Awarded | Paid | Awarded | Paid | |
Suzan LeVine (5) | ||||
Fixed compensation | - | - | - | - |
Compensation solely related to membership of the Supervisory Board | 35,000 | 70,000 | 70,000 | 35,000 |
Other compensation | - | - | - | - |
Marie-Claude Mayer(6) | ||||
Fixed compensation | - | - | - | - |
Compensation solely related to membership of the Supervisory Board | - | - | 25,000 | |
Other compensation | - | - | - | - |
Antonella Mei-Pochtler | ||||
Fixed compensation | - | - | - | - |
Compensation solely related to membership of the Supervisory Board | 55,000 | 70,000 | 70,000 | 25,000 |
Other compensation | - | - | - | - |
Véronique Morali(6) | ||||
Fixed compensation | - | - | - | - |
Compensation solely related to membership of the Supervisory Board | - | - | 45,000 | |
Other compensation | - | - | - | - |
Cherie Nursalim | ||||
Fixed compensation | - | - | - | - |
Compensation solely related to membership of the Supervisory Board | 55,000 | 55,000 | 55,000 | 40,000 |
Other compensation | - | - | - | - |
Pierre Penicaud(7) | ||||
Member representing employees | ||||
Fixed compensation | - | - | - | - |
Compensation solely related to membership of the Supervisory Board | 20,000 | 25,000 | 25,000 | 25,000 |
Other compensation | - | - | - | - |
Patricia Velay-Borrini(8) | ||||
Member representing employees | ||||
Fixed compensation | - | - | - | - |
Compensation solely related to membership of the Supervisory Board | 25,000 | 2,500 | 2,500 | - |
Other compensation | - | - | - | - |
None, no stock options were granted in 2021.