Companies | Share capital | Reserves and earnings brought forward | % interest | Gross carrying amount | Net carrying amount | Loans and receivables | Revenue | Net income | Dividends received |
---|---|---|---|---|---|---|---|---|---|
Subsidiaries | |||||||||
Publicis Groupe Holdings BV | 517 | 11,254,309 | 100.00 | 5,344,146 | 5,344,146 | - | - | (69,042) | 100,000(2) |
Joop Geesinkweg 209 1114 AB Amsterdam Duivendrech The Netherlands | |||||||||
MMS France Holdings | 3,500 | (44,331) | 100.00 | 274,801 | 176,686 | 181,599 | - | 8,547 | - |
133, avenue des Champs-Élysées 75008 Paris France SIREN 444 714 786 | |||||||||
Metrobus | 1,840 | 10,434 | 32.30 | 17,508 | 17,508 | - | 101,022 | (19,487) | 2,677 |
1 Rond-Point Victor Hugo 92137 Issy les Moulineaux SIREN 327 096 426 |
(1) Based on the unaudited provisional financial statements.
(2)Paid by Publicis Groupe Investments BV before the merger with Publicis Groupe Holdings BV.
Subsidiaries | Long-term equity investments | |||
---|---|---|---|---|
French | Foreign | French | Foreign | |
Carrying amount of shares held: | Carrying amount of shares held: Subsidiaries
| Carrying amount of shares held: Long-term equity investments
|
|
|
|
292,535 |
Long-term equity investments 5,345,362 | 2 | - |
|
194,420 |
Long-term equity investments 5,345,362 | 2 | - |
Amount of dividends received | Amount of dividends received Subsidiaries5,784 | Amount of dividends received Long-term equity investments 100,000 | - | - |