Plans | Initial grant date | Shares yet to vest as of January 1, 2020 or shares granted in 2020 | Shares cancelled, lapsed or transferred(1) in 2020 | Shares vested in 2020(2) | Shares yet to vest at December 31, 2020 | Vesting date | Remaining contract life (in years) |
---|---|---|---|---|---|---|---|
LTIP 2015 Plan – Outside France | 04/17/2015 | 2,500 | - | (2,500) | - | 05/18/2020 | - |
LionLead3 2016-2018 Plan – France | 06/16/2016 | 22,395 | - | (22,395) | - | 06/16/2019 | - |
LionLead3 2016-2018 Plan – Outside France | 06/16/2016 | 568,664 | (1,544) | (567,120) | - | 06/16/2020 | - |
Sapient 2016 Plan (4 years) | 04/15/2016 | 59,810 | (2,806) | (57,004) | - | 04/15/2020 | - |
LTIP 2017 Plan | 05/18/2017 | 279,275 | (7,450) | (271,825) | - | 05/18/2020 | - |
Sapient 2017 Plan (4 years) | 06/15/2017 | 81,485 | (5,428) | (39,937) | 36,120 | 06/15/2021 | 0.45 |
Sapient 2017 Plan (3 years) | 06/15/2017 | 191,376 | (27,287) | (164,089) | - | 06/15/2020 | - |
LTIP 2018 Plan | 04/17/2018 | 326,900 | (20,250) | - | 306,650 | 04/17/2021 | 0.29 |
Sapient 2018 Plan (4 years) | 04/17/2018 | 134,079 | (12,861) | (42,477) | 78,741 | 04/17/2022 | 1.29 |
Sapient 2018 Plan (3 years) | 04/17/2018 | 201,619 | (53,007) | - | 148,612 | 04/17/2021 | 0.29 |
Sprint to the Future 2018-2020 – Excluding Directoire | 05/18/2018 | 48,340 | - | - | 48,340 | 06/01/2021 | 0.42 |
LTIP 2019 Plan | 05/28/2019 | 327,450 | (178,225) | - | 149,225 | 05/28/2022 | 1.41 |
Sapient 2019 Plan (4 years) | 05/28/2019 | 233,360 | (24,746) | (54,715) | 153,899 | 05/28/2023 | 2.41 |
Sapient 2019 Plan (3 years) | 05/28/2019 | 335,014 | (107,277) | - | 227,737 | 05/28/2022 | 1.41 |
LTIP 2019-2021 Directoire Plan | 06/14/2019 | 170,000 | - | - | 170,000 | 05/28/2022 | 1.45 |
Star Growth Performers Plan/2019 Special Plan | 05/28/2019 | 251,200 | (22,800) | - | 228,400 | 05/28/2022 | 1.41 |
2019 Epsilon Replacement Plan | 07/15/2019 | 597,135 | (133,719) | (126,445) | 336,971 | 03/31/2022 | 1.25 |
2019 Special Retention Plan(3) | 11/15/2019 | 765,110 | (255,040) | - | 510,070 | 03/31/2023(3) | 2.25 |
Sapient 2020 Plan (4 years) | 05/19/2020 | 240,208 | (16,091) | - | 224,117 | 05/19/2024 | 3.38 |
Sapient 2020 Plan (3 years) | 05/19/2020 | 345,295 | (24,135) | - | 321,160 | 05/19/2023 | 2.38 |
LTI Epsilon 2020 Plan | 07/20/2020 | 1,264,420 | (32,700) | - | 1,231,720 | 03/31/2023 | 2.25 |
Total free share plans | 6,445,635 | (925,366) | (1,348,507) | 4,171,762 |
(1) These relate to any transfers between French and foreign plans due to the geographic mobility of beneficiaries.
(2) In exceptional cases, as described in the plan regulations, shares may be delivered prior to the end of the vesting period.
(3) It was decided to replace the 2019 special retention plan for with a new LTIP program from 2021.
The vesting of free shares under the above plans is conditional on continued employment throughout the vesting period. Vesting also remains subject to non-market performance conditions for the LTIP 2017 to 2019 plans, the LTIP 2019-2021 Directoire Plan, the Sapient 2017 to 2020 plans with a three-year vesting period, the 2019 Epsilon Replacement Plan, the 2019 Special Retention Plan and the LTI Epsilon 2020 Plan.