Name | % control | % interest | Country |
---|---|---|---|
Sapient Switzerland GmbH | Sapient Switzerland GmbH % control 100.00% | Sapient Switzerland GmbH % interest 100.00% | Sapient Switzerland GmbH Country Switzerland |
Publicis Communications Lausanne SA | Publicis Communications Lausanne SA % control 100.00% | Publicis Communications Lausanne SA % interest 100.00% | Publicis Communications Lausanne SA Country Switzerland |
Publicis Communications Schweiz AG | Publicis Communications Schweiz AG % control 100.00% | Publicis Communications Schweiz AG % interest 100.00% | Publicis Communications Schweiz AG Country Switzerland |
Leo Burnett Company Ltd | Leo Burnett Company Ltd % control 100.00% | Leo Burnett Company Ltd % interest 100.00% | Leo Burnett Company Ltd Country Taiwan |
Denuo Ltd Taiwan Branch | Denuo Ltd Taiwan Branch % control 100.00% | Denuo Ltd Taiwan Branch % interest 100.00% | Denuo Ltd Taiwan Branch Country Taiwan |
Star Reachers Group Co | Star Reachers Group Co % control 100.00% | Star Reachers Group Co % interest 100.00% | Star Reachers Group Co Country Thailand |
MMS Communications Vietnam Company | MMS Communications Vietnam Company % control 76.50% | MMS Communications Vietnam Company % interest 76.50% | MMS Communications Vietnam Company Country Vietnam |
(1) Companies on the 2020 list but not on the 2019 list.
Name | % control | % interest | Country |
---|---|---|---|
Burrell Communications Group | Burrell Communications Group % control 49.00% | Burrell Communications Group % interest 49.00% | Burrell Communications Group Country États-Unis |
Jana Mobile Inc | Jana Mobile Inc % control 21.00% | Jana Mobile Inc % interest 21.00% | Jana Mobile Inc Country États-Unis |
OnPoint Consulting Inc(1) | OnPoint Consulting Inc (1)% control 0.00% | OnPoint Consulting Inc (1)% interest 100.00% | OnPoint Consulting Inc (1)Country États-Unis |
Somupi SA | Somupi SA % control 34.00% | Somupi SA % interest 34.00% | Somupi SA Country France |
Insight Redefini Ltd | Insight Redefini Ltd % control 25.00% | Insight Redefini Ltd % interest 25.00% | Insight Redefini Ltd Country Nigeria |
Vivatech(2) | Vivatech (2)% control 50.00% | Vivatech (2)% interest 50.00% | Vivatech (2)Country France |
(1) Although this company is wholly-owned, it is not, however, controlled by the Groupe, which only has a significant influence.
(2) Joint-venture between MSL France and Les Échos Solutions.