Name | % control | % interest | Country |
---|---|---|---|
Starcom MediaVest Group Italia S.R.L. | Starcom MediaVest Group Italia S.R.L. % control 100.00% | Starcom MediaVest Group Italia S.R.L. % interest 100.00% | Starcom MediaVest Group Italia S.R.L. Country Italy |
Publicis Media Italy S.r.l. | Publicis Media Italy S.r.l. % control 100.00% | Publicis Media Italy S.r.l. % interest 100.00% | Publicis Media Italy S.r.l. Country Italy |
Beacon Communications KK | Beacon Communications KK % control 66,00 % | Beacon Communications KK % interest 66,00 % | Beacon Communications KK Country Japan |
MMS Communications KK | MMS Communications KK % control 100.00% | MMS Communications KK % interest 100.00% | MMS Communications KK Country Japan |
Star Reacher Advertising (M) Sdn Bhd | Star Reacher Advertising (M) Sdn Bhd % control 100.00% | Star Reacher Advertising (M) Sdn Bhd % interest 100.00% | Star Reacher Advertising (M) Sdn Bhd Country Malaysia |
Lion Communications Mexico | Lion Communications Mexico % control 100.00% | Lion Communications Mexico % interest 100.00% | Lion Communications Mexico Country Mexico |
Starcom Worldwide SA de CV | Starcom Worldwide SA de CV % control 100.00% | Starcom Worldwide SA de CV % interest 100.00% | Starcom Worldwide SA de CV Country Mexico |
Lion Communications Norway AS | Lion Communications Norway AS % control 100.00% | Lion Communications Norway AS % interest 100.00% | Lion Communications Norway AS Country Norway |
MMS New Zealand Ltd | MMS New Zealand Ltd % control 100.00% | MMS New Zealand Ltd % interest 100.00% | MMS New Zealand Ltd Country New Zealand |
MMS Communications Netherlands BV | MMS Communications Netherlands BV % control 100.00% | MMS Communications Netherlands BV % interest 100.00% | MMS Communications Netherlands BV Country The Netherlands |
DMX Media BV | DMX Media BV % control 100.00% | DMX Media BV % interest 100.00% | DMX Media BV Country The Netherlands |
Badillo Saatchi & Saatchi, Inc.(1) | Badillo Saatchi & Saatchi, Inc. (1)% control 100.00% | Badillo Saatchi & Saatchi, Inc. (1)% interest 100.00% | Badillo Saatchi & Saatchi, Inc. (1)Country Peru |
Starcom sp z.o.o | Starcom sp z.o.o % control 100.00% | Starcom sp z.o.o % interest 100.00% | Starcom sp z.o.o Country Poland |
Saatchi & Saatchi IS sp. Zoo | Saatchi & Saatchi IS sp. Zoo % control 100.00% | Saatchi & Saatchi IS sp. Zoo % interest 100.00% | Saatchi & Saatchi IS sp. Zoo Country Poland |
Lions Communications s.r.o. | Lions Communications s.r.o. % control 100.00% | Lions Communications s.r.o. % interest 100.00% | Lions Communications s.r.o. Country Czech Republic |
Publicis Ltd | Publicis Ltd % control 100.00% | Publicis Ltd % interest 100.00% | Publicis Ltd Country United Kingdom |
Epsilon International UK Ltd.(1) | Epsilon International UK Ltd. (1)% control 100.00% | Epsilon International UK Ltd. (1)% interest 100.00% | Epsilon International UK Ltd. (1)Country United Kingdom |
Saatchi & Saatchi Group Ltd | Saatchi & Saatchi Group Ltd % control 100.00% | Saatchi & Saatchi Group Ltd % interest 100.00% | Saatchi & Saatchi Group Ltd Country United Kingdom |
Zenith UK Ltd | Zenith UK Ltd % control 100.00% | Zenith UK Ltd % interest 100.00% | Zenith UK Ltd Country United Kingdom |
Leo Burnett Ltd | Leo Burnett Ltd % control 100.00% | Leo Burnett Ltd % interest 100.00% | Leo Burnett Ltd Country United Kingdom |
PG Media Services Ltd | PG Media Services Ltd % control 100.00% | PG Media Services Ltd % interest 100.00% | PG Media Services Ltd Country United Kingdom |
Publicis Healthcare Communications Group Ltd | Publicis Healthcare Communications Group Ltd % control 100.00% | Publicis Healthcare Communications Group Ltd % interest 100.00% | Publicis Healthcare Communications Group Ltd Country United Kingdom |
Prodigious UK Ltd | Prodigious UK Ltd % control 100.00% | Prodigious UK Ltd % interest 100.00% | Prodigious UK Ltd Country United Kingdom |
Zenith International Ltd | Zenith International Ltd % control 100.00% | Zenith International Ltd % interest 100.00% | Zenith International Ltd Country United Kingdom |
Conversant Europe Ltd | Conversant Europe Ltd % control 100.00% | Conversant Europe Ltd % interest 100.00% | Conversant Europe Ltd Country United Kingdom |
Sapient Limited UK | Sapient Limited UK % control 100.00% | Sapient Limited UK % interest 100.00% | Sapient Limited UK Country United Kingdom |
DigitasLBi Ltd | DigitasLBi Ltd % control 100,00 % | DigitasLBi Ltd % interest 100.00% | DigitasLBi Ltd Country United Kingdom |
CNC Communications & Network Consulting Ltd | CNC Communications & Network Consulting Ltd % control 100.00% | CNC Communications & Network Consulting Ltd % interest 100.00% | CNC Communications & Network Consulting Ltd Country United Kingdom |
BBH Partners LLP | BBH Partners LLP % control 100.00% | BBH Partners LLP % interest 100.00% | BBH Partners LLP Country United Kingdom |
Spark Foundry Limited | Spark Foundry Limited % control 100.00% | Spark Foundry Limited % interest 100.00% | Spark Foundry Limited Country United Kingdom |
Publicis Media Exchange Media Ltd | Publicis Media Exchange Media Ltd % control 100.00% | Publicis Media Exchange Media Ltd % interest 100.00% | Publicis Media Exchange Media Ltd Country United Kingdom |
Lion Communication Services S.A | Lion Communication Services S.A % control 51.05% | Lion Communication Services S.A % interest 51.05% | Lion Communication Services S.A Country Romania |
Lion Communications LLC | Lion Communications LLC % control 100.00% | Lion Communications LLC % interest 100.00% | Lion Communications LLC Country Russia |
MMS Communications Singapore Pte Ltd | MMS Communications Singapore Pte Ltd % control 100.00% | MMS Communications Singapore Pte Ltd % interest 100.00% | MMS Communications Singapore Pte Ltd Country Singapore |
BBH Communications (Asia Pacific) Pte Ltd | BBH Communications (Asia Pacific) Pte Ltd % control 100.00% | BBH Communications (Asia Pacific) Pte Ltd % interest 100.00% | BBH Communications (Asia Pacific) Pte Ltd Country Singapore |
Publicis Media Sweden AB | Publicis Media Sweden AB % control 100.00% | Publicis Media Sweden AB % interest 100.00% | Publicis Media Sweden AB Country Sweden |
Publicis Media Switzerland AG | Publicis Media Switzerland AG % control 100.00% | Publicis Media Switzerland AG % interest 100.00% | Publicis Media Switzerland AG Country Switzerland |
(1) Companies appearing in the 2020 list that were not in the 2019 list