Name | % control | % interest | Country |
---|---|---|---|
Publicis Hawkeye Inc | Publicis Hawkeye Inc % control 100.00% | Publicis Hawkeye Inc % interest 100.00% | Publicis Hawkeye Inc Country United States |
Leo Burnett Company Inc | Leo Burnett Company Inc % control 100.00% | Leo Burnett Company Inc % interest 100.00% | Leo Burnett Company Inc Country United States |
Publicis USA Production Solutions Inc | Publicis USA Production Solutions Inc % control 100.00% | Publicis USA Production Solutions Inc % interest 100.00% | Publicis USA Production Solutions Inc Country United States |
Publicis Health LLC | Publicis Health LLC % control 100.00% | Publicis Health LLC % interest 100.00% | Publicis Health LLC Country United States |
MediaVest Worldwide Inc | MediaVest Worldwide Inc % control 100.00% | MediaVest Worldwide Inc % interest 100.00% | MediaVest Worldwide Inc Country United States |
Saatchi & Saatchi North America Inc | Saatchi & Saatchi North America Inc % control 100.00% | Saatchi & Saatchi North America Inc % interest 100.00% | Saatchi & Saatchi North America Inc Country United States |
Digitas Inc | Digitas Inc % control 100.00% | Digitas Inc % interest 100,00 % | Digitas Inc Country United States |
Zenith Media Services Inc | Zenith Media Services Inc % control 100.00% | Zenith Media Services Inc % interest 100.00% | Zenith Media Services Inc Country United States |
Conill Advertising Inc | Conill Advertising Inc % control 100.00% | Conill Advertising Inc % interest 100.00% | Conill Advertising Inc Country United States |
Saatchi & Saatchi X Inc | Saatchi & Saatchi X Inc % control 100.00% | Saatchi & Saatchi X Inc % interest 100.00% | Saatchi & Saatchi X Inc Country United States |
Leo Burnett Detroit Inc | Leo Burnett Detroit Inc % control 100.00% | Leo Burnett Detroit Inc % interest 100.00% | Leo Burnett Detroit Inc Country United States |
Starcom Worldwide Inc | Starcom Worldwide Inc % control 100.00% | Starcom Worldwide Inc % interest 100.00% | Starcom Worldwide Inc Country United States |
GroupeConnect LLC | GroupeConnect LLC % control 100.00% | GroupeConnect LLC % interest 100.00% | GroupeConnect LLC Country United States |
Harbor Picture Company | Harbor Picture Company % control 100.00% | Harbor Picture Company % interest 100.00% | Harbor Picture Company Country United States |
APEX Exchange LLC | APEX Exchange LLC % control 100.00% | APEX Exchange LLC % interest 100.00% | APEX Exchange LLC Country United States |
Epsilon data Management LLC | Epsilon data Management LLC % control 100.00% | Epsilon data Management LLC % interest 100.00% | Epsilon data Management LLC Country United States |
Conversant LLC. | Conversant LLC. % control 100.00% | Conversant LLC. % interest 100.00% | Conversant LLC. Country United States |
Catapult Integrated Services LLC | Catapult Integrated Services LLC % control 100.00% | Catapult Integrated Services LLC % interest 100.00% | Catapult Integrated Services LLC Country United States |
Epsilon Agency LLC | Epsilon Agency LLC % control 100.00% | Epsilon Agency LLC % interest 100.00% | Epsilon Agency LLC Country United States |
Commission Junction LLC | Commission Junction LLC % control 100.00% | Commission Junction LLC % interest 100.00% | Commission Junction LLC Country United States |
Sapient Corporation | Sapient Corporation % control 100.00% | Sapient Corporation % interest 100.00% | Sapient Corporation Country United States |
Sapient Government Services Inc | Sapient Government Services Inc % control 100.00% | Sapient Government Services Inc % interest 100.00% | Sapient Government Services Inc Country United States |
La Communidad Corporation | La Communidad Corporation % control 100.00% | La Communidad Corporation % interest 100.00% | La Communidad Corporation Country United States |
Fallon Group Inc | Fallon Group Inc % control 100.00% | Fallon Group Inc % interest 100.00% | Fallon Group Inc Country United States |
Bartle Bogle Hegary Inc | Bartle Bogle Hegary Inc % control 100.00% | Bartle Bogle Hegary Inc % interest 100.00% | Bartle Bogle Hegary Inc Country United States |
3 Share Inc | 3 Share Inc % control 100.00% | 3 Share Inc % interest 100.00% | 3 Share Inc Country United States |
Publicis Health Media LLC | Publicis Health Media LLC % control 100.00% | Publicis Health Media LLC % interest 100.00% | Publicis Health Media LLC Country United States |
Alpha 245 Inc | Alpha 245 Inc % control 100.00% | Alpha 245 Inc % interest 100.00% | Alpha 245 Inc Country United States |
LVL Sunset LLC | LVL Sunset LLC % control 100.00% | LVL Sunset LLC % interest 100.00% | LVL Sunset LLC Country United States |
Denuo Ltd | Denuo Ltd % control 100.00% | Denuo Ltd % interest 100.00% | Denuo Ltd Country Hong-Kong |
MMS Communications Hungary Kft | MMS Communications Hungary Kft % control 100.00% | MMS Communications Hungary Kft % interest 100.00% | MMS Communications Hungary Kft Country Hungary |
TLG India Pvt Ltd | TLG India Pvt Ltd % control 100.00% | TLG India Pvt Ltd % interest 100.00% | TLG India Pvt Ltd Country India |
BBR Baumann Ber Rivnay Ltd | BBR Baumann Ber Rivnay Ltd % control 100.00% | BBR Baumann Ber Rivnay Ltd % interest 98.04% | BBR Baumann Ber Rivnay Ltd Country Israel |
Zenith Italy Srl | Zenith Italy Srl % control 100.00% | Zenith Italy Srl % interest 100.00% | Zenith Italy Srl Country Italy |
Publicis S.r.l | Publicis S.r.l % control 100.00% | Publicis S.r.l % interest 100.00% | Publicis S.r.l Country Italy |
Leo Burnett Company Srl | Leo Burnett Company Srl % control 100.00% | Leo Burnett Company Srl % interest 100.00% | Leo Burnett Company Srl Country Italy |
Publicis Sapient Italy Srl | Publicis Sapient Italy Srl % control 100.00% | Publicis Sapient Italy Srl % interest 100.00% | Publicis Sapient Italy Srl Country Italy |
(1) Companies appearing in the 2020 list that were not in the 2019 list