Name | % control | % interest | Country |
---|---|---|---|
Talent Marcel Comunicaçao e Planejamento Ltda | Talent Marcel Comunicaçao e Planejamento Ltda % control 99.78% | Talent Marcel Comunicaçao e Planejamento Ltda % interest 99.78% | Talent Marcel Comunicaçao e Planejamento Ltda Country Brazil |
DPZ&T Comunicacoes Ltda | DPZ&T Comunicacoes Ltda % control 98.25% | DPZ&T Comunicacoes Ltda % interest 98.25% | DPZ&T Comunicacoes Ltda Country Brazil |
Leo Burnett Neo Comunicaçao Ltda | Leo Burnett Neo Comunicaçao Ltda % control 98.00% | Leo Burnett Neo Comunicaçao Ltda % interest 98.00% | Leo Burnett Neo Comunicaçao Ltda Country Brazil |
Leo Burnett Company Ltd | Leo Burnett Company Ltd % control 100.00% | Leo Burnett Company Ltd % interest 100.00% | Leo Burnett Company Ltd Country Canada |
TMG MacManus Canada Inc | TMG MacManus Canada Inc % control 100.00% | TMG MacManus Canada Inc % interest 100.00% | TMG MacManus Canada Inc Country Canada |
Publicis Canada Inc | Publicis Canada Inc % control 100.00% | Publicis Canada Inc % interest 100.00% | Publicis Canada Inc Country Canada |
Saatchi & Saatchi Advertising Inc | Saatchi & Saatchi Advertising Inc % control 100.00% | Saatchi & Saatchi Advertising Inc % interest 100.00% | Saatchi & Saatchi Advertising Inc Country Canada |
Publicis Media Canada Inc(1) | Publicis Media Canada Inc (1)% control 100.00% | Publicis Media Canada Inc (1)% interest 100.00% | Publicis Media Canada Inc (1)Country Canada |
Sapient Canada Inc | Sapient Canada Inc % control 100.00% | Sapient Canada Inc % interest 100.00% | Sapient Canada Inc Country Canada |
GB/2 Inc | GB/2 Inc % control 100.00% | GB/2 Inc % interest 100.00% | GB/2 Inc Country Canada |
Nurun Inc | Nurun Inc % control 100.00% | Nurun Inc % interest 100.00% | Nurun Inc Country Canada |
Publicis Advertising Co. Ltd | Publicis Advertising Co. Ltd % control 100.00% | Publicis Advertising Co. Ltd % interest 100.00% | Publicis Advertising Co. Ltd Country China |
Saatchi & Saatchi Great Wall Advertising Co. Ltd | Saatchi & Saatchi Great Wall Advertising Co. Ltd % control 100,00 % | Saatchi & Saatchi Great Wall Advertising Co. Ltd % interest 100.00% | Saatchi & Saatchi Great Wall Advertising Co. Ltd Country China |
Leo Burnett Shanghai Advertising Co. Ltd | Leo Burnett Shanghai Advertising Co. Ltd % control 100.00% | Leo Burnett Shanghai Advertising Co. Ltd % interest 100.00% | Leo Burnett Shanghai Advertising Co. Ltd Country China |
MSLGROUP Public relations consultancy Bejing Co | MSLGROUP Public relations consultancy Bejing Co % control 100.00% | MSLGROUP Public relations consultancy Bejing Co % interest 100.00% | MSLGROUP Public relations consultancy Bejing Co Country China |
Publicis.Sapient China Co. Ltd | Publicis.Sapient China Co. Ltd % control 100.00% | Publicis.Sapient China Co. Ltd % interest 100.00% | Publicis.Sapient China Co. Ltd Country China |
MMS Communicaciones Colombia SAS | MMS Communicaciones Colombia SAS % control 100.00% | MMS Communicaciones Colombia SAS % interest 100.00% | MMS Communicaciones Colombia SAS Country Colombia |
Leo Burnett Korea | Leo Burnett Korea % control 100.00% | Leo Burnett Korea % interest 100.00% | Leo Burnett Korea Country South Korea |
Publicis Communications FZ LLC(1) | Publicis Communications FZ LLC (1)% control 100.00% | Publicis Communications FZ LLC (1)% interest 100.00% | Publicis Communications FZ LLC (1)Country United Arab Emirates |
Publicis Sapient FZ LLC | Publicis Sapient FZ LLC % control 100.00% | Publicis Sapient FZ LLC % interest 100.00% | Publicis Sapient FZ LLC Country United Arab Emirates |
Publicis Middle East FZ LLC | Publicis Middle East FZ LLC % control 100.00% | Publicis Middle East FZ LLC % interest 100.00% | Publicis Middle East FZ LLC Country United Arab Emirates |
Publicis Media FZ LLC | Publicis Media FZ LLC % control 100.00% | Publicis Media FZ LLC % interest 100.00% | Publicis Media FZ LLC Country United Arab Emirates |
Starcom MediaVest Group Iberia SL | Starcom MediaVest Group Iberia SL % control 100.00% | Starcom MediaVest Group Iberia SL % interest 100.00% | Starcom MediaVest Group Iberia SL Country Spain |
Zenith Media SL | Zenith Media SL % control 100.00% | Zenith Media SL % interest 100.00% | Zenith Media SL Country Spain |
MSLGROUP Americas LLC (1) | MSLGROUP Americas LLC (1)% control 100.00% | MSLGROUP Americas LLC (1)% interest 100.00% | MSLGROUP Americas LLC (1)Country United States |
Publicis Inc.(1) | Publicis Inc. (1)% control 100.00% | Publicis Inc. (1)% interest 100.00% | Publicis Inc. (1)Country United States |
Publicis Media, Inc(1) | Publicis Media, Inc (1)% control 100.00% | Publicis Media, Inc (1)% interest 100.00% | Publicis Media, Inc (1)Country United States |
VNC Communications Inc(1) | VNC Communications Inc (1)% control 100.00% | VNC Communications Inc (1)% interest 100.00% | VNC Communications Inc (1)Country United States |
Blue 449 Inc(1) | Blue 449 Inc (1)% control 100.00% | Blue 449 Inc (1)% interest 100.00% | Blue 449 Inc (1)Country United States |
Rauxa Agency, LLC | Rauxa Agency, LLC % control 100.00% | Rauxa Agency, LLC % interest 100.00% | Rauxa Agency, LLC Country United States |
Vertiba, LLC | Vertiba, LLC % control 100.00% | Vertiba, LLC % interest 100.00% | Vertiba, LLC Country United States |
Run, Inc | Run, Inc % control 100.00% | Run, Inc % interest 100.00% | Run, Inc Country United States |
Rokkan Media LLC | Rokkan Media LLC % control 100.00% | Rokkan Media LLC % interest 100.00% | Rokkan Media LLC Country United States |
MRY US LLC | MRY US LLC % control 100.00% | MRY US LLC % interest 100.00% | MRY US LLC Country United States |
Moxie Marketing Services LLC | Moxie Marketing Services LLC % control 100.00% | Moxie Marketing Services LLC % interest 100.00% | Moxie Marketing Services LLC Country United States |
Martin Retail Group | Martin Retail Group % control 70.00% | Martin Retail Group % interest 70.00% | Martin Retail Group Country United States |
Kekst & Company Inc | Kekst & Company Inc % control 100.00% | Kekst & Company Inc % interest 100.00% | Kekst & Company Inc Country United States |
(1) Companies appearing in the 2020 list that were not in the 2019 list