The companies listed below are our operating companies with 2020 revenue of at least euro 10 million.
Name | % control | % interest | Country |
---|---|---|---|
Metrobus Publicité SA | Metrobus Publicité SA % control67.00% | Metrobus Publicité SA % interest 67.00% | Metrobus Publicité SA Country France |
Publicis Conseil SA | Publicis Conseil SA % control99.99% | Publicis Conseil SA % interest 99.99% | Publicis Conseil SA Country France |
Publicis Consultants France SARL | Publicis Consultants France SARL % control99.99 % | Publicis Consultants France SARL % interest 99.99% | Publicis Consultants France SARL Country France |
Services Marketing Diversifiés(1) | Services Marketing Diversifiés (1)% control99.99% | Services Marketing Diversifiés (1)% interest 99.99% | Services Marketing Diversifiés (1)Country France |
Saatchi & Saatchi SAS | Saatchi & Saatchi SAS % control100.00% | Saatchi & Saatchi SAS % interest 100.00% | Saatchi & Saatchi SAS Country France |
Publicis Media France SA | Publicis Media France SA % control100.00% | Publicis Media France SA % interest 100.00% | Publicis Media France SA Country France |
Publicis.Sapient France | Publicis.Sapient France % control100.00% | Publicis.Sapient France % interest 100.00% | Publicis.Sapient France Country France |
Publicis Sapient France DBT (1) | Publicis Sapient France DBT (1)% control100.00% | Publicis Sapient France DBT (1)% interest 100.00% | Publicis Sapient France DBT (1)Country France |
Epsilon Paris SAS | Epsilon Paris SAS % control100.00% | Epsilon Paris SAS % interest 100.00% | Epsilon Paris SAS Country France |
Marcel SAS | Marcel SAS % control99.99% | Marcel SAS % interest 99.99% | Marcel SAS Country France |
Independence Media SAS | Independence Media SAS % control100.00% | Independence Media SAS % interest 100.00% | Independence Media SAS Country France |
Advance Marketing SAS | Advance Marketing SAS % control100.00% | Advance Marketing SAS % interest 100.00% | Advance Marketing SAS Country France |
Prodigious France SARL | Prodigious France SARL % control100.00% | Prodigious France SARL % interest 100.00% | Prodigious France SARL Country France |
Epsilon Lille(1) | Epsilon Lille (1)% control100.00% | Epsilon Lille (1)% interest 100.00% | Epsilon Lille (1)Country France |
MMS Communication South Africa (Pty) Ltd | MMS Communication South Africa (Pty) Ltd % control84.00% | MMS Communication South Africa (Pty) Ltd % interest 70.35% | MMS Communication South Africa (Pty) Ltd Country South Africa |
MetaDesign GmbH | MetaDesign GmbH % control100.00% | MetaDesign GmbH % interest 100.00% | MetaDesign GmbH Country Germany |
CNC AG | CNC AG % control100.00% | CNC AG % interest 100.00% | CNC AG Country Germany |
Zenithmedia Dusseldorf GmbH | Zenithmedia Dusseldorf GmbH % control100.00% | Zenithmedia Dusseldorf GmbH % interest 100.00% | Zenithmedia Dusseldorf GmbH Country Germany |
Saatchi & Saatchi GmbH | Saatchi & Saatchi GmbH % control100.00% | Saatchi & Saatchi GmbH % interest 100.00% | Saatchi & Saatchi GmbH Country Germany |
MSL Group Germany GmbH(1) | MSL Group Germany GmbH (1)% control100.00% | MSL Group Germany GmbH (1)% interest 100.00% | MSL Group Germany GmbH (1)Country Germany |
Starcom Germany GmbH | Starcom Germany GmbH % control100.00% | Starcom Germany GmbH % interest 100.00% | Starcom Germany GmbH Country Germany |
Publicis Platform GmbH(1) | Publicis Platform GmbH (1)% control100.00% | Publicis Platform GmbH (1)% interest 100.00% | Publicis Platform GmbH (1)Country Germany |
Sapient GmbH | Sapient GmbH % control100.00% | Sapient GmbH % interest 100.00% | Sapient GmbH Country Germany |
Publicis Pixelpark GmbH | Publicis Pixelpark GmbH % control100.00% | Publicis Pixelpark GmbH % interest 100.00% | Publicis Pixelpark GmbH Country Germany |
Publicis Media GmbH | Publicis Media GmbH % control100.00% | Publicis Media GmbH % interest 100.00% | Publicis Media GmbH Country Germany |
Digitas Pixelpark GmbH | Digitas Pixelpark GmbH % control100.00% | Digitas Pixelpark GmbH % interest 100.00% | Digitas Pixelpark GmbH Country Germany |
Abdulkader Suleiman El Khereiji & Bro-thers Advertising Company | Abdulkader Suleiman El Khereiji & Bro-thers Advertising Company % control100.00% | Abdulkader Suleiman El Khereiji & Bro-thers Advertising Company % interest 100.00% | Abdulkader Suleiman El Khereiji & Bro-thers Advertising Company Country Saudi Arabia |
Publicis Red Lion Australia(1) | Publicis Red Lion Australia (1)% control100.00% | Publicis Red Lion Australia (1)% interest 100.00% | Publicis Red Lion Australia (1)Country Australia |
Publicis Communications Australia Pty Ltd (1) | Publicis Communications Australia Pty Ltd (1)% control100.00% | Publicis Communications Australia Pty Ltd (1)% interest 100.00% | Publicis Communications Australia Pty Ltd (1)Country Australia |
Publicis Media Australia Pty Ltd(1) | Publicis Media Australia Pty Ltd (1)% control100.00% | Publicis Media Australia Pty Ltd (1)% interest 100.00% | Publicis Media Australia Pty Ltd (1)Country Australia |
Publicis Sapient Australia Pty Ltd(1) | Publicis Sapient Australia Pty Ltd (1)% control100.00% | Publicis Sapient Australia Pty Ltd (1)% interest 100.00% | Publicis Sapient Australia Pty Ltd (1)Country Australia |
MMS communications Belgium SPRL | MMS communications Belgium SPRL % control100.00% | MMS communications Belgium SPRL % interest 100.00% | MMS communications Belgium SPRL Country Belgium |
PBC Comunicaçao Ltda | PBC Comunicaçao Ltda % control100.00% | PBC Comunicaçao Ltda % interest 100.00% | PBC Comunicaçao Ltda Country Brazil |
(1) Companies appearing in the 2020 list that were not in the 2019 list