Plans | Date of grant initial | Shares yet to vest as of January 1, 2020 or shares granted in 2020 | Shares cancelled, lapsed or transferred(1) in 2020 | Shares vested in 2020(2) | Shares yet to vest at December 31, 2020 | Vesting date of shares | Remaining contract life (in years) |
---|---|---|---|---|---|---|---|
LTI 2015 Plan – Outside France | LTI 2015 Plan – Outside France Date of grant initial 04/17/2015 | LTI 2015 Plan – Outside France Shares yet to vest as of January 1, 2020 or shares granted in 2020 2,500 | LTI 2015 Plan – Outside France Shares cancelled, lapsed or transferred(1) in 2020 - | LTI 2015 Plan – Outside France Shares vested in 2020(2) (2,500) | LTI 2015 Plan – Outside France Shares yet to vest at December 31, 2020 - | LTI 2015 Plan – Outside France Vesting date of shares 05/18/2020 | LTI 2015 Plan – Outside France Remaining contract life (in years) - |
LionLead3 2016-2018 Plan – France | LionLead3 2016-2018 Plan – France Date of grant initial 06/16/2016 | LionLead3 2016-2018 Plan – France Shares yet to vest as of January 1, 2020 or shares granted in 2020 22,395 | LionLead3 2016-2018 Plan – France Shares cancelled, lapsed or transferred(1) in 2020 - | LionLead3 2016-2018 Plan – France Shares vested in 2020(2) (22,395) | LionLead3 2016-2018 Plan – France Shares yet to vest at December 31, 2020 - | LionLead3 2016-2018 Plan – France Vesting date of shares 06/16/2019 | LionLead3 2016-2018 Plan – France Remaining contract life (in years) - |
LionLead3 2016-2018 Plan – Outside France | LionLead3 2016-2018 Plan – Outside France Date of grant initial 06/16/2016 | LionLead3 2016-2018 Plan – Outside France Shares yet to vest as of January 1, 2020 or shares granted in 2020 568,664 | LionLead3 2016-2018 Plan – Outside France Shares cancelled, lapsed or transferred(1) in 2020 (1,544) | LionLead3 2016-2018 Plan – Outside France Shares vested in 2020(2) (567,120) | LionLead3 2016-2018 Plan – Outside France Shares yet to vest at December 31, 2020 - | LionLead3 2016-2018 Plan – Outside France Vesting date of shares 06/16/2020 | LionLead3 2016-2018 Plan – Outside France Remaining contract life (in years) - |
Sapient 2016 Plan (4 years) | Sapient 2016 Plan (4 years) Date of grant initial 04/15/2016 | Sapient 2016 Plan (4 years) Shares yet to vest as of January 1, 2020 or shares granted in 2020 59,810 | Sapient 2016 Plan (4 years) Shares cancelled, lapsed or transferred(1) in 2020 (2,806) | Sapient 2016 Plan (4 years) Shares vested in 2020(2) (57,004) | Sapient 2016 Plan (4 years) Shares yet to vest at December 31, 2020 - | Sapient 2016 Plan (4 years) Vesting date of shares 04/15/2020 | Sapient 2016 Plan (4 years) Remaining contract life (in years) - |
LTI 2017 Plan | LTI 2017 Plan Date of grant initial 05/18/2017 | LTI 2017 Plan Shares yet to vest as of January 1, 2020 or shares granted in 2020 279,275 | LTI 2017 Plan Shares cancelled, lapsed or transferred(1) in 2020 (7,450) | LTI 2017 Plan Shares vested in 2020(2) (271,825) | LTI 2017 Plan Shares yet to vest at December 31, 2020 - | LTI 2017 Plan Vesting date of shares 05/18/2020 | LTI 2017 Plan Remaining contract life (in years) - |
Sapient 2017 Plan (4 years) | Sapient 2017 Plan (4 years) Date of grant initial 06/15/2017 | Sapient 2017 Plan (4 years) Shares yet to vest as of January 1, 2020 or shares granted in 2020 81,485 | Sapient 2017 Plan (4 years) Shares cancelled, lapsed or transferred(1) in 2020 (5,428) | Sapient 2017 Plan (4 years) Shares vested in 2020(2) (39,937) | Sapient 2017 Plan (4 years) Shares yet to vest at December 31, 2020 36,120 | Sapient 2017 Plan (4 years) Vesting date of shares 06/15/2021 | Sapient 2017 Plan (4 years) Remaining contract life (in years) 0.45 |
Sapient 2017 Plan (3 years) | Sapient 2017 Plan (3 years) Date of grant initial 06/15/2017 | Sapient 2017 Plan (3 years) Shares yet to vest as of January 1, 2020 or shares granted in 2020 191,376 | Sapient 2017 Plan (3 years) Shares cancelled, lapsed or transferred(1) in 2020 (27,287) | Sapient 2017 Plan (3 years) Shares vested in 2020(2) (164,089) | Sapient 2017 Plan (3 years) Shares yet to vest at December 31, 2020 - | Sapient 2017 Plan (3 years) Vesting date of shares 06/15/2020 | Sapient 2017 Plan (3 years) Remaining contract life (in years) - |
LTI 2018 Plan | LTI 2018 Plan Date of grant initial 04/17/2018 | LTI 2018 Plan Shares yet to vest as of January 1, 2020 or shares granted in 2020 326,900 | LTI 2018 Plan Shares cancelled, lapsed or transferred(1) in 2020 (20,250) | LTI 2018 Plan Shares vested in 2020(2) - | LTI 2018 Plan Shares yet to vest at December 31, 2020 306,650 | LTI 2018 Plan Vesting date of shares 04/17/2021 | LTI 2018 Plan Remaining contract life (in years) 0.29 |
Sapient 2018 Plan (4 years) | Sapient 2018 Plan (4 years) Date of grant initial 04/17/2018 | Sapient 2018 Plan (4 years) Shares yet to vest as of January 1, 2020 or shares granted in 2020 134,079 | Sapient 2018 Plan (4 years) Shares cancelled, lapsed or transferred(1) in 2020 (12,861) | Sapient 2018 Plan (4 years) Shares vested in 2020(2) (42,477) | Sapient 2018 Plan (4 years) Shares yet to vest at December 31, 2020 78,741 | Sapient 2018 Plan (4 years) Vesting date of shares 04/17/2022 | Sapient 2018 Plan (4 years) Remaining contract life (in years) 1.29 |
Sapient 2018 Plan (3 years) | Sapient 2018 Plan (3 years) Date of grant initial 04/17/2018 | Sapient 2018 Plan (3 years) Shares yet to vest as of January 1, 2020 or shares granted in 2020 201,619 | Sapient 2018 Plan (3 years) Shares cancelled, lapsed or transferred(1) in 2020 (53,007) | Sapient 2018 Plan (3 years) Shares vested in 2020(2) - | Sapient 2018 Plan (3 years) Shares yet to vest at December 31, 2020 148,612 | Sapient 2018 Plan (3 years) Vesting date of shares 04/17/2021 | Sapient 2018 Plan (3 years) Remaining contract life (in years) 0.29 |
Sprint to the Future 2018-2020 – Excluding Directoire | Sprint to the Future 2018-2020 – Excluding Directoire Date of grant initial 05/18/2018 | Sprint to the Future 2018-2020 – Excluding Directoire Shares yet to vest as of January 1, 2020 or shares granted in 2020 48,340 | Sprint to the Future 2018-2020 – Excluding Directoire Shares cancelled, lapsed or transferred(1) in 2020 - | Sprint to the Future 2018-2020 – Excluding Directoire Shares vested in 2020(2) - | Sprint to the Future 2018-2020 – Excluding Directoire Shares yet to vest at December 31, 2020 48,340 | Sprint to the Future 2018-2020 – Excluding Directoire Vesting date of shares 06/01/2021 | Sprint to the Future 2018-2020 – Excluding Directoire Remaining contract life (in years) 0.42 |
LTI 2019 Plan | LTI 2019 Plan Date of grant initial 05/28/2019 | LTI 2019 Plan Shares yet to vest as of January 1, 2020 or shares granted in 2020 327,450 | LTI 2019 Plan Shares cancelled, lapsed or transferred(1) in 2020 (178,225) | LTI 2019 Plan Shares vested in 2020(2) - | LTI 2019 Plan Shares yet to vest at December 31, 2020 149,225 | LTI 2019 Plan Vesting date of shares 05/28/2022 | LTI 2019 Plan Remaining contract life (in years) 1.41 |
Sapient 2019 Plan (4 years) | Sapient 2019 Plan (4 years) Date of grant initial 05/28/2019 | Sapient 2019 Plan (4 years) Shares yet to vest as of January 1, 2020 or shares granted in 2020 233,360 | Sapient 2019 Plan (4 years) Shares cancelled, lapsed or transferred(1) in 2020 (24,746) | Sapient 2019 Plan (4 years) Shares vested in 2020(2) (54,715) | Sapient 2019 Plan (4 years) Shares yet to vest at December 31, 2020 153,899 | Sapient 2019 Plan (4 years) Vesting date of shares 05/28/2023 | Sapient 2019 Plan (4 years) Remaining contract life (in years) 2.41 |
Sapient 2019 Plan (3 years) | Sapient 2019 Plan (3 years) Date of grant initial 05/28/2019 | Sapient 2019 Plan (3 years) Shares yet to vest as of January 1, 2020 or shares granted in 2020 335,014 | Sapient 2019 Plan (3 years) Shares cancelled, lapsed or transferred(1) in 2020 (107,277) | Sapient 2019 Plan (3 years) Shares vested in 2020(2) - | Sapient 2019 Plan (3 years) Shares yet to vest at December 31, 2020 227,737 | Sapient 2019 Plan (3 years) Vesting date of shares 05/28/2022 | Sapient 2019 Plan (3 years) Remaining contract life (in years) 1,.41 |
LTI 2019-2021 Directoire Plan | LTI 2019-2021 Directoire Plan Date of grant initial 06/14/2019 | LTI 2019-2021 Directoire Plan Shares yet to vest as of January 1, 2020 or shares granted in 2020 170,000 | LTI 2019-2021 Directoire Plan Shares cancelled, lapsed or transferred(1) in 2020 - | LTI 2019-2021 Directoire Plan Shares vested in 2020(2) - | LTI 2019-2021 Directoire Plan Shares yet to vest at December 31, 2020 170,000 | LTI 2019-2021 Directoire Plan Vesting date of shares 05/28/2022 | LTI 2019-2021 Directoire Plan Remaining contract life (in years) 1.45 |
Star Growth Performers Plan/2019 Special Plan | Star Growth Performers Plan/2019 Special Plan Date of grant initial 05/28/2019 | Star Growth Performers Plan/2019 Special Plan Shares yet to vest as of January 1, 2020 or shares granted in 2020 251,200 | Star Growth Performers Plan/2019 Special Plan Shares cancelled, lapsed or transferred(1) in 2020 (22,800) | Star Growth Performers Plan/2019 Special Plan Shares vested in 2020(2) - | Star Growth Performers Plan/2019 Special Plan Shares yet to vest at December 31, 2020 228,400 | Star Growth Performers Plan/2019 Special Plan Vesting date of shares 05/28/2022 | Star Growth Performers Plan/2019 Special Plan Remaining contract life (in years) 1.41 |
2019 Epsilon Replacement Plan | 2019 Epsilon Replacement Plan Date of grant initial 07/15/2019 | 2019 Epsilon Replacement Plan Shares yet to vest as of January 1, 2020 or shares granted in 2020 597,135 | 2019 Epsilon Replacement Plan Shares cancelled, lapsed or transferred(1) in 2020 (133,719) | 2019 Epsilon Replacement Plan Shares vested in 2020(2) (126,445) | 2019 Epsilon Replacement Plan Shares yet to vest at December 31, 2020 336,971 | 2019 Epsilon Replacement Plan Vesting date of shares 03/31/2022 | 2019 Epsilon Replacement Plan Remaining contract life (in years) 1.25 |
2019 Special Retention Plan (3) | 2019 Special Retention Plan (3) Date of grant initial 11/15/2019 | 2019 Special Retention Plan (3) Shares yet to vest as of January 1, 2020 or shares granted in 2020 765,110 | 2019 Special Retention Plan (3) Shares cancelled, lapsed or transferred(1) in 2020 (255,040) | 2019 Special Retention Plan (3) Shares vested in 2020(2) - | 2019 Special Retention Plan (3) Shares yet to vest at December 31, 2020 510,070 | 2019 Special Retention Plan (3) Vesting date of shares 03/31/2023(3) | 2019 Special Retention Plan (3) Remaining contract life (in years) 2.25 |
Sapient 2020 Plan (4 years) | Sapient 2020 Plan (4 years) Date of grant initial 05/19/2020 | Sapient 2020 Plan (4 years) Shares yet to vest as of January 1, 2020 or shares granted in 2020 240,208 | Sapient 2020 Plan (4 years) Shares cancelled, lapsed or transferred(1) in 2020 (16,091) | Sapient 2020 Plan (4 years) Shares vested in 2020(2) - | Sapient 2020 Plan (4 years) Shares yet to vest at December 31, 2020 224,117 | Sapient 2020 Plan (4 years) Vesting date of shares 05/19/2024 | Sapient 2020 Plan (4 years) Remaining contract life (in years) 3.38 |
Sapient 2020 Plan (3 years) | Sapient 2020 Plan (3 years) Date of grant initial 05/19/2020 | Sapient 2020 Plan (3 years) Shares yet to vest as of January 1, 2020 or shares granted in 2020 345,295 | Sapient 2020 Plan (3 years) Shares cancelled, lapsed or transferred(1) in 2020 (24,135) | Sapient 2020 Plan (3 years) Shares vested in 2020(2) - | Sapient 2020 Plan (3 years) Shares yet to vest at December 31, 2020 321,160 | Sapient 2020 Plan (3 years) Vesting date of shares 05/19/2023 | Sapient 2020 Plan (3 years) Remaining contract life (in years) 2.38 |
LTI Epsilon 2020 Plan | LTI Epsilon 2020 Plan Date of grant initial 07/20/2020 | LTI Epsilon 2020 Plan Shares yet to vest as of January 1, 2020 or shares granted in 2020 1,264,420 | LTI Epsilon 2020 Plan Shares cancelled, lapsed or transferred(1) in 2020 (32,700) | LTI Epsilon 2020 Plan Shares vested in 2020(2) - | LTI Epsilon 2020 Plan Shares yet to vest at December 31, 2020 1,231,720 | LTI Epsilon 2020 Plan Vesting date of shares 03/31/2023 | LTI Epsilon 2020 Plan Remaining contract life (in years) 2.25 |
Total free share plans | Total free share plans Date of grant initial
| Total free share plans Shares yet to vest as of January 1, 2020 or shares granted in 2020 6,445,635 | Total free share plans Shares cancelled, lapsed or transferred(1) in 2020 (925,366) | Total free share plans Shares vested in 2020(2) (1,348,507) | Total free share plans Shares yet to vest at December 31, 2020 4,171,762 | Total free share plans Vesting date of shares
| Total free share plans Remaining contract life (in years)
|
(1) These relate to any transfers between French and foreign plans due to the geographic mobility of beneficiaries.
(2) In exceptional cases, as described in the plan regulations, shares may be delivered prior to the end of the vesting period.
(3) It was decided to replace the 2019 Special retention plan with a new LTIP program from 2021.