(in millions of euros) | Europe | North America | Asia Pacific | Latin America | Middle East & Africa | Total |
---|---|---|---|---|---|---|
Income statement items | Income statement items Europe
| Income statement items North America
| Income statement items Asia Pacific
| Income statement items Latin America
| Income statement items Middle East & Africa
| Income statement items Total
|
Net revenue(1) | Net revenue(1) Europe 2,630 | Net revenue(1) North America 5,516 | Net revenue(1) Asia Pacific 1,006 | Net revenue(1) Latin America 326 | Net revenue(1) Middle East & Africa 322 | Net revenue(1) Total 9,800 |
Revenue(1) | Revenue(1) Europe 3,123 | Revenue(1) North America 5,972 | Revenue(1) Asia Pacific 1,152 | Revenue(1) Latin America 335 | Revenue(1) Middle East & Africa 419 | Revenue(1) Total 11,001 |
Depreciation and amortization expense (excluding intangibles acquired) | Depreciation and amortization expense (excluding intangibles acquired) Europe (251) | Depreciation and amortization expense (excluding intangibles acquired) North America (228) | Depreciation and amortization expense (excluding intangibles acquired) Asia Pacific (75) | Depreciation and amortization expense (excluding intangibles acquired) Latin America (17) | Depreciation and amortization expense (excluding intangibles acquired) Middle East & Africa (15) | Depreciation and amortization expense (excluding intangibles acquired) Total (586) |
Operating Margin | Operating Margin Europe 360 | Operating Margin North America 1,041 | Operating Margin Asia Pacific 178 | Operating Margin Latin America 45 | Operating Margin Middle East & Africa 35 | Operating Margin Total 1,659 |
Epsilon transaction costs | Epsilon transaction costs Europe
| Epsilon transaction costs North America (40) | Epsilon transaction costs Asia Pacific
| Epsilon transaction costs Latin America
| Epsilon transaction costs Middle East & Africa
| Epsilon transaction costs Total (40) |
Operating margin excluding Epsilon transaction costs | Operating margin excluding Epsilon transaction costs Europe 360 | Operating margin excluding Epsilon transaction costs North America 1,081 | Operating margin excluding Epsilon transaction costs Asia Pacific 178 | Operating margin excluding Epsilon transaction costs Latin America 45 | Operating margin excluding Epsilon transaction costs Middle East & Africa 35 | Operating margin excluding Epsilon transaction costs Total 1,699 |
Amortization of intangibles from acquisitions | Amortization of intangibles from acquisitions Europe (11) | Amortization of intangibles from acquisitions North America (191) | Amortization of intangibles from acquisitions Asia Pacific (1) | Amortization of intangibles from acquisitions Latin America (1) | Amortization of intangibles from acquisitions Middle East & Africa - | Amortization of intangibles from acquisitions Total (204) |
Impairment loss | Impairment loss Europe (38) | Impairment loss North America (156) | Impairment loss Asia Pacific - | Impairment loss Latin America (1) | Impairment loss Middle East & Africa (14) | Impairment loss Total (209) |
Non-current income and expenses | Non-current income and expenses Europe (30) | Non-current income and expenses North America 38 | Non-current income and expenses Asia Pacific 12 | Non-current income and expenses Latin America 0 | Non-current income and expenses Middle East & Africa 1 | Non-current income and expenses Total 21 |
Operating income after impairment | Operating income after impairment Europe 281 | Operating income after impairment North America 732 | Operating income after impairment Asia Pacific 189 | Operating income after impairment Latin America 43 | Operating income after impairment Middle East & Africa 22 | Operating income after impairment Total 1,267 |
Balance sheet items | Balance sheet items Europe
| Balance sheet items North America
| Balance sheet items Asia Pacific
| Balance sheet items Latin America
| Balance sheet items Middle East & Africa
| Balance sheet items Total
|
Intangible assets, net(2) | Intangible assets, net(2) Europe 1,904 | Intangible assets, net(2) North America 10 008 | Intangible assets, net(2) Asia Pacific 1,105 | Intangible assets, net(2) Latin America 256 | Intangible assets, net(2) Middle East & Africa 335 | Intangible assets, net(2) Total 13,608 |
Property, plant and equipment, net | Property, plant and equipment, net Europe 991 | Property, plant and equipment, net North America 1 570 | Property, plant and equipment, net Asia Pacific 187 | Property, plant and equipment, net Latin America 44 | Property, plant and equipment, net Middle East & Africa 50 | Property, plant and equipment, net Total 2,842 |
Other financial assets | Other financial assets Europe 124 | Other financial assets North America 56 | Other financial assets Asia Pacific 29 | Other financial assets Latin America 6 | Other financial assets Middle East & Africa 3 | Other financial assets Total 218 |
Disclosures in respect of the statement of cash flows | Disclosures in respect of the statement of cash flows Europe
| Disclosures in respect of the statement of cash flows North America
| Disclosures in respect of the statement of cash flows Asia Pacific
| Disclosures in respect of the statement of cash flows Latin America
| Disclosures in respect of the statement of cash flows Middle East & Africa
| Disclosures in respect of the statement of cash flows Total
|
Purchases of property, plant and equipment and intangible assets | Purchases of property, plant and equipment and intangible assets Europe (68) | Purchases of property, plant and equipment and intangible assets North America (143) | Purchases of property, plant and equipment and intangible assets Asia Pacific (15) | Purchases of property, plant and equipment and intangible assets Latin America (3) | Purchases of property, plant and equipment and intangible assets Middle East & Africa (3) | Purchases of property, plant and equipment and intangible assets Total (232) |
Purchases of investments and other financial assets, net | Purchases of investments and other financial assets, net Europe 19 | Purchases of investments and other financial assets, net North America 1 | Purchases of investments and other financial assets, net Asia Pacific 1 | Purchases of investments and other financial assets, net Latin America (1) | Purchases of investments and other financial assets, net Middle East & Africa - | Purchases of investments and other financial assets, net Total 20 |
Acquisitions of subsidiaries | Acquisitions of subsidiaries Europe (378) | Acquisitions of subsidiaries North America (3,764) | Acquisitions of subsidiaries Asia Pacific 1 | Acquisitions of subsidiaries Latin America (2) | Acquisitions of subsidiaries Middle East & Africa - | Acquisitions of subsidiaries Total (4,143) |
(1) Because of the way this indicator is calculated (difference between billings and cost of billings), there are no eliminations between the different zones.
(2) The intangible assets breakdown has been restated to take into account the new organization. The presentation of other balance sheet items was not impacted by the reorganization.
See Note 29 for information by currency on the exposure to exchange rate risk presented by liabilities.