(in millions of euros) | Real Estate | Outdoor contracts | Other assets | Total |
---|---|---|---|---|
Gross value at January 1, 2020 | Gross value at January 1, 2020 Real Estate 2,489 | Gross value at January 1, 2020 Outdoor contracts 305 | Gross value at January 1, 2020 Other assets 45 | Gross value at January 1, 2020 Total 2,839 |
Addition of assets, net(1) | Addition of assets, net(1) Real Estate 119 | Addition of assets, net(1) Outdoor contracts 20 | Addition of assets, net(1) Other assets 24 | Addition of assets, net(1) Total 163 |
Terminations or end of contracts | Terminations or end of contracts Real Estate (111) | Terminations or end of contracts Outdoor contracts (265) | Terminations or end of contracts Other assets (14) | Terminations or end of contracts Total (390) |
Changes to consolidation scope | Changes to consolidation scope Real Estate 6 | Changes to consolidation scope Outdoor contracts - | Changes to consolidation scope Other assets - | Changes to consolidation scope Total 6 |
Translation adjustments and other | Translation adjustments and other Real Estate (174) | Translation adjustments and other Outdoor contracts - | Translation adjustments and other Other assets (3) | Translation adjustments and other Total (177) |
Gross value at December 31, 2020 | Gross value at December 31, 2020 Real Estate 2,329 | Gross value at December 31, 2020 Outdoor contracts 60 | Gross value at December 31, 2020 Other assets 52 | Gross value at December 31, 2020 Total 2,441 |
Accumulated amortization at January 1, 2020 | Accumulated amortization at January 1, 2020 Real Estate (503) | Accumulated amortization at January 1, 2020 Outdoor contracts (197) | Accumulated amortization at January 1, 2020 Other assets (17) | Accumulated amortization at January 1, 2020 Total (717) |
Amortization | Amortization Real Estate (261) | Amortization Outdoor contracts (120) | Amortization Other assets (14) | Amortization Total (395) |
Impairment loss | Impairment loss Real Estate (126) | Impairment loss Outdoor contracts - | Impairment loss Other assets - | Impairment loss Total (126) |
Terminations or end of contracts | Terminations or end of contracts Real Estate 111 | Terminations or end of contracts Outdoor contracts 272 | Terminations or end of contracts Other assets 7 | Terminations or end of contracts Total 390 |
Translation adjustments and other | Translation adjustments and other Real Estate 51 | Translation adjustments and other Outdoor contracts - | Translation adjustments and other Other assets 1 | Translation adjustments and other Total 52 |
Accumulated amortization at December 31, 2020 | Accumulated amortization at December 31, 2020 Real Estate (728) | Accumulated amortization at December 31, 2020 Outdoor contracts (45) | Accumulated amortization at December 31, 2020 Other assets (23) | Accumulated amortization at December 31, 2020 Total (796) |
Net value at December 31, 2020 | Net value at December 31, 2020 Real Estate 1,601 | Net value at December 31, 2020 Outdoor contracts 15 | Net value at December 31, 2020 Other assets 29 | Net value at December 31, 2020 Total 1,645 |
(1) Additions of assets are net of changes in assumptions on contracts.
Maturity | ||||||
---|---|---|---|---|---|---|
(in millions of euros) | Total | -1 year | 1-2 years | 2-3 years | 3-4 years | +4 years |
Lease liabilities | Lease liabilities Maturity 2,142 | 292 | 241 | 209 | 186 | 1,214 |
In the area of outdoor advertising, contracts of less than 12 months have been signed as of December 31, 2020. The fees corresponding to minimum guarantees related to these agreements will be recognized directly as expenses in 2021 and represent an amount of euro 77 million.
For 2020, the interest expense on lease liabilities is euro 77 million (see Note 8). For 2019, the interest expense for lease liabilities was euro 70 million.