December 31, 2020 | |||||||
---|---|---|---|---|---|---|---|
Maturity | |||||||
(in millions of euros) | Total | -1 year | 1-2 years | 2-3 years | 3-4 years | 4-5 years | Total +5 years |
Bonds (excl. accrued interest) | Bonds (excl. accrued interest) December 31, 2020 4,031 | 699 | - | 497 | 602 | 745 | 1,488 |
Medium-term loan (financing of Epsilon acquisition) | Medium-term loan (financing of Epsilon acquisition) December 31, 2020 150 | - | - | 150 | - | - | - |
Debt related to earn-out commitments | Debt related to earn-out commitments December 31, 2020 241 | 85 | 79 | 38 | 38 | 1 | - |
Debt related to commitments to buy-out non-controlling interests | Debt related to commitments to buy-out non-controlling interests December 31, 2020 24 | 16 | 4 | 2 | - | 2 | - |
Other financial liabilities | Other financial liabilities December 31, 2020 63 | 56 | 7 | - | - | - | - |
Total borrowings and other financial liabilities | Total borrowings and other financial liabilities December 31, 2020 4,509 | 856 | 90 | 687 | 640 | 748 | 1,488 |
Fair value of derivatives | Fair value of derivatives December 31, 2020 24 | 87 | 1 | - | - | - | (64) |
Total liabilities related to financing activities | Total liabilities related to financing activities December 31, 2020 4,533 | 943 | 91 | 687 | 640 | 748 | 1,424 |
December 31, 2019 | |||||||
---|---|---|---|---|---|---|---|
Maturity | |||||||
(in millions of euros) | Total | -1 year | 1-2 years | 2-3 years | 3-4 years | 4-5 years | +5 years |
Bonds (excl. accrued interest) | Bonds (excl. accrued interest) December 31, 2019 4 027 | - | 698 | - | 495 | 603 | 2 231 |
Medium-term loan (financing of Epsilon acquisition) | Medium-term loan (financing of Epsilon acquisition) December 31, 2019 1 100 | - | - | 800 | 150 | 150 | - |
Medium-term syndicated loan | Medium-term syndicated loan December 31, 2019 327 | 327 | - | - | - | - | - |
Debt related to earn-out commitments | Debt related to earn-out commitments December 31, 2019 347 | 111 | 84 | 71 | 30 | 51 | - |
Debt related to commitments to buy-out non-controlling interests | Debt related to commitments to buy-out non-controlling interests December 31, 2019 36 | 22 | 8 | 3 | 2 | 1 | - |
Other financial liabilities | Other financial liabilities December 31, 2019 51 | 51 | - | - | - | - | - |
Total borrowings and other financial liabilities | Total borrowings and other financial liabilities December 31, 2019 5 888 | 511 | 790 | 874 | 677 | 805 | 2 231 |
Fair value of derivatives | Fair value of derivatives December 31, 2019 238 | 40 | 70 | - | - | 41 | 87 |
Total liabilities related to financing activities | Total liabilities related to financing activities December 31, 2019 6 126 | 551 | 860 | 874 | 677 | 846 | 2 318 |
(in millions of euros) | December 31, 2020 | December 31, 2019 |
---|---|---|
Euros (1) | Euros (1)December 31, 2020 4,216 | Euros (1)December 31, 2019 4,354 |
US dollars | US dollars December 31, 2020 195 | US dollars December 31, 2019 1,430 |
Other currencies | Other currencies December 31, 2020 98 | Other currencies December 31, 2019 104 |
Total borrowings and other financial liabilities | Total borrowings and other financial liabilities December 31, 2020 4,509 | Total borrowings and other financial liabilities December 31, 2019 5,888 |
(1) Including euro 2,250 million of Eurobonds swapped into USD at December 31, 2020, subscribed in 2020 (euro 3,550 million at December 31, 2019).