(in millions of euros) | December 31, 2020 | December 31, 2019 |
---|---|---|
Gross value | Gross value December 31, 2020 243 | Gross value December 31, 2019 413 |
Impairment of inventories and work-in-progress | Impairment of inventories and work-in-progress December 31, 2020 (13) | Impairment of inventories and work-in-progress December 31, 2019 (2) |
Net amount | Net amount December 31, 2020 230 | Net amount December 31, 2019 411 |
(in millions of euros) | December 31, 2020 | 31 décembre 2019 |
---|---|---|
Trade receivables(1) | Trade receivables(1) December 31, 2020 9 654 | Trade receivables(1) 31 décembre 2019 10 337 |
Notes receivable | Notes receivable December 31, 2020 6 | Notes receivable 31 décembre 2019 8 |
Gross value | Gross value December 31, 2020 9 660 | Gross value 31 décembre 2019 10 345 |
Opening impairment | Opening impairment December 31, 2020 (112) | Opening impairment 31 décembre 2019 (80) |
Impairment over the year | Impairment over the year December 31, 2020 (59) | Impairment over the year 31 décembre 2019 (32) |
Reversals during the year | Reversals during the year December 31, 2020 10 | Reversals during the year 31 décembre 2019 7 |
Changes to consolidation scope | Changes to consolidation scope December 31, 2020 1 | Changes to consolidation scope 31 décembre 2019 (6) |
Translation adjustments and other | Translation adjustments and other December 31, 2020 9 | Translation adjustments and other 31 décembre 2019 (1) |
Closing impairment | Closing impairment December 31, 2020 (152) | Closing impairment 31 décembre 2019 (112) |
Net amount | Net amount December 31, 2020 9 508 | Net amount 31 décembre 2019 10 233 |
(1) Including invoiced trade receivables of euro 7,349 million at December 31, 2020 and euro 8,004 million at December 31, 2019.
(in millions of euros) | December 31, 2020 | December 31, 2019 |
---|---|---|
Taxes and levies | Taxes and levies December 31, 2020 240 | Taxes and levies December 31, 2019 366 |
Advances to suppliers | Advances to suppliers December 31, 2020 158 | Advances to suppliers December 31, 2019 178 |
Prepayments | Prepayments December 31, 2020 107 | Prepayments December 31, 2019 99 |
Derivatives hedging current assets and liabilities | Derivatives hedging current assets and liabilities December 31, 2020 52 | Derivatives hedging current assets and liabilities December 31, 2019 10 |
Derivatives hedging Eurobond 2025, 2028 and 2031 | Derivatives hedging Eurobond 2025, 2028 and 2031 December 31, 2020 65 | Derivatives hedging Eurobond 2025, 2028 and 2031 December 31, 2019 - |
Derivatives on intercompany loans and borrowings | Derivatives on intercompany loans and borrowings December 31, 2020 1 | Derivatives on intercompany loans and borrowings December 31, 2019 28 |
Other receivables and other current assets | Other receivables and other current assets December 31, 2020 184 | Other receivables and other current assets December 31, 2019 83 |
Gross value | Gross value December 31, 2020 807 | Gross value December 31, 2019 764 |
Impairment | Impairment December 31, 2020 (4) | Impairment December 31, 2019 (7) |
Net amount | Net amount December 31, 2020 803 | Net amount December 31, 2019 757 |