(in millions of euros) | Land and Buildings | Fixtures and fittings | IT equipment | Others | Total |
---|---|---|---|---|---|
Gross value at January 1, 2019 | Gross value at January 1, 2019 Land and Buildings 168 | Gross value at January 1, 2019 Fixtures and fittings 715 | Gross value at January 1, 2019 IT equipment 382 | Gross value at January 1, 2019 Others 370 | Gross value at January 1, 2019 Total 1,635 |
Increases | Increases Land and Buildings - | Increases Fixtures and fittings 82 | Increases IT equipment 24 | Increases Others 48 | Increases Total 154 |
Decreases | Decreases Land and Buildings (1) | Decreases Fixtures and fittings (111) | Decreases IT equipment (38) | Decreases Others (55) | Decreases Total (205) |
Changes to consolidation scope | Changes to consolidation scope Land and Buildings (1) | Changes to consolidation scope Fixtures and fittings 60 | Changes to consolidation scope IT equipment 128 | Changes to consolidation scope Others 109 | Changes to consolidation scope Total 296 |
Translation adjustments and other | Translation adjustments and other Land and Buildings - | Translation adjustments and other Fixtures and fittings 17 | Translation adjustments and other IT equipment 8 | Translation adjustments and other Others 7 | Translation adjustments and other Total 32 |
Gross value at December 31, 2019 | Gross value at December 31, 2019 Land and Buildings 166 | Gross value at December 31, 2019 Fixtures and fittings 763 | Gross value at December 31, 2019 IT equipment 504 | Gross value at December 31, 2019 Others 479 | Gross value at December 31, 2019 Total 1 912 |
Increases | Increases Land and Buildings - | Increases Fixtures and fittings 87 | Increases IT equipment 34 | Increases Others 15 | Increases Total 136 |
Decreases | Decreases Land and Buildings - | Decreases Fixtures and fittings (94) | Decreases IT equipment (55) | Decreases Others (5) | Decreases Total (154) |
Changes to consolidation scope | Changes to consolidation scope Land and Buildings - | Changes to consolidation scope Fixtures and fittings (1) | Changes to consolidation scope IT equipment - | Changes to consolidation scope Others - | Changes to consolidation scope Total (1) |
Translation adjustments and other | Translation adjustments and other Land and Buildings 1 | Translation adjustments and other Fixtures and fittings (52) | Translation adjustments and other IT equipment (93) | Translation adjustments and other Others 29 | Translation adjustments and other Total (115) |
Gross value at December 31, 2020 | Gross value at December 31, 2020 Land and Buildings 167 | Gross value at December 31, 2020 Fixtures and fittings 703 | Gross value at December 31, 2020 IT equipment 390 | Gross value at December 31, 2020 Others 518 | Gross value at December 31, 2020 Total 1 778 |
Accumulated depreciation | Accumulated depreciation Land and Buildings (18) | Accumulated depreciation Fixtures and fittings (424) | Accumulated depreciation IT equipment (433) | Accumulated depreciation Others (318) | Accumulated depreciation Total (1193) |
Increases | Increases Land and Buildings - | Increases Fixtures and fittings (68) | Increases IT equipment (45) | Increases Others (37) | Increases Total (150) |
Impairment loss | Impairment loss Land and Buildings - | Impairment loss Fixtures and fittings (41) | Impairment loss IT equipment - | Impairment loss Others - | Impairment loss Total (41) |
Decreases | Decreases Land and Buildings - | Decreases Fixtures and fittings 94 | Decreases IT equipment 55 | Decreases Others 5 | Decreases Total 154 |
Changes to consolidation scope | Changes to consolidation scope Land and Buildings - | Changes to consolidation scope Fixtures and fittings 1 | Changes to consolidation scope IT equipment - | Changes to consolidation scope Others - | Changes to consolidation scope Total 1 |
Translation adjustments and other | Translation adjustments and other Land and Buildings (2) | Translation adjustments and other Fixtures and fittings 28 | Translation adjustments and other IT equipment 80 | Translation adjustments and other Others (29) | Translation adjustments and other Total 77 |
Accumulated depreciation | Accumulated depreciation Land and Buildings (20) | Accumulated depreciation Fixtures and fittings (410) | Accumulated depreciation IT equipment (343) | Accumulated depreciation Others (379) | Accumulated depreciation Total (1,152) |
Net value at December 31, 2020 | Net value at December 31, 2020 Land and Buildings 147 | Net value at December 31, 2020 Fixtures and fittings 293 | Net value at December 31, 2020 IT equipment 47 | Net value at December 31, 2020 Others 139 | Net value at December 31, 2020 Total 626 |
At December 31, 2020, the net amount of the property assets directly owned by Publicis listed on the balance sheet was euro 147 million.
The Groupe’s main property asset is its corporate headquarters located at 133, avenue des Champs-Élysées, in Paris, France. This seven-story building includes around 12,000 sq.m. of office space, occupied by Groupe companies, and 1,500 sq.m. of commercial space, occupied by Publicis Drugstore, and two public movie theaters.
The euro 41 million impairment loss in 2020 corresponds to fittings for leased properties (see Note 6).
The Groupe owns a considerable array of IT equipment used for the creation and production of advertising, the management of media buying and administrative work.