(in millions of euros) | 2020 | 2019 |
---|---|---|
Cash flow from operating activities | Cash flow from operating activities 2020
| Cash flow from operating activities 2019
|
Net income | Net income 2020 571 | Net income 2019 844 |
Neutralization of non-cash income and expenses: | Neutralization of non-cash income and expenses: 2020
| Neutralization of non-cash income and expenses: 2019
|
Income taxes | Income taxes 2020 196 | Income taxes 2019 305 |
Cost of net financial debt | Cost of net financial debt 2020 119 | Cost of net financial debt 2019 25 |
Capital losses (gains) on disposal of assets (before tax) | Capital losses (gains) on disposal of assets (before tax) 2020 (6) | Capital losses (gains) on disposal of assets (before tax) 2019 (20) |
Depreciation, amortization and impairment loss | Depreciation, amortization and impairment loss 2020 1,180 | Depreciation, amortization and impairment loss 2019 999 |
Share-based compensation | Share-based compensation 2020 55 | Share-based compensation 2019 49 |
Other non-cash income and expenses | Other non-cash income and expenses 2020 94 | Other non-cash income and expenses 2019 88 |
Share of profit of associates | Share of profit of associates 2020 1 | Share of profit of associates 2019 5 |
Dividends received from associates | Dividends received from associates 2020 2 | Dividends received from associates 2019 2 |
Taxes paid | Taxes paid 2020 (293) | Taxes paid 2019 (349) |
Change in working capital requirements(1) | Change in working capital requirements(1) 2020 1,047 | Change in working capital requirements(1) 2019 394 |
Net cash flows generated by (used in) operating activities (I) | Net cash flows generated by (used in) operating activities (I) 2020 2,966 | Net cash flows generated by (used in) operating activities (I) 2019 2,342 |
Cash flow from investing activities | Cash flow from investing activities 2020
| Cash flow from investing activities 2019
|
Purchases of property, plant and equipment and intangible assets | Purchases of property, plant and equipment and intangible assets 2020 (167) | Purchases of property, plant and equipment and intangible assets 2019 (232) |
Disposals of property, plant and equipment and intangible assets | Disposals of property, plant and equipment and intangible assets 2020 12 | Disposals of property, plant and equipment and intangible assets 2019 7 |
Purchases of investments and other financial assets, net | Purchases of investments and other financial assets, net 2020 (9) | Purchases of investments and other financial assets, net 2019 20 |
Acquisitions of subsidiaries | Acquisitions of subsidiaries 2020 (146) | Acquisitions of subsidiaries 2019 (4,143) |
Disposals of subsidiaries | Disposals of subsidiaries 2020 1 | Disposals of subsidiaries 2019 88 |
Net cash flows generated by (used in) investing activities (II) | Net cash flows generated by (used in) investing activities (II) 2020 (309) | Net cash flows generated by (used in) investing activities (II) 2019 (4,260) |
Cash flow from financing activities | Cash flow from financing activities 2020
| Cash flow from financing activities 2019
|
Dividends paid to holders of the parent company | Dividends paid to holders of the parent company 2020 (102) | Dividends paid to holders of the parent company 2019 (285) |
Dividends paid to non-controlling interests | Dividends paid to non-controlling interests 2020 (10) | Dividends paid to non-controlling interests 2019 (12) |
Proceeds from borrowings | Proceeds from borrowings 2020 2 | Proceeds from borrowings 2019 3 413 |
Repayment of borrowings | Repayment of borrowings 2020 (1,302) | Repayment of borrowings 2019 (485) |
Repayment of lease liabilities | Repayment of lease liabilities 2020 (384) | Repayment of lease liabilities 2019 (403) |
Interest paid on lease liabilities | Interest paid on lease liabilities 2020 (77) | Interest paid on lease liabilities 2019 (77) |
Interest paid | Interest paid 2020 (184) | Interest paid 2019 (96) |
Interest received | Interest received 2020 71 | Interest received 2019 107 |
Buyouts of non-controlling interests | Buyouts of non-controlling interests 2020 (10) | Buyouts of non-controlling interests 2019 (40) |
Net (buybacks)/sales of treasury shares and warrants | Net (buybacks)/sales of treasury shares and warrants 2020 8 | Net (buybacks)/sales of treasury shares and warrants 2019 7 |
Net cash flows generated by (used in) financing activities (III) | Net cash flows generated by (used in) financing activities (III) 2020 (1,988) | Net cash flows generated by (used in) financing activities (III) 2019 2 129 |
Impact of exchange rate fluctuations (IV) | Impact of exchange rate fluctuations (IV) 2020 (379) | Impact of exchange rate fluctuations (IV) 2019 4 |
Change in consolidated cash and cash equivalents (I + II + III + IV) | Change in consolidated cash and cash equivalents (I + II + III + IV) 2020 290 | Change in consolidated cash and cash equivalents (I + II + III + IV) 2019 215 |
Cash and cash equivalents on January 1 | Cash and cash equivalents on January 1 2020 3,413 | Cash and cash equivalents on January 1 2019 3,206 |
Bank overdrafts on January 1 | Bank overdrafts on January 1 2020 (6) | Bank overdrafts on January 1 2019 (14) |
Net cash and cash equivalents at beginning of the year (V) | Net cash and cash equivalents at beginning of the year (V) 2020 3,407 | Net cash and cash equivalents at beginning of the year (V) 2019 3,192 |
Cash and cash equivalents at closing date | Cash and cash equivalents at closing date 2020 3,700 | Cash and cash equivalents at closing date 2019 3,413 |
Bank overdrafts at closing date | Bank overdrafts at closing date 2020 (3) | Bank overdrafts at closing date 2019 (6) |
Net cash and cash equivalents at end of the year (VI) | Net cash and cash equivalents at end of the year (VI) 2020 3,697 | Net cash and cash equivalents at end of the year (VI) 2019 3,407 |
Change in consolidated cash and cash equivalents (VI – V) | Change in consolidated cash and cash equivalents (VI – V) 2020 290 | Change in consolidated cash and cash equivalents (VI – V) 2019 215 |
(1) Breakdown of change in working capital requirements | (1) Breakdown of change in working capital requirements 2020
| (1) Breakdown of change in working capital requirements 2019
|
Change in inventory and work-in-progress | Change in inventory and work-in-progress 2020 139 | Change in inventory and work-in-progress 2019 (14) |
Change in trade receivables and other receivables | Change in trade receivables and other receivables 2020 (24) | Change in trade receivables and other receivables 2019 (529) |
Change in accounts payable, other payables and provisions | Change in accounts payable, other payables and provisions 2020 932 | Change in accounts payable, other payables and provisions 2019 937 |
Change in working capital requirements | Change in working capital requirements 2020 1,047 | Change in working capital requirements 2019 394 |