By joining SBTi in 2020, Publicis Groupe has made a number of commitments for 2030. The very first of these concerns the direct reduction of all impacts on the three scopes (absolute): 47% for Scopes 1 & 2, and 14% for Scope 3 (on the main items representing 75% of Scope 3).
In the meantime, the Groupe has chosen to use the options available on the market to reduce its direct and unavoidable impacts of Scopes 1 and 2, and thus participate in the financing of the energy and ecological transition.
In terms of renewable energies, the Groupe purchased RECs (Renewable Energy Certificates) to reduce the amount of energy consumed from non-renewable sources in its four largest countries in terms of headcount: United States, India, United Kingdom, France. The Groupe has chosen to commit to a multi-year offset program in India, the Gandhi program, by purchasing Voluntary Carbon Credits (CCVs), covering the residual impacts of Scope 1 & 2. This program finances the deployment of wind farms in three Indian regions: Gujarat, Karnataka, Maharashtra, with a strong social impact, around the education of children and the economic empowerment of women. This program was supplemented by the purchase of CCVs in the forestry project Madre de Dios in Peru, to protect primary forest and its biodiversity.
These various commitments enable Publicis Groupe to post carbon neutrality for Scopes 1 and 2 in 2020, in accordance with the requirements of the Paris Agreement.
Publicis Groupe is supported in these projects by the external firm EcoAct, in order to validate the robustness of the projects selected and to monitor their evolution over time. All projects in which the Groupe is committed are subject to external certification (Gold Standard for the Global Goals, or VCS – Verified Carbon Standards, or CCBA – Climate, Community & Biodiversity Alliance).
Multi-year data trends are available on the Groupe website, in the CSR section of the CSR Smart data page.
Indicators | Unit | 2018 | 2019 | 2020 | Objectives |
---|---|---|---|---|---|
Groupe headcount | Groupe headcount Unit
| Groupe headcount 2018 75,588 | Groupe headcount 2019 83,235 | Groupe headcount 2020 79,051 | Groupe headcount Objectives
|
Scope 1 | Scope 1 Unit TeqCO2 | Scope 1 2018 5,586 | Scope 1 2019 9,895 | Scope 1 2020 7,351 | Scope 1 Objectives -47% |
Scope 2 | Scope 2 Unit TeqCO2 | Scope 2 2018 60744 | Scope 2 2019 56,018 | Scope 2 2020 40,146 | Scope 2 Objectives -47% |
Scope 3 | Scope 3 Unit TeqCO2 | Scope 3 2018 217,418 | Scope 3 2019 250,236 | Scope 3 2020 140,622 | Scope 3 Objectives -14% |
Scope 1+2+3 | Scope 1+2+3 Unit TeqCO2 | Scope 1+2+3 2018 283,748 | Scope 1+2+3 2019 316,149 | Scope 1+2+3 2020 188,299 | Scope 1+2+3 Objectives
|
Carbon intensity per capita | Carbon intensity per capita Unit TeqCO2 | Carbon intensity per capita 2018 3.78 | Carbon intensity per capita 2019 3.45 | Carbon intensity per capita 2020 2.4 | Carbon intensity per capita Objectives
|
Electricity consumption | Electricity consumption Unit MWh | Electricity consumption 2018 147,407 | Electricity consumption 2019 158,522 | Electricity consumption 2020 125,655 | Electricity consumption Objectives -
|
Energy intensity per capita | Energy intensity per capita Unit MWh | Energy intensity per capita 2018 1.95 | Energy intensity per capita 2019 1.9 | Energy intensity per capita 2020 1.6 | Energy intensity per capita Objectives -
|
Renewables as a percentage of total consumption | Renewables as a percentage of total consumption Unit % | Renewables as a percentage of total consumption 2018 33.5 | Renewables as a percentage of total consumption 2019 31.3* | Renewables as a percentage of total consumption 2020 33.5 | Renewables as a percentage of total consumption Objectives 100 |
Water consumption | Water consumption Unit m3 | Water consumption 2018 724,401 | Water consumption 2019 727,200 | Water consumption 2020 506,374 | Water consumption Objectives
|
Water per capita | Water per capita Unit m3 | Water per capita 2018 9.7 | Water per capita 2019 8.8 | Water per capita 2020 6.4 | Water per capita Objectives
|
Total volume of waste recycled | Total volume of waste recycled Unit metric tons | Total volume of waste recycled 2018 3,810 | Total volume of waste recycled 2019 2,211 | Total volume of waste recycled 2020 891 | Total volume of waste recycled Objectives
|
Recycled waste per capita | Recycled waste per capita Unit metric tons | Recycled waste per capita 2018 0.04 | Recycled waste per capita 2019 0.02 | Recycled waste per capita 2020 0.01 | Recycled waste per capita Objectives
|
Paper consumption | Paper consumption Unit metric tons | Paper consumption 2018 703 | Paper consumption 2019 610 | Paper consumption 2020 257 | Paper consumption Objectives
|
Of which paper per capita | Of which paper per capita Unit metric tons | Of which paper per capita 2018 0.009 | Of which paper per capita 2019 0.007 | Of which paper per capita 2020 0.003 | Of which paper per capita Objectives
|
Total kilometers traveled (business trips and commuting between home and work) | Total kilometers traveled (business trips and commuting between home and work) Unit thousand km | Total kilometers traveled (business trips and commuting between home and work) 2018 1,138,298 | Total kilometers traveled (business trips and commuting between home and work) 2019 990,000 | Total kilometers traveled (business trips and commuting between home and work) 2020 288,965 | Total kilometers traveled (business trips and commuting between home and work) Objectives
|
Travel per capita | Travel per capita Unit thousand km
| Travel per capita 2018 15.2 | Travel per capita 2019 11.9 | Travel per capita 2020 3.65 | Travel per capita Objectives
|
Business trips Commute | Business trips Commute Unit thousand km | Business trips Commute 2018 636,087 | Business trips Commute 2019 507,780 | Business trips Commute 2020 112,535 | Business trips Commute Objectives
|
Daily commute | Daily commute Unit thousand km | Daily commute 2018 502,210 | Daily commute 2019 482,220 | Daily commute 2020 176,430 | Daily commute Objectives
|
* Publicis Groupe with Epsilon was recalculated for 2019 on the basis of actual energy consumption in 2020.
(1) SBTi validation in March 2021. 1.5° scenario used for the three scopes. Detailed data available on CSR Smart data.