2020 – Amounts: | 2019 – Amounts: | |||
---|---|---|---|---|
Awarded | Paid | Awarded | Paid | |
Thomas Glocer | Thomas Glocer 2020 – Amounts:
| Thomas Glocer 2019 – Amounts:
| ||
Fixed compensation | Fixed compensation 2020 – Amounts: - | Fixed compensation 2019 – Amounts: - | - | - |
Compensation solely related to membership | Compensation solely related to membership 2020 – Amounts: 80,000 | Compensation solely related to membership 2019 – Amounts: 75,000 | 75,000 | 65,000 |
Other compensation | Other compensation 2020 – Amounts: - | Other compensation 2019 – Amounts: - | - | - |
Marie-Josée Kravis | Marie-Josée Kravis 2020 – Amounts:
| Marie-Josée Kravis 2019 – Amounts:
| ||
Fixed compensation | Fixed compensation 2020 – Amounts: - | Fixed compensation 2019 – Amounts: - | - | - |
Compensation solely related to membership | Compensation solely related to membership 2020 – Amounts: 60,000 | Compensation solely related to membership 2019 – Amounts: 45,000 | 45,000 | 55,000 |
Other compensation | Other compensation 2020 – Amounts: - | Other compensation 2019 – Amounts: - | - | - |
André Kudelski | André Kudelski 2020 – Amounts:
| André Kudelski 2019 – Amounts:
| ||
Fixed compensation | Fixed compensation 2020 – Amounts: - | Fixed compensation 2019 – Amounts: - | - | - |
Compensation solely related to membership | Compensation solely related to membership 2020 – Amounts: 105,000 | Compensation solely related to membership 2019 – Amounts: 100,000 | 100,000 | 75,000 |
Other compensation | Other compensation 2020 – Amounts: - | Other compensation 2019 – Amounts: - | - | - |
Enrico Letta(4 ) | Enrico Letta(4 ) 2020 – Amounts:
| Enrico Letta(4 ) 2019 – Amounts:
| ||
Fixed compensation | Fixed compensation 2020 – Amounts: - | Fixed compensation 2019 – Amounts: - | - | - |
Compensation solely related to membership | Compensation solely related to membership 2020 – Amounts: 50,000 | Compensation solely related to membership 2019 – Amounts: 25,000 | 25,000 | - |
Other compensation | Other compensation 2020 – Amounts: - | Other compensation 2019 – Amounts: - | - | - |
Suzan LeVine(4 ) | Suzan LeVine(4 ) 2020 – Amounts:
| Suzan LeVine(4 ) 2019 – Amounts:
| ||
Fixed compensation | Fixed compensation 2020 – Amounts: - | Fixed compensation 2019 – Amounts: - | - | - |
Compensation solely related to membership | Compensation solely related to membership 2020 – Amounts: 70,000 | Compensation solely related to membership 2019 – Amounts: 35,000 | 35,000 | - |
Other compensation | Other compensation 2020 – Amounts: - | Other compensation 2019 – Amounts: - | - | - |
Marie-Claude Mayer(5 ) | Marie-Claude Mayer(5 ) 2020 – Amounts:
| Marie-Claude Mayer(5 ) 2019 – Amounts:
| ||
Fixed compensation | Fixed compensation 2020 – Amounts: - | Fixed compensation 2019 – Amounts: - | - | - |
Compensation solely related to membership | Compensation solely related to membership 2020 – Amounts:
| Compensation solely related to membership 2019 – Amounts: 25,000 | 25,000 | 40,000 |
Other compensation | Other compensation 2020 – Amounts: - | Other compensation 2019 – Amounts: - | - | - |
Antonella Mei-Pochtler(4 ) | Antonella Mei-Pochtler(4 ) 2020 – Amounts:
| Antonella Mei-Pochtler(4 ) 2019 – Amounts:
| ||
Fixed compensation | Fixed compensation 2020 – Amounts: - | Fixed compensation 2019 – Amounts: - | - | - |
Compensation solely related to membership | Compensation solely related to membership 2020 – Amounts: 70,000 | Compensation solely related to membership 2019 – Amounts: 25,000 | 25,000 | - |
Other compensation | Other compensation 2020 – Amounts: - | Other compensation 2019 – Amounts: - | - | - |
Véronique Morali(5 ) | Véronique Morali(5 ) 2020 – Amounts:
| Véronique Morali(5 ) 2019 – Amounts:
| ||
Fixed compensation | Fixed compensation 2020 – Amounts: - | Fixed compensation 2019 – Amounts: - | - | - |
Compensation solely related to membership | Compensation solely related to membership 2020 – Amounts:
| Compensation solely related to membership 2019 – Amounts: 45,000 | 45,000 | 65,000 |
Other compensation | Other compensation 2020 – Amounts: - | Other compensation 2019 – Amounts: - | - | - |