2020 – Amounts: | 2019 – Amounts: | |||
---|---|---|---|---|
Awarded | Paid | Awarded | Paid | |
Maurice Lévy(1) | Maurice Lévy(1) 2020 – Amounts:
| Maurice Lévy(1) 2019 – Amounts:
| ||
Fixed compensation | Fixed compensation 2020 – Amounts: 1,330,000 | Fixed compensation 2019 – Amounts: 1,900,000 | 1,900,000 | 2,800,000 |
Compensation solely related to membership | Compensation solely related to membership 2020 – Amounts: 95,000 | Compensation solely related to membership 2019 – Amounts: 85,000 | 85,000 | 85,000 |
Other compensation | Other compensation 2020 – Amounts: - | Other compensation 2019 – Amounts: - | - | - |
Élisabeth Badinter(2) | Élisabeth Badinter(2) 2020 – Amounts:
| Élisabeth Badinter(2) 2019 – Amounts:
| ||
Fixed compensation | Fixed compensation 2020 – Amounts: - | Fixed compensation 2019 – Amounts: - | - | - |
Compensation solely related to membership | Compensation solely related to membership 2020 – Amounts: 60,000 | Compensation solely related to membership 2019 – Amounts: 40,000 | 40,000 | 55,000 |
Other compensation | Other compensation 2020 – Amounts: - | Other compensation 2019 – Amounts: - | - | - |
Simon Badinter | Simon Badinter 2020 – Amounts:
| Simon Badinter 2019 – Amounts:
| ||
Fixed compensation | Fixed compensation 2020 – Amounts: - | Fixed compensation 2019 – Amounts: - | - | - |
Compensation solely related to membership | Compensation solely related to membership 2020 – Amounts: 40,000 | Compensation solely related to membership 2019 – Amounts: 40,000 | 40,000 | 25,000 |
Other compensation | Other compensation 2020 – Amounts: - | Other compensation 2019 – Amounts: - | - | - |
Claudine Bienaimé(3) | Claudine Bienaimé(3) 2020 – Amounts:
| Claudine Bienaimé(3) 2019 – Amounts:
| ||
Fixed compensation | Fixed compensation 2020 – Amounts: - | Fixed compensation 2019 – Amounts: - | - | - |
Compensation solely related to membership | Compensation solely related to membership 2020 – Amounts:
| Compensation solely related to membership 2019 – Amounts:
| 40,000 | |
Other compensation | Other compensation 2020 – Amounts: - | Other compensation 2019 – Amounts: - | - | - |
Jean Charest | Jean Charest 2020 – Amounts:
| Jean Charest 2019 – Amounts:
| ||
Fixed compensation | Fixed compensation 2020 – Amounts: - | Fixed compensation 2019 – Amounts: - | - | - |
Compensation solely related to membership | Compensation solely related to membership 2020 – Amounts: 75,000 | Compensation solely related to membership 2019 – Amounts: 70,000 | 70,000 | 70,000 |
Other compensation | Other compensation 2020 – Amounts: - | Other compensation 2019 – Amounts: - | - | - |
Michel Cicurel(3) | Michel Cicurel(3) 2020 – Amounts:
| Michel Cicurel(3) 2019 – Amounts:
| ||
Fixed compensation | Fixed compensation 2020 – Amounts: - | Fixed compensation 2019 – Amounts: - | - | - |
Compensation solely related to membership | Compensation solely related to membership 2020 – Amounts:
| Compensation solely related to membership 2019 – Amounts:
| 35,000 | |
Other compensation | Other compensation 2020 – Amounts: - | Other compensation 2019 – Amounts: - | - | - |
Sophie Dulac | Sophie Dulac 2020 – Amounts:
| Sophie Dulac 2019 – Amounts:
| ||
Fixed compensation | Fixed compensation 2020 – Amounts: - | Fixed compensation 2019 – Amounts: - | - | - |
Compensation solely related to membership | Compensation solely related to membership 2020 – Amounts: 30,000 | Compensation solely related to membership 2019 – Amounts: 40,000 | 40,000 | 30,000 |
Other compensation | Other compensation 2020 – Amounts: - | Other compensation 2019 – Amounts: - | - | - |