2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Performance of the Company | Performance of the Company 2016
| Performance of the Company 2017
| Performance of the Company 2018
| Performance of the Company 2019
| Performance of the Company 2020
|
Company net revenue (in millions of euros) | Company net revenue (in millions of euros) 2016 9,733(1) | Company net revenue (in millions of euros) 2017 9,332 | Company net revenue (in millions of euros) 2018 8,969 | Company net revenue (in millions of euros) 2019 9,800 | Company net revenue (in millions of euros) 2020 9,712 |
(Change compared with the previous financial year) | (Change compared with the previous financial year) 2016 +1.37% | (Change compared with the previous financial year) 2017 N/A | (Change compared with the previous financial year) 2018 -3.89% | (Change compared with the previous financial year) 2019 +9.27% | (Change compared with the previous financial year) 2020 -0.90% |
Compensation of employees | Compensation of employees 2016
| Compensation of employees 2017
| Compensation of employees 2018
| Compensation of employees 2019
| Compensation of employees 2020
|
Average compensation of employees (full time equivalent basis excluding executive corporate officers) | Average compensation of employees (full time equivalent basis excluding executive corporate officers) 2016 82,250 | Average compensation of employees (full time equivalent basis excluding executive corporate officers) 2017 80,884 | Average compensation of employees (full time equivalent basis excluding executive corporate officers) 2018 80,410 | Average compensation of employees (full time equivalent basis excluding executive corporate officers) 2019 83,593 | Average compensation of employees (full time equivalent basis excluding executive corporate officers) 2020 91,499 |
(Change compared with the previous financial year) | (Change compared with the previous financial year) 2016 +1.65% | (Change compared with the previous financial year) 2017 - 1.66% | (Change compared with the previous financial year) 2018 - 0.59% | (Change compared with the previous financial year) 2019 + 3.96% | (Change compared with the previous financial year) 2020 + 9.46% |
Median compensation of employees (full time equivalent basis excluding executive corporate officers) | Median compensation of employees (full time equivalent basis excluding executive corporate officers) 2016 62,662 | Median compensation of employees (full time equivalent basis excluding executive corporate officers) 2017 61,973 | Median compensation of employees (full time equivalent basis excluding executive corporate officers) 2018 62,405 | Median compensation of employees (full time equivalent basis excluding executive corporate officers) 2019 65,005 | Median compensation of employees (full time equivalent basis excluding executive corporate officers) 2020 74,732 |
(Change compared with the previous financial year) | (Change compared with the previous financial year) 2016 +2.90% | (Change compared with the previous financial year) 2017 -1.10% | (Change compared with the previous financial year) 2018 +0.70% | (Change compared with the previous financial year) 2019 +4.17% | (Change compared with the previous financial year) 2020 +14.96% |
Chairman of the Supervisory Board(2) | Chairman of the Supervisory Board(2) 2016
| Chairman of the Supervisory Board(2) 2017
| Chairman of the Supervisory Board(2) 2018
| Chairman of the Supervisory Board(2) 2019
| Chairman of the Supervisory Board(2) 2020
|
Compensation of Élisabeth Badinter | Compensation of Élisabeth Badinter 2016 295,000 | Compensation of Élisabeth Badinter 2017 300,000(3) | Compensation of Élisabeth Badinter 2018 - | Compensation of Élisabeth Badinter 2019 - | Compensation of Élisabeth Badinter 2020 - |
Compensation of Maurice Lévy | Compensation of Maurice Lévy 2016 - | Compensation of Maurice Lévy 2017 - | Compensation of Maurice Lévy 2018 2,845,000 | Compensation of Maurice Lévy 2019 2,885,000 | Compensation of Maurice Lévy 2020 1,985,000 |
(Change compared with the previous financial year) | (Change compared with the previous financial year) 2016 -4.84% | (Change compared with the previous financial year) 2017 + 1.69% | (Change compared with the previous financial year) 2018 N/A | (Change compared with the previous financial year) 2019 +1.41% | (Change compared with the previous financial year) 2020 - 31.20% |
Ratio to average employee compensation | Ratio to average employee compensation 2016 4 | Ratio to average employee compensation 2017 4(4) | Ratio to average employee compensation 2018 35 | Ratio to average employee compensation 2019 35 | Ratio to average employee compensation 2020 22 |
(Change compared with the previous financial year) | (Change compared with the previous financial year) 2016 -6.38% | (Change compared with the previous financial year) 2017 +3.41% | (Change compared with the previous financial year) 2018 N/A | (Change compared with the previous financial year) 2019 -2.46% | (Change compared with the previous financial year) 2020 -37.14% |
Ratio to median employee compensation | Ratio to median employee compensation 2016 5 | Ratio to median employee compensation 2017 5(4) | Ratio to median employee compensation 2018 46 | Ratio to median employee compensation 2019 44 | Ratio to median employee compensation 2020 27 |
(Change compared with the previous financial year) | (Change compared with the previous financial year) 2016 -7.52% | (Change compared with the previous financial year) 2017 +2.82% | (Change compared with the previous financial year) 2018 N/A | (Change compared with the previous financial year) 2019 -2.65% | (Change compared with the previous financial year) 2020 -40.15% |
Chairman of the Management Board(5) | Chairman of the Management Board(5) 2016
| Chairman of the Management Board(5) 2017
| Chairman of the Management Board(5) 2018
| Chairman of the Management Board(5) 2019
| Chairman of the Management Board(5) 2020
|
Compensation of Maurice Lévy | Compensation of Maurice Lévy 2016 3,917,500 | Compensation of Maurice Lévy 2017 3,541,667 | Compensation of Maurice Lévy 2018 - | Compensation of Maurice Lévy 2019 - | Compensation of Maurice Lévy 2020 - |
Compensation of Arthur Sadoun | Compensation of Arthur Sadoun 2016 - | Compensation of Arthur Sadoun 2017 2,276,106 | Compensation of Arthur Sadoun 2018 2,749,511 | Compensation of Arthur Sadoun 2019 2,400,000 | Compensation of Arthur Sadoun 2020 2,250,000 |
(Change compared with the previous financial year) | (Change compared with the previous financial year) 2016 +38.26% | (Change compared with the previous financial year) 2017 -15.31%(6) | (Change compared with the previous financial year) 2018 -17.13%(6) | (Change compared with the previous financial year) 2019 -12.71% | (Change compared with the previous financial year) 2020 -6.25% |
Ratio to average employee compensation | Ratio to average employee compensation 2016 48 | Ratio to average employee compensation 2017 41(6) | Ratio to average employee compensation 2018 34 | Ratio to average employee compensation 2019 29 | Ratio to average employee compensation 2020 25 |
(Change compared with the previous financial year) | (Change compared with the previous financial year) 2016 +36.02% | (Change compared with the previous financial year) 2017 -13.88% | (Change compared with the previous financial year) 2018 -16.64% | (Change compared with the previous financial year) 2019 -16.04% | (Change compared with the previous financial year) 2020 -14.35% |
Ratio to median employee compensation | Ratio to median employee compensation 2016 63 | Ratio to median employee compensation 2017 54(6) | Ratio to median employee compensation 2018 44 | Ratio to median employee compensation 2019 37 | Ratio to median employee compensation 2020 30 |
(Change compared with the previous financial year) | (Change compared with the previous financial year) 2016 + 34.37% | (Change compared with the previous financial year) 2017 - 14.37% | (Change compared with the previous financial year) 2018 - 17.70% | (Change compared with the previous financial year) 2019 - 16% | (Change compared with the previous financial year) 2020 - 18% |