(in millions of euros) | Europe | North America | Asia Pacific | Latin America | Middle East & Africa | Total |
---|---|---|---|---|---|---|
Income statement items | ||||||
Net revenue(1) | Net revenue (1)Europe 1,296 | Net revenue (1)North America 2,316 | Net revenue (1)Asia Pacific 444 | Net revenue (1)Latin America 144 | Net revenue (1)Middle East & Africa 152 | Net revenue (1)Total 4,352 |
Revenue(1) | Revenue (1)Europe 1,535 | Revenue (1)North America 2,487 | Revenue (1)Asia Pacific 499 | Revenue (1)Latin America 148 | Revenue (1)Middle East & Africa 199 | Revenue (1)Total 4,868 |
Depreciation and amortization expense (excluding intangibles arising from acquisitions) | Depreciation and amortization expense (excluding intangibles arising from acquisitions) Europe (124) | Depreciation and amortization expense (excluding intangibles arising from acquisitions) North America (97) | Depreciation and amortization expense (excluding intangibles arising from acquisitions) Asia Pacific (38) | Depreciation and amortization expense (excluding intangibles arising from acquisitions) Latin America (8) | Depreciation and amortization expense (excluding intangibles arising from acquisitions) Middle East & Africa (6) | Depreciation and amortization expense (excluding intangibles arising from acquisitions) Total (273) |
Operating Margin | Operating Margin Europe 129 | Operating Margin North America 387 | Operating Margin Asia Pacific 74 | Operating Margin Latin America 8 | Operating Margin Middle East & Africa 14 | Operating Margin Total 612 |
Amortization of intangibles from acquisitions | Amortization of intangibles from acquisitions Europe (5) | Amortization of intangibles from acquisitions North America (21) | Amortization of intangibles from acquisitions Asia Pacific - | Amortization of intangibles from acquisitions Latin America (1) | Amortization of intangibles from acquisitions Middle East & Africa - | Amortization of intangibles from acquisitions Total (27) |
Impairment loss | Impairment loss Europe (20) | Impairment loss North America (80) | Impairment loss Asia Pacific (1) | Impairment loss Latin America - | Impairment loss Middle East & Africa (12) | Impairment loss Total (113) |
Non-current income and expenses | Non-current income and expenses Europe (28) | Non-current income and expenses North America 32 | Non-current income and expenses Asia Pacific 12 | Non-current income and expenses Latin America - | Non-current income and expenses Middle East & Africa 1 | Non-current income and expenses Total 17 |
Operating income after impairment | Operating income after impairment Europe 76 | Operating income after impairment North America 318 | Operating income after impairment Asia Pacific 85 | Operating income after impairment Latin America 7 | Operating income after impairment Middle East & Africa 3 | Operating income after impairment Total 489 |
Balance sheet items | ||||||
Intangible assets, net(2) | Intangible assets, net (2)Europe 1,877 | Intangible assets, net (2)North America 6,452 | Intangible assets, net (2)Asia Pacific 1,058 | Intangible assets, net (2)Latin America 253 | Intangible assets, net (2)Middle East & Africa 324 | Intangible assets, net (2)Total 9,964 |
Property, plant and equipment, net (including right-of-use assets on leases) | Property, plant and equipment, net (including right-of-use assets on leases) Europe 979 | Property, plant and equipment, net (including right-of-use assets on leases) North America 1,315 | Property, plant and equipment, net (including right-of-use assets on leases) Asia Pacific 170 | Property, plant and equipment, net (including right-of-use assets on leases) Latin America 47 | Property, plant and equipment, net (including right-of-use assets on leases) Middle East & Africa 41 | Property, plant and equipment, net (including right-of-use assets on leases) Total 2,552 |
Other financial assets | Other financial assets Europe 134 | Other financial assets North America 56 | Other financial assets Asia Pacific 27 | Other financial assets Latin America 5 | Other financial assets Middle East & Africa 3 | Other financial assets Total 225 |
Disclosures in respect of the statement of cash flows | ||||||
Purchases of property, plant and equipment and intangible assets | Purchases of property, plant and equipment and intangible assets Europe (21) | Purchases of property, plant and equipment and intangible assets North America (39) | Purchases of property, plant and equipment and intangible assets Asia Pacific (6) | Purchases of property, plant and equipment and intangible assets Latin America (1) | Purchases of property, plant and equipment and intangible assets Middle East & Africa (1) | Purchases of property, plant and equipment and intangible assets Total (68) |
Purchases of investments and other financial assets, net | Purchases of investments and other financial assets, net Europe 10 | Purchases of investments and other financial assets, net North America 1 | Purchases of investments and other financial assets, net Asia Pacific 2 | Purchases of investments and other financial assets, net Latin America - | Purchases of investments and other financial assets, net Middle East & Africa - | Purchases of investments and other financial assets, net Total 13 |
Acquisitions of subsidiaries | Acquisitions of subsidiaries Europe (88) | Acquisitions of subsidiaries North America (29) | Acquisitions of subsidiaries Asia Pacific (1) | Acquisitions of subsidiaries Latin America - | Acquisitions of subsidiaries Middle East & Africa - | Acquisitions of subsidiaries Total (118) |
(1) Because of the way this indicator is calculated (difference between billings and cost of billings), there are no eliminations between the different zones.
(2) The intangible assets breakdown has been restated to take into account the new organization. The presentation of the other balance sheet items is not impacted by the reorganization.