The presentation of financial information based on the new operating segments results in the same level of information being presented as by geographic region.
(in millions of euros) | Europe | North America | Asia Pacific | Latin America | Middle East & Africa | Total |
---|---|---|---|---|---|---|
Income statement items | ||||||
Net revenue(1) | Net revenue (1)Europe 1,088 | Net revenue (1)North America 3,013 | Net revenue (1)Asia Pacific 434 | Net revenue (1)Latin America 104 | Net revenue (1)Middle East & Africa 135 | Net revenue (1)Total 4,774 |
Revenue (1) | Revenue (1)Europe 1,276 | Revenue (1)North America 3,227 | Revenue (1)Asia Pacific 501 | Revenue (1)Latin America 109 | Revenue (1)Middle East & Africa 165 | Revenue (1)Total 5,278 |
Depreciation and amortization expense (excluding intangibles arising from acquisitions) | Depreciation and amortization expense (excluding intangibles arising from acquisitions) Europe (121) | Depreciation and amortization expense (excluding intangibles arising from acquisitions) North America (128) | Depreciation and amortization expense (excluding intangibles arising from acquisitions) Asia Pacific (38) | Depreciation and amortization expense (excluding intangibles arising from acquisitions) Latin America (7) | Depreciation and amortization expense (excluding intangibles arising from acquisitions) Middle East & Africa (7) | Depreciation and amortization expense (excluding intangibles arising from acquisitions) Total (301) |
Operating Margin | Operating Margin Europe 20 | Operating Margin North America 495 | Operating Margin Asia Pacific 97 | Operating Margin Latin America 6 | Operating Margin Middle East & Africa 4 | Operating Margin Total 622 |
Amortization of intangibles from acquisitions | Amortization of intangibles from acquisitions Europe (72) | Amortization of intangibles from acquisitions North America (69) | Amortization of intangibles from acquisitions Asia Pacific - | Amortization of intangibles from acquisitions Latin America (1) | Amortization of intangibles from acquisitions Middle East & Africa - | Amortization of intangibles from acquisitions Total (142) |
Impairment | Impairment Europe (2) | Impairment North America (229) | Impairment Asia Pacific - | Impairment Latin America - | Impairment Middle East & Africa - | Impairment Total (231) |
Non-current income and expenses | Non-current income and expenses Europe 1 | Non-current income and expenses North America 4 | Non-current income and expenses Asia Pacific - | Non-current income and expenses Latin America - | Non-current income and expenses Middle East & Africa - | Non-current income and expenses Total 5 |
Operating income after impairment | Operating income after impairment Europe (53) | Operating income after impairment North America 201 | Operating income after impairment Asia Pacific 97 | Operating income after impairment Latin America 5 | Operating income after impairment Middle East & Africa 4 | Operating income after impairment Total 254 |
Balance sheet items | ||||||
Intangible assets, net | Intangible assets, net Europe 1,887 | Intangible assets, net North America 9,809 | Intangible assets, net Asia Pacific 1,105 | Intangible assets, net Latin America 247 | Intangible assets, net Middle East & Africa 330 | Intangible assets, net Total 13,378 |
Property, plant and equipment, net (including right-of-use assets on leases) | Property, plant and equipment, net (including right-of-use assets on leases) Europe 872 | Property, plant and equipment, net (including right-of-use assets on leases) North America 1,330 | Property, plant and equipment, net (including right-of-use assets on leases) Asia Pacific 207 | Property, plant and equipment, net (including right-of-use assets on leases) Latin America 33 | Property, plant and equipment, net (including right-of-use assets on leases) Middle East & Africa 46 | Property, plant and equipment, net (including right-of-use assets on leases) Total 2,488 |
Other financial assets | Other financial assets Europe 125 | Other financial assets North America 55 | Other financial assets Asia Pacific 31 | Other financial assets Latin America 6 | Other financial assets Middle East & Africa 3 | Other financial assets Total 220 |
Disclosures in respect of the statement of cash flows | ||||||
Purchases of property, plant and equipment and intangible assets | Purchases of property, plant and equipment and intangible assets Europe (19) | Purchases of property, plant and equipment and intangible assets North America (56) | Purchases of property, plant and equipment and intangible assets Asia Pacific (6) | Purchases of property, plant and equipment and intangible assets Latin America (1) | Purchases of property, plant and equipment and intangible assets Middle East & Africa (1) | Purchases of property, plant and equipment and intangible assets Total (83) |
Purchases of investments and other financial assets, net | Purchases of investments and other financial assets, net Europe (7) | Purchases of investments and other financial assets, net North America 2 | Purchases of investments and other financial assets, net Asia Pacific (2) | Purchases of investments and other financial assets, net Latin America (1) | Purchases of investments and other financial assets, net Middle East & Africa 1 | Purchases of investments and other financial assets, net Total (7) |
Acquisitions of subsidiaries | Acquisitions of subsidiaries Europe (3) | Acquisitions of subsidiaries North America (24) | Acquisitions of subsidiaries Asia Pacific (9) | Acquisitions of subsidiaries Latin America - | Acquisitions of subsidiaries Middle East & Africa (1) | Acquisitions of subsidiaries Total (37) |
(1) Because of the way this indicator is calculated (difference between billings and cost of billings), there are no eliminations between the different zones.