(in millions of euros) | Real Estate | Concession agreements | Other assets | Total |
---|---|---|---|---|
Gross value at January 1, 2020 | Gross value at January 1, 2020 Real Estate 2,489 | Gross value at January 1, 2020 Concession agreements 305 | Gross value at January 1, 2020 Other assets 45 | Gross value at January 1, 2020 Total 2,839 |
Addition of assets | Addition of assets Real Estate 62 | Addition of assets Concession agreements - | Addition of assets Other assets 9 | Addition of assets Total 71 |
Terminations or end of contracts | Terminations or end of contracts Real Estate (39) | Terminations or end of contracts Concession agreements - | Terminations or end of contracts Other assets (8) | Terminations or end of contracts Total (47) |
Changes to consolidation scope | Changes to consolidation scope Real Estate 6 | Changes to consolidation scope Concession agreements - | Changes to consolidation scope Other assets - | Changes to consolidation scope Total 6 |
Translation adjustments and other | Translation adjustments and other Real Estate (38) | Translation adjustments and other Concession agreements - | Translation adjustments and other Other assets (2) | Translation adjustments and other Total (40) |
Gross value at June 30, 2020 | Gross value at June 30, 2020 Real Estate 2,480 | Gross value at June 30, 2020 Concession agreements 305 | Gross value at June 30, 2020 Other assets 44 | Gross value at June 30, 2020 Total 2,829 |
Accumulated amortization at January 1, 2020 | Accumulated amortization at January 1, 2020 Real Estate (503) | Accumulated amortization at January 1, 2020 Concession agreements (197) | Accumulated amortization at January 1, 2020 Other assets (17) | Accumulated amortization at January 1, 2020 Total (717) |
Amortization | Amortization Real Estate (138) | Amortization Concession agreements (49) | Amortization Other assets (13) | Amortization Total (200) |
Impairment losses | Impairment losses Real Estate (128) | Impairment losses Concession agreements - | Impairment losses Other assets - | Impairment losses Total (128) |
Terminations or end of contracts | Terminations or end of contracts Real Estate 25 | Terminations or end of contracts Concession agreements - | Terminations or end of contracts Other assets 7 | Terminations or end of contracts Total 32 |
Changes to consolidation scope | Changes to consolidation scope Real Estate - | Changes to consolidation scope Concession agreements - | Changes to consolidation scope Other assets - | Changes to consolidation scope Total - |
Translation adjustments and other | Translation adjustments and other Real Estate 15 | Translation adjustments and other Concession agreements - | Translation adjustments and other Other assets - | Translation adjustments and other Total 15 |
Accumulated amortization at June 30, 2020 | Accumulated amortization at June 30, 2020 Real Estate (729) | Accumulated amortization at June 30, 2020 Concession agreements (246) | Accumulated amortization at June 30, 2020 Other assets (23) | Accumulated amortization at June 30, 2020 Total (998) |
Net value at June 30, 2020 | Net value at June 30, 2020 Real Estate 1,751 | Net value at June 30, 2020 Concession agreements 59 | Net value at June 30, 2020 Other assets 21 | Net value at June 30, 2020 Total 1,831 |
June 30, 2020 | ||||||
---|---|---|---|---|---|---|
(in millions of euros) | Total | -1 year | 1‑2 years | 2‑3 years | 3‑4 years | +4 years |
Lease liabilities | Lease liabilities June 30, 2020 2,394 | 333 | 265 | 226 | 198 | 1,372 |
Of which short‑term | Of which short‑term June 30, 2020 333 | |||||
Of which long‑term | Of which long‑term June 30, 2020 2,061 |
For the first half of 2020, the interest expense on lease liabilities was euro -40 million (versus euro -30 million at June 30, 2019).