Changes excl. cash and cash equivalents | ||||||
---|---|---|---|---|---|---|
(in millions of euros) | December 31, 2019 | Cash flow | Acquisitions | Exchange rate fluctuations | Changes in fair value | June 30, 2020 |
Eurobond 1.125% – December 2021 (EIR 1.261%)(1) | Eurobond 1.125% – December 2021 (EIR 1.261%) (1)698 | Eurobond 1.125% – December 2021 (EIR 1.261%) (1)- | Eurobond 1.125% – December 2021 (EIR 1.261%) (1)Changes excl. cash and cash equivalents - | Eurobond 1.125% – December 2021 (EIR 1.261%) (1)- | 1 | 699 |
Eurobond 0.5% – November 2023 (EIR 0.741%)(1) | Eurobond 0.5% – November 2023 (EIR 0.741%) (1)495 | Eurobond 0.5% – November 2023 (EIR 0.741%) (1)- | Eurobond 0.5% – November 2023 (EIR 0.741%) (1)Changes excl. cash and cash equivalents - | Eurobond 0.5% – November 2023 (EIR 0.741%) (1)- | 1 | 496 |
Eurobond 1.625% – December 2024 (EIR 1.732%)(1) | Eurobond 1.625% – December 2024 (EIR 1.732%) (1)603 | Eurobond 1.625% – December 2024 (EIR 1.732%) (1)- | Eurobond 1.625% – December 2024 (EIR 1.732%) (1)Changes excl. cash and cash equivalents - | Eurobond 1.625% – December 2024 (EIR 1.732%) (1)- | (1) | 602 |
Eurobond 0.625% – June 2025 (EIR 0.781%)(1) | Eurobond 0.625% – June 2025 (EIR 0.781%) (1)744 | Eurobond 0.625% – June 2025 (EIR 0.781%) (1)- | Eurobond 0.625% – June 2025 (EIR 0.781%) (1)Changes excl. cash and cash equivalents - | Eurobond 0.625% – June 2025 (EIR 0.781%) (1)- | - | 744 |
Eurobond 1.25% – June 2028 (EIR 1.329%)(1) | Eurobond 1.25% – June 2028 (EIR 1.329%) (1)745 | Eurobond 1.25% – June 2028 (EIR 1.329%) (1)- | Eurobond 1.25% – June 2028 (EIR 1.329%) (1)Changes excl. cash and cash equivalents - | Eurobond 1.25% – June 2028 (EIR 1.329%) (1)- | - | 745 |
Eurobond 1.75% – June 2031 (EIR 1.855%)(1) | Eurobond 1.75% – June 2031 (EIR 1.855%) (1)742 | Eurobond 1.75% – June 2031 (EIR 1.855%) (1)- | Eurobond 1.75% – June 2031 (EIR 1.855%) (1)Changes excl. cash and cash equivalents - | Eurobond 1.75% – June 2031 (EIR 1.855%) (1)- | - | 742 |
Bonds (excl. accrued interest) | Bonds (excl. accrued interest) 4,027 | Bonds (excl. accrued interest) - | Bonds (excl. accrued interest) Changes excl. cash and cash equivalents - | Bonds (excl. accrued interest) - | 1 | 4,028 |
Medium-term loan (financing of Epsilon acquisition) | Medium-term loan (financing of Epsilon acquisition) 1,100 | Medium-term loan (financing of Epsilon acquisition) - | Medium-term loan (financing of Epsilon acquisition) Changes excl. cash and cash equivalents - | Medium-term loan (financing of Epsilon acquisition) 4 | - | 1,104 |
Medium-term syndicated loan | Medium-term syndicated loan 327 | Medium-term syndicated loan (327) | Medium-term syndicated loan Changes excl. cash and cash equivalents - | Medium-term syndicated loan - | - | 0 |
Credit facility | Credit facility 0 | Credit facility 983 | Credit facility Changes excl. cash and cash equivalents - | Credit facility - | - | 983 |
Debt related to earn-out payments | Debt related to earn-out payments 347 | Debt related to earn-out payments (28) | Debt related to earn-out payments Changes excl. cash and cash equivalents 20 | Debt related to earn-out payments (1) | (14) | 324 |
Debt related to commitments to purchase non-controlling interests | Debt related to commitments to purchase non-controlling interests 36 | Debt related to commitments to purchase non-controlling interests - | Debt related to commitments to purchase non-controlling interests Changes excl. cash and cash equivalents - | Debt related to commitments to purchase non-controlling interests (1) | - | 35 |
Accrued interest | Accrued interest 25 | Accrued interest (47) | Accrued interest Changes excl. cash and cash equivalents - | Accrued interest - | 52 | 30 |
Other borrowings and credit lines(3) | Other borrowings and credit lines (3)20 | Other borrowings and credit lines (3)(3) | Other borrowings and credit lines (3)Changes excl. cash and cash equivalents - | Other borrowings and credit lines (3)- | - | 17 |
Bank overdrafts | Bank overdrafts 6 | Bank overdrafts - | Bank overdrafts Changes excl. cash and cash equivalents - | Bank overdrafts - | - | 6 |
Other financial liabilities | Other financial liabilities 51 | Other financial liabilities (50) | Other financial liabilities Changes excl. cash and cash equivalents - | Other financial liabilities - | 52 | 53 |
Total borrowings and other financial liabilities | Total borrowings and other financial liabilities 5,888 | Total borrowings and other financial liabilities 578 | Total borrowings and other financial liabilities Changes excl. cash and cash equivalents 20 | Total borrowings and other financial liabilities 2 | 39 | 6,527 |
Fair value of derivative hedging on the 2021 and 2024 Eurobonds (2) | Fair value of derivative hedging on the 2021 and 2024 Eurobonds (2)112 | Fair value of derivative hedging on the 2021 and 2024 Eurobonds (2)- | Fair value of derivative hedging on the 2021 and 2024 Eurobonds (2)Changes excl. cash and cash equivalents - | Fair value of derivative hedging on the 2021 and 2024 Eurobonds (2)- | 57 | 169 |
Fair value of derivative hedging on the 2025, 2028 and 2031 Eurobonds(2) | Fair value of derivative hedging on the 2025, 2028 and 2031 Eurobonds (2)87 | Fair value of derivative hedging on the 2025, 2028 and 2031 Eurobonds (2)(59) | Fair value of derivative hedging on the 2025, 2028 and 2031 Eurobonds (2)Changes excl. cash and cash equivalents - | Fair value of derivative hedging on the 2025, 2028 and 2031 Eurobonds (2)- | 186 | 214 |
Fair value of derivative hedging on intra-group loans and borrowings (2) | Fair value of derivative hedging on intra-group loans and borrowings (2)39 | Fair value of derivative hedging on intra-group loans and borrowings (2)- | Fair value of derivative hedging on intra-group loans and borrowings (2)Changes excl. cash and cash equivalents - | Fair value of derivative hedging on intra-group loans and borrowings (2)- | 15 | 54 |
Total liabilities related to financing activities | Total liabilities related to financing activities 6,126 | Total liabilities related to financing activities 519 | Total liabilities related to financing activities Changes excl. cash and cash equivalents 20 | Total liabilities related to financing activities 2 | 297 | 6,964 |
(1) Net of issuance costs. The number of securities at June 30, 2020 is 7,000 for the Eurobond maturing in 2021, 5,000 for the Eurobond maturing in 2023, 6,000 for the Eurobond maturing in 2024, 7,500 for the Eurobond maturing in 2025, 7,500 for the Eurobond maturing in 2028 and 7,500 for the Eurobond maturing in 2031. The Effective Interest Rate (EIR) is given before the effects of the swaps.
(2) Carried under “Other receivables and current assets” and/or under “Other debts and current liabilities” on the consolidated balance sheet.
(3) Cash flows net of inflows and outflows during the period.