/ Compensation awarded or paid in 2018 and 2019 to Supervisory Board members (gross amounts in euros before deduction of taxes or social charges)
2019 – Amounts: | 2018 – Amounts: | |||
---|---|---|---|---|
Awarded | Paid | Awarded | Paid | |
Maurice Lévy(1) | 2019 – Amounts:
| 2018 – Amounts:
|
|
|
Fixed compensation | 2019 – Amounts: 1,900,000 | 2018 – Amounts: 2,800,000 | 2,800,000 | 2,800,000 |
Compensation solely related to membership | 2019 – Amounts: 85,000 | 2018 – Amounts: 85,000 | 85,000 | 45,000 |
Other compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Élisabeth Badinter(2) | 2019 – Amounts:
| 2018 – Amounts:
|
|
|
Fixed compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Compensation solely related to membership | 2019 – Amounts: 40,000 | 2018 – Amounts: 55,000 | 55,000 | 55,000 |
Other compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Simon Badinter | 2019 – Amounts:
| 2018 – Amounts:
|
|
|
Fixed compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Compensation solely related to membership | 2019 – Amounts: 40,000 | 2018 – Amounts: 25,000 | 25,000 | 30,000 |
Other compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Claudine Bienaimé(3) | 2019 – Amounts:
| 2018 – Amounts:
|
|
|
Fixed compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Compensation solely related to membership | 2019 – Amounts:
| 2018 – Amounts: 40,000 | 40,000 | 90,000 |
Other compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Jean Charest | 2019 – Amounts:
| 2018 – Amounts:
|
|
|
Fixed compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Compensation solely related to membership | 2019 – Amounts: 70,000 | 2018 – Amounts: 70,000 | 70,000 | 80,000 |
Other compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Michel Cicurel(3) | 2019 – Amounts:
| 2018 – Amounts:
|
|
|
Fixed compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Compensation solely related to membership | 2019 – Amounts:
| 2018 – Amounts: 35,000 | 35,000 | 75,000 |
Other compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Sophie Dulac | 2019 – Amounts:
| 2018 – Amounts:
|
|
|
Fixed compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Compensation solely related to membership | 2019 – Amounts: 40,000 | 2018 – Amounts: 30,000 | 30,000 | 30,000 |
Other compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Thomas Glocer | 2019 – Amounts:
| 2018 – Amounts:
|
|
|
Fixed compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Compensation solely related to membership of the Supervisory Board | 2019 – Amounts: 75,000 | 2018 – Amounts: 65,000 | 65,000 | 65,000 |
Other compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Jerry Greenberg(4) | 2019 – Amounts:
| 2018 – Amounts:
|
|
|
Fixed compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Compensation solely related to membership of the Supervisory Board | 2019 – Amounts: - | 2018 – Amounts: - | - | 10,000 |
Other compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Marie-Josée Kravis | 2019 – Amounts:
| 2018 – Amounts:
|
|
|
Fixed compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Compensation solely related to membership of the Supervisory Board | 2019 – Amounts: 45,000 | 2018 – Amounts: 55,000 | 55,000 | 40,000 |
Other compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
André Kudelski | 2019 – Amounts:
| 2018 – Amounts:
|
|
|
Fixed compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Compensation solely related to membership of the Supervisory Board | 2019 – Amounts: 100,000 | 2018 – Amounts: 75,000 | 75,000 | 60,000 |
Other compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Marie-Claude Mayer(5) | 2019 – Amounts:
| 2018 – Amounts:
|
|
|
Fixed compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Compensation solely related to membership of the Supervisory Board | 2019 – Amounts: 25,000 | 2018 – Amounts: 40,000 | 40,000 | 40,000 |
Other compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Véronique Morali(5) | 2019 – Amounts:
| 2018 – Amounts:
|
|
|
Fixed compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Compensation solely related to membership of the Supervisory Board | 2019 – Amounts: 45,000 | 2018 – Amounts: 65,000 | 65,000 | 85,000 |
Other compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Cherie Nursalim(6) | 2019 – Amounts:
| 2018 – Amounts:
|
|
|
Fixed compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Compensation solely related to membership of the Supervisory Board | 2019 – Amounts: 40,000 | 2018 – Amounts: 20,000 | 20,000 | - |
Other compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Pierre Penicaud(7) Member representing employees | 2019 – Amounts:
| 2018 – Amounts:
|
|
|
Fixed compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Compensation solely related to membership | 2019 – Amounts: 25,000 | 2018 – Amounts: 17,500 | 17,500 | 5,000 |
Other compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Suzan LeVine(8) | 2019 – Amounts:
| 2018 – Amounts:
|
|
|
Fixed compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Compensation solely related to membership of the Supervisory Board | 2019 – Amounts: 35,000 | 2018 – Amounts: - | - | - |
Other compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Antonella Mei-Pochtler(8) | 2019 – Amounts:
| 2018 – Amounts:
|
|
|
Fixed compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Compensation solely related to membership of the Supervisory Board | 2019 – Amounts: 25,000 | 2018 – Amounts: - | - | - |
Other compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Enrico Letta(8) | 2019 – Amounts:
| 2018 – Amounts:
|
|
|
Fixed compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
Compensation solely related to membership of the Supervisory Board | 2019 – Amounts: 25,000 | 2018 – Amounts: - | - | - |
Other compensation | 2019 – Amounts: - | 2018 – Amounts: - | - | - |
(1) Start of the term of office as Chair of the Supervisory Board, on June 1, 2017. Compensation paid in 2018 for the period from June 1, 2017 to May 31, 2018 and, in 2019, for the period from June 1, 2018 to May 31, 2019.
(2) Chair of the Supervisory Board until May 31, 2017, Vice-Chair of the Supervisory Board since June 1, 2017.
(3) End of term of office as a member of the Supervisory Board on May 30, 2018. With respect to 2019, Claudine Bienaimé and Michel Cicurel received euro 15,000 as expert on the Audit Committee and euro 10,000 as expert on the Compensation Committee, respectively.
(4) Resigned on May 31, 2017.
(5) End of term of office as a member of the Supervisory Board on May 29, 2019.
(6) Start of term of office as a member of the Supervisory Board on May 30, 2018.
(7) Appointment as member of the Supervisory Board representing employees on June 20, 2017.
(8) Start of term of office as a member of the Supervisory Board on May 29, 2019.