The Publicis Groupe structure has been developed to provide the Group’s clients with comprehensive, holistic communication services involving all disciplines.
The Group has, therefore, identified operating segments which correspond to hubs and which may be categorized together since they share similar economic features (similar margins across the various operating segments) and provide similar services (a full range of advertising and communications services) and do so for similar types of clients (the vast majority of the Group’s top 50 clients are clients of several operating segments). The operating segments are thus pooled into a single sector, in accordance with IFRS 8.
Given the importance of geographic location in the analysis of the business, detailed information is provided by geographic region.
Data are established on the basis of the location of the agency.
(in millions of euros) | Europe | North America | Asia Pacific | Latin America | Middle East & Africa | Total |
---|---|---|---|---|---|---|
(in millions of euros) Income statement items | Europe
| North America
| Asia Pacific
| Latin America
| Middle East & Africa
| Total
|
(in millions of euros) Net revenue(1) | Europe 2,630 | North America 5,516 | Asia Pacific 1,006 | Latin America 326 | Middle East & Africa 322 | Total 9,800 |
(in millions of euros) Revenue(1) | Europe 3,123 | North America 5,972 | Asia Pacific 1,152 | Latin America 335 | Middle East & Africa 419 | Total 11 001 |
(in millions of euros) Depreciation and amortization expense (excluding intangibles arising from acquisitions and right-of-use assets) | Europe (251) | North America (228) | Asia Pacific (75) | Latin America (17) | Middle East & Africa (15) | Total (586) |
(in millions of euros) Operating margin | Europe 360 | North America 1,041 | Asia Pacific 178 | Latin America 45 | Middle East & Africa 35 | Total 1,659 |
(in millions of euros) Epsilon transaction costs | Europe - | North America (40) | Asia Pacific - | Latin America - | Middle East & Africa - | Total (40) |
(in millions of euros) Operating margin excluding Epsilon transaction costs | Europe 360 | North America 1,081 | Asia Pacific 178 | Latin America 45 | Middle East & Africa 35 | Total 1,699 |
(in millions of euros) Amortization of intangibles from acquisitions | Europe (11) | North America (191) | Asia Pacific (1) | Latin America (1) | Middle East & Africa - | Total (204) |
(in millions of euros) Impairment loss | Europe (38) | North America (156) | Asia Pacific - | Latin America (1) | Middle East & Africa (14) | Total (209) |
(in millions of euros) Non-current income and expenses | Europe (30) | North America 38 | Asia Pacific 12 | Latin America 0 | Middle East & Africa 1 | Total 21 |
(in millions of euros) Operating income after impairment | Europe 281 | North America 732 | Asia Pacific 189 | Latin America 43 | Middle East & Africa 22 | Total 1 267 |
(in millions of euros) Balance sheet items | Europe
| North America
| Asia Pacific
| Latin America
| Middle East & Africa
| Total
|
(in millions of euros) Goodwill, net | Europe 1,126 | North America 9,082 | Asia Pacific 321 | Latin America 220 | Middle East & Africa 880 | Total 11,629 |
(in millions of euros) Intangible assets, net | Europe 1,026 | North America 942 | Asia Pacific 4 | Latin America 5 | Middle East & Africa 2 | Total 1,979 |
(in millions of euros) Right-of-use assets related to leases | Europe 666 | North America 1,269 | Asia Pacific 135 | Latin America 31 | Middle East & Africa 38 | Total 2,140 |
(in millions of euros) Property, plant and equipment, net | Europe 325 | North America 317 | Asia Pacific 52 | Latin America 13 | Middle East & Africa 12 | Total 719 |
(in millions of euros) Other financial assets | Europe 124 | North America 56 | Asia Pacific 29 | Latin America 6 | Middle East & Africa 3 | Total 218 |
(in millions of euros) Disclosures in respect of the statement of cash flows | Europe
| North America
| Asia Pacific
| Latin America
| Middle East & Africa
| Total
|
(in millions of euros) Purchases of property, plant and equipment and intangible assets | Europe (68) | North America (143) | Asia Pacific (15) | Latin America (3) | Middle East & Africa (3) | Total (232) |
(in millions of euros) Purchases of investments and other financial assets, net | Europe 19 | North America 1 | Asia Pacific 1 | Latin America (1) | Middle East & Africa - | Total 20 |
(in millions of euros) Acquisitions of subsidiaries | Europe (378) | North America (3,764) | Asia Pacific 1 | Latin America (2) | Middle East & Africa - | Total (4,143) |
(1) Because of the way this indicator is calculated (difference between billings and cost of billings), there are no eliminations between the different zones.
See Note 28 for information by currency on the exposure to exchange rate risk presented by liabilities.