(in millions of euros) | December 31, 2017 | Cash flow | Changes excl. cash and cash equivalents | Reclassification | December 31, 2018 | ||
---|---|---|---|---|---|---|---|
Acquisitions | Exchange rate fluctuations | Changes in fair value | |||||
(in millions of euros) Eurobond 1.125% – December 2021 (EIR 1.261%) (1) | December 31, 2017 696 | Cash flow - | Changes excl. cash and cash equivalents - | Reclassification - | December 31, 2018 1 | - | 697 |
(in millions of euros) Eurobond 0.5% – November 2023 (EIR 0.741%) (1) | December 31, 2017 493 | Cash flow - | Changes excl. cash and cash equivalents - | Reclassification - | December 31, 2018 1 | - | 494 |
(in millions of euros) Eurobond 1.625% – December 2024 (EIR 1.732%) (1) | December 31, 2017 603 | Cash flow - | Changes excl. cash and cash equivalents - | Reclassification - | December 31, 2018 - | - | 603 |
(in millions of euros) Bonds (excl. accrued interest) | December 31, 2017 1,792 | Cash flow - | Changes excl. cash and cash equivalents - | Reclassification - | December 31, 2018 2 | - | 1,794 |
(in millions of euros) Medium-term syndicated loan | December 31, 2017 909 | Cash flow (149) | Changes excl. cash and cash equivalents - | Reclassification 22 | December 31, 2018 - | - | 782 |
(in millions of euros) Debt related to acquisitions of shareholdings | December 31, 2017 247 | Cash flow (129) | Changes excl. cash and cash equivalents 97 | Reclassification 3 | December 31, 2018 - | - | 218 |
(in millions of euros) Debt related to commitments to purchase non-controlling interests | December 31, 2017 39 | Cash flow (10) | Changes excl. cash and cash equivalents 3 | Reclassification - | December 31, 2018 - | - | 32 |
(in millions of euros) Accrued interest | December 31, 2017 6 | Cash flow - | Changes excl. cash and cash equivalents - | Reclassification - | December 31, 2018 3 | - | 9 |
(in millions of euros) Other borrowings and credit lines | December 31, 2017 21 | Cash flow 4 | Changes excl. cash and cash equivalents - | Reclassification - | December 31, 2018 - | - | 25 |
(in millions of euros) Bank overdrafts | December 31, 2017 27 | Cash flow (12) | Changes excl. cash and cash equivalents - | Reclassification (1) | December 31, 2018 - | - | 14 |
(in millions of euros) Debt related to finance leases | December 31, 2017 89 | Cash flow - | Changes excl. cash and cash equivalents - | Reclassification 3 | December 31, 2018 - | (92) | 0 |
(in millions of euros) Other financial liabilities | December 31, 2017 143 | Cash flow (8) | Changes excl. cash and cash equivalents - | Reclassification 2 | December 31, 2018 3 | (92) | 48 |
(in millions of euros) Total borrowings and other financial liabilities | December 31, 2017 3,130 | Cash flow (296) | Changes excl. cash and cash equivalents 100 | Reclassification 27 | December 31, 2018 5 | (92) | 2 874 |
(in millions of euros) Fair value of derivative hedging on the 2021 and 2024 Eurobonds (2) | December 31, 2017 (10) | Cash flow - | Changes excl. cash and cash equivalents - | Reclassification - | December 31, 2018 56 | - | 46 |
(in millions of euros) Fair value of derivative hedging on medium-term syndicated loans(2) | December 31, 2017 (3) | Cash flow - | Changes excl. cash and cash equivalents - | Reclassification - | December 31, 2018 - | - | (3) |
(in millions of euros) Fair value of derivatives on intra-group loans and borrowings (2) | December 31, 2017 17 | Cash flow - | Changes excl. cash and cash equivalents - | Reclassification - | December 31, 2018 (16) | - | 1 |
(in millions of euros) Total liabilities related to financing activities | December 31, 2017 3,134 | Cash flow (296) | Changes excl. cash and cash equivalents 100 | Reclassification 27 | December 31, 2018 45 | (92) | 2,918 |
(1) Net of issuance costs. The number of securities at December 31, 2018 was 7,000 for the Eurobonds maturing in 2021, 5,000 for those maturing in 2023 and 6,000 for those maturing in 2024. The Effective Interest Rate (EIR) is given for each Eurobond.
(2) Carried under “Other receivables and current assets” and/or under “Other debts and current liabilities” on the consolidated balance sheet.