Change in financial liabilities
(in millions of euros) | December 31, 2018 | Cash flow | Changes excl. cash and cash equivalents | Reclassification(3) | December 31 2019 | ||
---|---|---|---|---|---|---|---|
Acquisitions | Exchange rate fluctuations | Changes in fair value | |||||
(in millions of euros) Eurobond 1.125% – December 2021 (EIR 1.261%) (1) | December 31, 2018 697 | December 31 2019 1 | 698 | ||||
(in millions of euros) Eurobond 0.5% – November 2023 (EIR 0.741%)(1) | December 31, 2018 494 | Cash flow - | Changes excl. cash and cash equivalents - | Reclassification(3) - | December 31 2019 1 | - | 495 |
(in millions of euros) Eurobond 1.625% – December 2024 (EIR 1.732%)(1) | December 31, 2018 603 | Cash flow - | Changes excl. cash and cash equivalents - | Reclassification(3) - | December 31 2019 - | - | 603 |
(in millions of euros) Eurobond 0.625% – June 2025 (EIR 0.781%)(1) | December 31, 2018 - | Cash flow 750 | Changes excl. cash and cash equivalents - | Reclassification(3) - | December 31 2019 - | (6) | 744 |
(in millions of euros) Eurobond 1.25% – June 2028 (EIR 1.329%) (1) | December 31, 2018 - | Cash flow 750 | Changes excl. cash and cash equivalents - | Reclassification(3) - | December 31 2019 - | (5) | 745 |
(in millions of euros) Eurobond 1.75% – June 2031 (EIR 1.855%) (1) | December 31, 2018 - | Cash flow 750 | Changes excl. cash and cash equivalents - | Reclassification(3) - | December 31 2019 - | (8) | 742 |
(in millions of euros) Bonds (excl. accrued interest) | December 31, 2018 1,794 | Cash flow 2,250 | Changes excl. cash and cash equivalents - | Reclassification(3) - | December 31 2019 2 | (19) | 4,027 |
(in millions of euros) Medium-term loan (financing of Epsilon acquisition) | December 31, 2018 - | Cash flow 1,092 | Changes excl. cash and cash equivalents - | Reclassification(3) 8 | December 31 2019 - | - | 1,100 |
(in millions of euros) Medium-term syndicated loan | December 31, 2018 782 | Cash flow (465) | Changes excl. cash and cash equivalents - | Reclassification(3) 10 | December 31 2019 - | - | 327 |
(in millions of euros) Debt related to acquisitions of shareholdings | December 31, 2018 218 | Cash flow (124) | Changes excl. cash and cash equivalents 166 | Reclassification(3) 4 | December 31 2019 83 | - | 347 |
(in millions of euros) Debt related to commitments to buy-out non-controlling interests | December 31, 2018 32 | Cash flow (2) | Changes excl. cash and cash equivalents 3 | Reclassification(3) 2 | December 31 2019 1 | - | 36 |
(in millions of euros) Accrued interest | December 31, 2018 9 | Cash flow - | Changes excl. cash and cash equivalents - | Reclassification(3) - | December 31 2019 16 | - | 25 |
(in millions of euros) Other borrowings and credit lines | December 31, 2018 25 | Cash flow (5) | Changes excl. cash and cash equivalents - | Reclassification(3) - | December 31 2019 - | - | 20 |
(in millions of euros) Bank overdrafts | December 31, 2018 14 | Cash flow (8) | Changes excl. cash and cash equivalents - | Reclassification(3) - | December 31 2019 - | - | 6 |
(in millions of euros) Debt related to finance leases | December 31, 2018 0 | Cash flow - | Changes excl. cash and cash equivalents - | Reclassification(3) - | December 31 2019 - | - | 0 |
(in millions of euros) Other financial liabilities | December 31, 2018 48 | Cash flow (13) | Changes excl. cash and cash equivalents - | Reclassification(3) - | December 31 2019 16 | - | 51 |
(in millions of euros) Total borrowings and other financial liabilities | December 31, 2018 2,874 | Cash flow 2,738 | Changes excl. cash and cash equivalents 169 | Reclassification(3) 24 | December 31 2019 102 | (19) | 5,888 |
(in millions of euros) Fair value of derivative hedging on the 2021 and 2024 Eurobonds(2) | December 31, 2018 46 | Cash flow - | Changes excl. cash and cash equivalents - | Reclassification(3) - | December 31 2019 66 | - | 112 |
(in millions of euros) Fair value of derivative hedging on the 2025, 2028 and 2031 Eurobonds(2) | December 31, 2018 - | Cash flow - | Changes excl. cash and cash equivalents - | Reclassification(3) - | December 31 2019 87 | - | 87 |
(in millions of euros) Fair value of derivative hedging on medium-term syndicated loans(2) | December 31, 2018 (3) | Cash flow - | Changes excl. cash and cash equivalents - | Reclassification(3) - | December 31 2019 3 | - | 0 |
(in millions of euros) Fair value of derivatives on intra-group loans and borrowings (2) | December 31, 2018 1 | Cash flow - | Changes excl. cash and cash equivalents - | Reclassification(3) - | December 31 2019 38 | - | 39 |
(in millions of euros) Total liabilities related to financing activities | December 31, 2018 2,918 | Cash flow 2,738 | Changes excl. cash and cash equivalents 169 | Reclassification(3) 24 | December 31 2019 296 | (19) | 6,126 |
(1) Net of issuance costs. The number of securities at December 31 2019 was 7,000 for the Eurobonds maturing in 2021, 5,000 for the Eurobonds maturing in 2023, 6,000 for the Eurobonds maturing in 2024, 7,500 for the Eurobonds maturing in 2025, 7,500 for the Eurobonds maturing in 2028 and 7,500 for the Eurobonds maturing in 2031. The Effective Interest Rate (EIR) is given for each Eurobond.
(2) Carried under “Other receivables and other current assets” and/or under “Other creditors and current liabilities” on the consolidated balance sheet.
(3) Issue premiums were recognized in interest paid.