/ Information on supplier payment periods (article 441-6-1 of the French Commercial Code)
Invoices received and not settled on the reporting date that are past due | ||||||
---|---|---|---|---|---|---|
0 days | 1 to 30 days | 31 to 60 days | 61 to 90 days | 91 days or more | Total (1 day or more) | |
(A) Late payment tranches | ||||||
Number of invoices involved | Invoices received and not settled on the reporting date that are past due 0 |
| 8 | |||
Total amount of invoices involved, inc. tax | Invoices received and not settled on the reporting date that are past due 0 | 19,677 | 24 | 248 | 28,175 | 48,124 |
Percentage of total amount of purchases, inc. tax for the year | Invoices received and not settled on the reporting date that are past due 0.00% | 0.23% | 0.00% | 0.00% | 0.32% | 0.55% |
(B) Invoices not included in (A) relating to bad debts and receivables or not recognized | ||||||
Number of invoices not included | Invoices received and not settled on the reporting date that are past due 25 | |||||
Amount of invoices not included | Invoices received and not settled on the reporting date that are past due 131,945 | |||||
(C) Reference payment periods used (contractual or legal – article L. 441-6 or article L. 443-1 of the French Commercial Code) | ||||||
Payment periods used to calculate late payments: | Invoices received and not settled on the reporting date that are past due Contractual payment periods, namely those indicated on our purchase orders, range from cash on delivery to 60 days, in line with statutory maximums. |
/ Allocation of 2019 net income and setting the dividend
The General Shareholders’ Meeting called to approve the 2019 financial statements on May 27, 2020, will be asked to appropriate distributable earnings, which consist of:
I.e. Total distributable earnings of euro 193,663,165.17 To which is added an amount taken from issue premiums euro 82,839,454.98 I.e. a total of euro 276,502,620.15 distributed to shareholders (based on a dividend of euro 1.15 per share and 240,437,061 shares, including treasury shares, as at December 31, 2019).