/ Summary table of environmental indicators
Multi-year data trends are available on the Group website, in the CSR section of the CSR Smart Data page.
Indicators | Unit | 2009** | 2017 | 2018 | 2019 | Objectives Eur. 2030* |
---|---|---|---|---|---|---|
Indicators Group headcount | Unit
| 2009** 45,000 | 2017 77,767 | 2018 75,588 | 2019 83,235 | Objectives Eur. 2030*
|
Indicators Scope 1 | Unit TeqCO2 | 2009** 27,749 | 2017 13,118 | 2018 5,586 | 2019 7,349(1) | Objectives Eur. 2030* - |
Indicators Scope 2 | Unit TeqCO2 | 2009** 74,287 | 2017 65,702 | 2018 60,744 | 2019 56,646(1) | Objectives Eur. 2030* - |
Indicators Scope 3 | Unit TeqCO2 | 2009** 143,734 | 2017 266,344 | 2018 217,418 | 2019 189,223(1) | Objectives Eur. 2030* - |
Indicators Scope 1+2+3 | Unit TeqCO2 | 2009** 245,770 | 2017 345,165 | 2018 283,748 | 2019 253,218(1) | Objectives Eur. 2030* - |
Indicators Carbon intensity per capita | Unit TeqCO2 | 2009** 5.46 | 2017 4.44 | 2018 3.78 | 2019 3.06(1) | Objectives Eur. 2030* 3.28 |
Indicators Electricity consumption | Unit MWh | 2009** 136,397 | 2017 158,132 | 2018 147,407 | 2019 146,340(1) | Objectives Eur. 2030* - |
Indicators Energy intensity per capita | Unit MWh | 2009** 3.03 | 2017 2.1 | 2018 1.95 | 2019 1.8(1) | Objectives Eur. 2030* 2.19 |
Indicators Renewables as a percentage of total consumption | Unit % | 2009**
| 2017 33.5 | 2018 33.5 | 2019 37.1(2) | Objectives Eur. 2030* 100 |
Indicators Water consumption | Unit m3 | 2009** 232,000 | 2017 750,122 | 2018 724,401 | 2019 727,200(1) | Objectives Eur. 2030* - |
Indicators Water per capita | Unit m3 | 2009** 5.15 | 2017 9.7 | 2018 9.7 | 2019 8.8(1) | Objectives Eur. 2030* - |
Indicators Total volume of waste recycled | Unit metric tons | 2009** 4,660 | 2017 4,438 | 2018 3,810 | 2019 2,211(1) | Objectives Eur. 2030* - |
Indicators Waste per capita | Unit metric tons | 2009** 0.10 | 2017 0.05 | 2018 0.04 | 2019 0.02(1) | Objectives Eur. 2030* - |
Indicators Paper consumption | Unit metric tons | 2009** 1,770 | 2017 1,100 | 2018 703 | 2019 610(1) | Objectives Eur. 2030* - |
Indicators Of which paper per capita | Unit metric tons | 2009** 0.03 | 2017 0.01 | 2018 0.009 | 2019 0.007(1) | Objectives Eur. 2030* - |
Indicators Total kilometers traveled (business trips and commuting between home and work) | Unit thousand km | 2009** 403,113 | 2017 1,200,429 | 2018 1,138,298 | 2019 990,000(1) | Objectives Eur. 2030* - |
Indicators Travel per capita | Unit thousand km | 2009** 8.9 | 2017 15.4 | 2018 15.2 | 2019 11.9(1) | Objectives Eur. 2030* - |
Indicators Business trips Commute | Unit thousand km | 2009** 230,862 | 2017 688,527 | 2018 636,087 | 2019 507,780(1) | Objectives Eur. 2030* - |
Indicators Daily commute | Unit thousand km | 2009** 172,251 | 2017 512,132 | 2018 502,210 | 2019 482,220(1) | Objectives Eur. 2030* - |
(1) Publicis Groupe + estimate of +10% for Epsilon (based on headcount).
(2) Publicis Group only, excluding Epsilon.
* Letter of intent sent to SBTi in February 2020. 1.5° scenario used for the three scopes. The new objectives will be known during 2020 and will replace those aligned with the European Climate-Energy Framework followed for 10 years. Data available at CSR Smart Data.
** 2009 is the benchmark year with Group consolidated figures.