Inclusion is vital; enabling each individual to have a place. Diversity and Inclusion is a priority for the Group’s senior management. Respecting everybody for their individuality, both internally within the Group (the diversity of our employees) and externally (the cultural contexts in which the teams work with our clients) is at the heart of our corporate culture. The Group’s Diversity & Inclusion policy sets out the main founding principles that are underpinned by more local policies. The founding principles are updated on a regular basis and employees involved in implementing actions are informed of any changes. They are also shared with clients with whom we may conduct joint initiatives.
The Group’s gender diversity – at December 31, 2019
Multi-year data trends are available on the Group website, in the CSR Smart Data section of the CSR page.
% Women staff members(1) | % Women members of an agency EXCOM(2) | % Women CEOs of agencies(3) | % Women Heads of agency Creative Teams(4) | % Women Heads of Techno- logical Teams(5) | % Women Heads of agency Data Teams(6) | % Women in key management positions(7) | |
---|---|---|---|---|---|---|---|
Total Publicis Groupe (with Epsilon) | % Women staff members(1) 49.8% | % Women members of an agency EXCOM(2) 43.3% | % Women CEOs of agencies(3) 32.8% | % Women Heads of agency Creative Teams(4) 24.2% | % Women Heads of Techno- logical Teams(5) 15% | % Women Heads of agency Data Teams(6) 25.4% | % Women in key management positions(7) 38.3% |
Africa and Middle East | % Women staff members(1) 54.1% | % Women members of an agency EXCOM(2) 24.7% | % Women CEOs of agencies(3) 14.3% | % Women Heads of agency Creative Teams(4) 18.8% | % Women Heads of Techno- logical Teams(5) 0% | % Women Heads of agency Data Teams(6) 0% | % Women in key management positions(7) N/A |
Latin America | % Women staff members(1) 51.7% | % Women members of an agency EXCOM(2) 49.5% | % Women CEOs of agencies(3) 27.8% | % Women Heads of agency Creative Teams(4) 18.8% | % Women Heads of Techno- logical Teams(5) 0% | % Women Heads of agency Data Teams(6) 50% | % Women in key management positions(7) N/A |
North America | % Women staff members(1) 52.2% | % Women members of an agency EXCOM(2) 45.7% | % Women CEOs of agencies(3) 27.8% | % Women Heads of agency Creative Teams(4) 28.8% | % Women Heads of Techno- logical Teams(5) 18.9% | % Women Heads of agency Data Teams(6) 19.4% | % Women in key management positions(7) N/A |
Asia Pacific | % Women staff members(1) 42.6% | % Women members of an agency EXCOM(2) 43.9% | % Women CEOs of agencies(3) 41.4% | % Women Heads of agency Creative Teams(4) 32.0% | % Women Heads of Techno- logical Teams(5) 27.3% | % Women Heads of agency Data Teams(6) 41.7% | % Women in key management positions(7) N/A |
Europe | % Women staff members(1) 53.6% | % Women members of an agency EXCOM(2) 41.7% | % Women CEOs of agencies(3) 33.6% | % Women Heads of agency Creative Teams(4) 19.7% | % Women Heads of Techno- logical Teams(5) 8.9% | % Women Heads of agency Data Teams(6) 16.7% | % Women in key management positions(7) N/A |
Description of the Group %:
(1) Breakdown of women by region;
(2) Agency Management Committees: calculated at agency or entity management level and by region;
(3) Agency CEOs: calculated at CEO level of each agency or entity and by region;
(4) Heads of Creative Team: calculated at the management level of creative teams of agencies or entities with this function, and by region;
(5) Heads of Technological Team: calculated at the management level of technological teams of agencies or entities with this function, and by region;
(6) Heads of Data Team: calculated at the management level of data teams of agencies or entities with this function, and by region;
(7) % Women among the key managers of the Group (including country Management Committees). This indicator is applicable only at the Group level.
Women | Men | |
---|---|---|
< 30 years | Women 41% | Men 30% |
30-50 | Women 50% | Men 60% |
51 years and over | Women 9% | Men 10% |
Total | Women 100% | Men 100% |
(1) Definition: the absenteeism rate is equal to the total number of lost days, for absences other than paid leave or maternity/paternity leave, divided by the number of business days in the year.