The transactions performed by the corporate officers and the persons mentioned in article L. 621-18-2 of the French Monetary and Financial Code concerning Company stock during the 2019 financial year are as follows:
Name and surname | Position | Description of the financial instrument | Type of transaction | Number of transactions | Amount of the transactions (in euros) |
---|---|---|---|---|---|
Name and surname Arthur Sadoun | Position Chair of the Management Board | Description of the financial instrument Shares | Type of transaction Acquisition | Number of transactions 1 | Amount of the transactions (in euros) 1,006,930.19 |
Name and surname Shares | Position Acquisition of free shares | Description of the financial instrument 2 | Type of transaction 0 | ||
Name and surname Jean-Michel Etienne | Position Member of the Management Board | Description of the financial instrument Shares | Type of transaction Acquisition of free shares | Number of transactions 2 | Amount of the transactions (in euros) 0 |
Name and surname Anne-Gabrielle Heilbronner | Position Member of the Management Board | Description of the financial instrument Shares | Type of transaction Acquisition of free shares | Number of transactions 2 | Amount of the transactions (in euros) 0 |
Name and surname Steve King | Position Member of the Management Board | Description of the financial instrument Shares | Type of transaction Acquisition of free shares | Number of transactions 3 | Amount of the transactions (in euros) 0 |
Name and surname Shares | Position Disposal | Description of the financial instrument 3 | Type of transaction 1,238,544.75 | ||
Name and surname Carla Serrano | Position Member of the Management Committee | Description of the financial instrument Shares | Type of transaction Acquisition of free shares | Number of transactions 2 | Amount of the transactions (in euros) 0 |
Name and surname Shares | Position Disposal | Description of the financial instrument 2 | Type of transaction 44,444.17 | ||
Name and surname Nigel Vaz | Position Member of the Management Committee | Description of the financial instrument Shares | Type of transaction Acquisition of free shares | Number of transactions 5 | Amount of the transactions (in euros) 0 |
Name and surname Shares | Position Disposal | Description of the financial instrument 11 | Type of transaction 1,384,220.72 | ||
Name and surname Véronique Weill | Position Member of the Management Committee | Description of the financial instrument Shares | Type of transaction Acquisition of free shares | Number of transactions 1 | Amount of the transactions (in euros) 0 |
Name and surname Alan Wexler(1) | Position Member of the Management Committee | Description of the financial instrument Shares | Type of transaction Disposal | Number of transactions 1 | Amount of the transactions (in euros) 542,254.11 |
(1) Member leaving during financial year.