/ Shareholding and stock options of the corporate officers as of December 31, 2019
Shares that may be vested through the exercise of stock options | ||||||
---|---|---|---|---|---|---|
Corporate officer | Number of Publicis Groupe SA shares | Voting rights in Publicis Groupe SA(1) | Number of shares that may be acquired through the exercise of share subscription options | Total Number | Of which conditional options(2) | Weighted average price (in euros) |
Member of the Management Board | Shares that may be vested through the exercise of stock options
|
|
|
|
|
|
Arthur Sadoun | Shares that may be vested through the exercise of stock options 129,965 | 180,260 |
| 35,491 | 35,491 | 52.76 |
Jean-Michel Etienne | Shares that may be vested through the exercise of stock options 147,094 | 242,558 |
| 27,916 | 27,916 | 52.76 |
Anne-Gabrielle Heilbronner | Shares that may be vested through the exercise of stock options 29,016 | 35,880 |
|
|
|
|
Steve King | Shares that may be vested through the exercise of stock options 44,188 | 44,188 |
| 27,540 | 27,540 | 52.76 |
Total Management Board | Shares that may be vested through the exercise of stock options 350,263 | 502,886 |
| 90,947 | 90,947 | 52.76 |
Member of the Supervisory Board | Shares that may be vested through the exercise of stock options
|
|
|
|
|
|
Maurice Lévy(3) | Shares that may be vested through the exercise of stock options 4,669,246 | 6,628,890 |
|
|
|
|
Élisabeth Badinter(4) | Shares that may be vested through the exercise of stock options 16,700,967 | 33,401,934 |
|
|
|
|
Simon Badinter(5) | Shares that may be vested through the exercise of stock options 1,279 | 1,788 |
|
|
|
|
Jean Charest | Shares that may be vested through the exercise of stock options 1,400 | 2,700 |
|
|
|
|
Sophie Dulac | Shares that may be vested through the exercise of stock options 1,749,460 | 3,082,920 |
|
|
|
|
Thomas H. Glocer | Shares that may be vested through the exercise of stock options 500 | 500 |
|
|
|
|
Marie-Josée Kravis | Shares that may be vested through the exercise of stock options 500 | 500 |
|
|
|
|
André Kudelski | Shares that may be vested through the exercise of stock options 500 | 500 |
|
|
|
|
Enrico Letta | Shares that may be vested through the exercise of stock options 500 | 500 |
|
|
|
|
Suzan LeVine | Shares that may be vested through the exercise of stock options 500 | 500 |
|
|
|
|
Antonella Mei-Pochtler | Shares that may be vested through the exercise of stock options 500 | 500 |
|
|
|
|
Cherie Nursalim | Shares that may be vested through the exercise of stock options 520 | 520 |
|
|
|
|
Pierre Pénicaud(6) | Shares that may be vested through the exercise of stock options - | - |
|
|
|
|
Total Supervisory Board | Shares that may be vested through the exercise of stock options 23,125,872 | 43,121,752 |
|
|
|
|
(1) Shows the impact of possible double voting rights.
(2) The conditions were taken into account to determine the final number of options definitively granted.
(3) Maurice Lévy directly owns 2,159,644 shares, and indirectly owns 2,509,602 shares of the Company through a family-owned company, representing a total of 6,628,890 voting rights.
(4) Élisabeth Badinter fully owns 5,834,820 shares (representing 2.43% of the share capital and 4.49% of the voting rights) and is the beneficial owner of 10,866,147 shares, with her children having the bare ownership of the underlying shares (representing 4.52% of the share capital and 8.36% of voting rights).
(5) Excluding the 3,622,049 bare owner shares held by Simon Badinter.
(6) Pierre Pénicaud is Supervisory Board member representing employees.
Note: bylaws require members of the Supervisory Board to hold at least 500 shares. However, members representing employees are not obliged to hold a minimum number of shares during their term of office (article 13 of the Company bylaws).